Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 103, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Pyrea Thaa OJ-Q d5-0 | Acheron | Osseus | Osseus Spiralis - Lime | 08.02.2025 02:28:52 |
| Cheae Eur GG-X d1-1 | Acheron | Stratum | Stratum Tectonicas - Emerald | 16.01.2024 01:24:04 |
| Qauthai CL-O d6-0 | Acheron | Tubus | Tubus Compagibus - Red | 22.12.2024 14:53:29 |
| Praei Chraei KN-B c13-1 | Acheron | Lava | Silicate Magma Lava Spout | 02.06.2024 14:14:18 |
| Bleou Bre UK-X b56-0 | Acheron | Bacterial | Bacterium Vesicula - Red | 26.04.2024 18:46:13 |
| Cheia Eork MF-S b10-0 | Acheron | Fonticulus | Fonticulua Campestris - Amethyst | 11.07.2021 12:54:39 |
| Blue Bluae GR-T d4-9 | Acheron | L | Flavum Ice Crystals | 19.02.2024 18:25:48 |
| Eictard LJ-Y b34-0 | Acheron | Bacterial | Bacterium Cerbrus - Sage | 27.07.2022 06:33:43 |
| Pyria Eurl MA-Q b5-0 | Acheron | Fungoids | Fungoida Setisis - Yellow | 04.03.2025 13:43:09 |
| Syrivia FB-F c11-1 | Acheron | Stratum | Stratum Tectonicas - Green | 25.11.2025 12:45:07 |
| Hyphielie ZK-P d5-19 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 09.05.2020 17:46:11 |
| Smootuia SW-M c7-1 | Acheron | Bacterial | Bacterium Aurasus - Green | 05.10.2024 08:21:26 |
| Eictard NO-O d7-5 | Acheron | Cactoid | Cactoida Lapis - Teal | 27.09.2022 01:48:47 |
| Syneayoo QB-K c22-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 16.07.2023 19:45:52 |
| Freckia KW-W c1-1 | Acheron | Fumarole | Silicate Vapour Fumarole | 27.10.2025 15:28:57 |
| Auphab TJ-X d2-6 | Acheron | Bacterial | Bacterium Aurasus - Lime | 26.01.2024 15:26:02 |
| Nyautheou DJ-R c21-0 | Acheron | Gas | Silicate Vapour Gas Vent | 19.10.2019 21:58:56 |
| Smootoa PY-H c10-0 | Acheron | Fungoids | Fungoida Setisis - Yellow | 03.12.2025 05:34:15 |
| Graei Bluae XM-C c29-0 | Acheron | Stratum | Stratum Tectonicas - Grey | 22.06.2025 20:04:53 |
| Ooctat OB-A b0 | Acheron | Fumerolas | Fumerola Nitris - Peach | 22.01.2022 21:20:50 |
| Pyrea Thaa LD-S d4-0 | Acheron | Osseus | Osseus Spiralis - Turquoise | 29.01.2025 07:30:29 |
| Flyue Byoe QJ-F d12-3 | Acheron | Shrubs | Frutexa Metallicum - Grey | 10.08.2022 22:29:54 |
| Bla Byoe GT-K c11-1 | Acheron | Tussocks | Tussock Albata - Emerald | 04.12.2025 04:48:20 |
| Eictarld UD-Z d1-2 | Acheron | Gas | Sulphur Dioxide Gas Vent | 24.05.2025 16:24:03 |
| Blaea Briae EY-Z d13-3 | Acheron | Bacterial | Bacterium Cerbrus - Green | 12.05.2023 08:03:12 |
| Cheia Dryoae OO-X d2-1 | Acheron | Shrubs | Frutexa Flabellum - Grey | 17.06.2023 06:16:40 |
| Hyphielie ZN-D b40-0 | Acheron | Bacterial | Bacterium Acies - Aquamarine | 13.05.2023 08:26:52 |
| Qauthai AQ-P e5-1 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 30.09.2025 20:31:56 |
| Pyrea Thaa FL-P c5-1 | Acheron | Bacterial | Bacterium Informem - Gold | 12.09.2024 18:56:41 |
| Syrivia ZO-I c9-0 | Acheron | Stratum | Stratum Tectonicas - Green | 08.12.2025 13:02:30 |
| Byoo Chraei IS-X b29-0 | Acheron | Fonticulus | Fonticulua Upupam - Amethyst | 15.10.2023 00:28:09 |
| Blue Gree XQ-K b41-0 | Acheron | Gas | Silicate Vapour Gas Vent | 09.04.2024 09:11:17 |
| Bla Byoe AA-X d2-4 | Acheron | Fungoids | Fungoida Gelata - Green | 15.04.2023 09:29:55 |
| Blaea Briae BF-V c17-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 05.02.2024 00:48:43 |
| Bla Byoe SF-L d9-4 | Acheron | Stratum | Stratum Tectonicas - Emerald | 16.04.2023 16:38:50 |
| Eogak CJ-P b52-0 | Acheron | Recepta | Recepta Umbrux - Maroon | 18.10.2023 20:46:33 |
| Hyphielie CU-H c10-0 | Acheron | Tubus | Tubus Sororibus - Mauve | 04.01.2026 07:03:07 |
| Syneayooe RZ-F b38-0 | Acheron | Aleoids | Aleoida Coronamus - Emerald | 12.09.2025 20:07:52 |
| Pyra Dryoae UE-U b9-0 | Acheron | Bacterial | Bacterium Vesicula - Mulberry | 07.02.2022 00:43:48 |
| Grea Gree YK-X e1-0 | Acheron | Lava | Silicate Magma Lava Spout | 19.04.2023 05:24:12 |
| Flyue Byoe IB-T b37-1 | Acheron | Stratum | Stratum Tectonicas - Green | 22.06.2021 11:40:00 |
| Pyria Eurl PM-C c13-0 | Acheron | Stratum | Stratum Cucumisis - Lime | 08.01.2024 00:59:44 |
| Qautheia DS-B d13-5 | Acheron | Tussocks | Tussock Triticum - Lime | 20.09.2024 17:43:45 |
| Byeia Broae ES-Z c27-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 15.11.2025 02:40:08 |
| Ploxeou DB-U d4-3 | Acheron | Bacterial | Bacterium Vesicula - Gold | 07.06.2025 17:27:41 |
| Chua Eork ZL-Y c3-0 | Acheron | Fonticulus | Fonticulua Campestris - Emerald | 22.04.2023 18:37:28 |
| Blie Chrea FL-P e5-0 | Acheron | Fumarole | Silicate Vapour Fumarole | 10.06.2019 21:18:13 |
| Bloo Byoe ZV-C d11 | Acheron | Shrubs | Frutexa Metallicum - Green | 14.11.2021 15:19:46 |
| Syneayou UY-S d3-1 | Acheron | Tussocks | Tussock Virgam - Lime | 14.11.2021 17:38:00 |
| Praei Chraei IY-U c2-3 | Acheron | Osseus | Osseus Pumice - Lime | 27.09.2024 08:54:32 |
