Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 107, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Ooctarbs PB-X d1-5 | Acheron | Osseus | Osseus Spiralis - Turquoise | 22.01.2023 21:10:03 |
| Preou Bre HS-Z c27-2 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 05.03.2021 20:36:53 |
| Cheae Eurl YE-G c24-0 | Acheron | Fonticulus | Fonticulua Campestris - Emerald | 10.08.2021 06:19:05 |
| Eogak LR-U c19-3 | Acheron | Lava | Silicate Magma Lava Spout | 21.03.2022 21:57:31 |
| Graei Bluae QY-A d0 | Acheron | Tussocks | Tussock Virgam - Yellow | 23.10.2024 10:07:09 |
| Ooctarbs KV-Y d1 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 16.05.2023 16:39:51 |
| Syrivia ZO-I c9-0 | Acheron | Bacterial | Bacterium Aurasus - Teal | 08.12.2025 13:03:40 |
| Ooctact AF-R d4-6 | Acheron | Shrubs | Frutexa Flabellum - Green | 17.05.2023 14:09:18 |
| Byae Briae HH-M d7-7 | Acheron | Fungoids | Fungoida Gelata - Lime | 15.04.2023 15:56:17 |
| Blia Chraei PS-T d3-1 | Acheron | Lava | Iron Magma Lava Spout | 27.08.2022 07:44:46 |
| Essalls JE-W b7-0 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 05.09.2023 15:30:57 |
| Pyrie Thae UI-T d3-1 | Acheron | Osseus | Osseus Pumice - Lime | 25.03.2022 10:13:48 |
| Bla Gree GR-M b40-0 | Acheron | Osseus | Osseus Pumice - Gold | 27.06.2022 01:17:36 |
| Syrivia LW-U b16-0 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 06.10.2025 02:18:02 |
| Hyphielia EC-C c13-0 | Acheron | Tussocks | Tussock Ignis - Lime | 03.01.2026 20:37:45 |
| Essak HJ-G d11-0 | Acheron | Shrubs | Frutexa Flabellum - Green | 09.04.2025 15:19:20 |
| Bla Blou HT-L c23-1 | Acheron | Stratum | Stratum Tectonicas - Green | 09.04.2025 17:05:21 |
| Hyphielia BP-I d9-9 | Acheron | Gas | Sulphur Dioxide Gas Vent | 28.01.2023 14:09:22 |
| Eictard KV-N c23-1 | Acheron | Shrubs | Frutexa Metallicum - Grey | 07.10.2025 18:27:17 |
| Grea Bluae EI-G b58-0 | Acheron | Tussocks | Tussock Pennata - Teal | 29.10.2024 08:09:12 |
| Qauthuae CR-N d6-6 | Acheron | Shrubs | Frutexa Sponsae - Green | 05.05.2025 09:26:47 |
| Smooteou CH-C d13-2 | Acheron | Cactoid | Cactoida Lapis - Amethyst | 11.02.2022 08:39:08 |
| Syneayoo HD-I c23-1 | Acheron | Stratum | Stratum Paleas - Lime | 12.10.2025 12:15:21 |
| Plae Briae KQ-Q c20-0 | Acheron | Cactoid | Cactoida Lapis - Teal | 23.09.2024 20:06:44 |
| Prai Blou GL-A c3-1 | Acheron | Fungoids | Fungoida Setisis - Gold | 03.07.2023 16:47:31 |
| Chaea Thaa OP-C c27-0 | Acheron | Bacterial | Bacterium Informem - Cobalt | 27.10.2023 03:00:55 |
| Chaea Thaa MU-M c21-0 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 04.07.2023 15:35:45 |
| Blue Gree WK-K c10-0 | Acheron | Tussocks | Tussock Pennata - Green | 04.01.2022 18:55:41 |
| Bleou Bre WF-F d11-4 | Acheron | Tussocks | Tussock Ignis - Yellow | 04.11.2024 08:38:03 |
| Bla Byoe UX-S c20-0 | Acheron | Tussocks | Tussock Virgam - Green | 22.01.2025 10:29:17 |
| Hyphielie FI-J b9-0 | Acheron | Lava | Iron Magma Lava Spout | 02.02.2023 19:23:14 |
| Truechea GQ-Z c28-0 | Acheron | Bacterial | Bacterium Aurasus - Sage | 22.01.2025 12:20:57 |
| Crivoe LZ-M d8-4 | Acheron | Stratum | Stratum Tectonicas - Emerald | 25.04.2023 13:03:31 |
| Byeia Broae TR-I c23-0 | Acheron | Shrubs | Frutexa Flabellum - Grey | 06.11.2022 23:48:26 |
| Auphab VZ-E d12-0 | Acheron | Cactoid | Cactoida Lapis - Yellow | 03.02.2023 22:05:06 |
| Byae Chraei ZP-G d10-7 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 17.04.2025 04:55:28 |
| Qauthai ZV-F b39-0 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 16.12.2023 10:44:56 |
| Hyphielia YP-P d5-6 | Acheron | Tussocks | Tussock Caputus - Yellow | 14.07.2024 09:11:58 |
| Syrivia KB-O c6-1 | Acheron | Bacterial | Bacterium Cerbrus - Green | 23.10.2025 10:04:18 |
| Bloo Byoe QI-X c3-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 26.11.2024 11:21:18 |
| Syrivia XJ-R d4-7 | Acheron | Recepta | Recepta Umbrux - Mauve | 28.11.2025 06:42:03 |
| Byoo Briae AC-D d12-2 | Acheron | Lava | Iron Magma Lava Spout | 21.09.2019 15:35:07 |
| Syrivu RJ-I d9-18 | Acheron | L | Prasinum Ice Crystals | 25.09.2019 09:31:57 |
| Cheia Dryoae IO-X d2-7 | Acheron | Bacterial | Bacterium Cerbrus - Emerald | 27.09.2022 23:55:27 |
| Syrivia WJ-R d4-4 | Acheron | Stratum | Stratum Tectonicas - Emerald | 27.01.2025 05:45:21 |
| Nuweou XV-K d9-1 | Acheron | Shrubs | Frutexa Flabellum - Green | 19.06.2025 21:13:55 |
| Blue Bluae MT-P d6-2 | Acheron | L | Rubeum Ice Crystals | 17.04.2022 20:02:00 |
| Syrivo WU-G d10-2 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 09.01.2021 07:45:50 |
| Pyraea Thae MB-M c21-0 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 30.09.2022 19:37:17 |
| Syrivia WT-I c9-1 | Acheron | Gas | Sulphur Dioxide Gas Vent | 28.01.2025 09:42:24 |
