Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 114, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Syrivo XI-T d3-1 | Acheron | Fungoids | Fungoida Setisis - Gold | 01.03.2026 22:24:31 |
| Byua Brou JC-M b7-0 | Acheron | Fungoids | Fungoida Bullarum - Gold | 02.03.2026 01:56:43 |
| Prie Broae GQ-S b31-0 | Acheron | Lava | Silicate Magma Lava Spout | 16.01.2019 00:31:02 |
| Bloo Byoe SK-V d3-0 | Acheron | Fonticulus | Fonticulua Campestris - Teal | 16.10.2021 13:21:58 |
| Ooctarbs YZ-M b21-0 | Acheron | Bacterial | Bacterium Acies - White | 01.08.2025 11:24:59 |
| Pyroo Eork EW-M c23-0 | Acheron | Fonticulus | Fonticulua Campestris - Teal | 29.10.2025 05:10:26 |
| Qauthai YR-H c11-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 05.02.2024 02:06:22 |
| Chae Eop LD-H d11-3 | Acheron | Shrubs | Frutexa Metallicum - Green | 02.02.2022 19:03:33 |
| Slaiyi JZ-V b29-0 | Acheron | Recepta | Recepta Umbrux - Maroon | 30.10.2025 03:15:10 |
| Pyrie Thae QJ-H c10-1 | Acheron | Tussocks | Tussock Caputus - Green | 20.05.2023 11:49:11 |
| Hyphielaea MW-W b56-0 | Acheron | Tussocks | Tussock Capillum - Emerald | 04.03.2026 17:10:45 |
| Syrivia KH-K b22-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 03.12.2025 04:06:23 |
| Cheae Eurl GR-F b52-0 | Acheron | Fungoids | Fungoida Bullarum - Magenta | 17.02.2026 16:09:28 |
| Ooctarbs XP-O d6-2 | Acheron | Conchas | Concha Labiata - Grey | 27.10.2022 18:06:44 |
| Chu Thaa BN-V c2-0 | Acheron | Fonticulus | Fonticulua Campestris - Amethyst | 22.05.2023 17:21:30 |
| Praei Bre IW-W d1-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 07.01.2024 10:44:11 |
| Ooctact YC-X b42-0 | Acheron | Bacterial | Bacterium Acies - Aquamarine | 17.02.2026 23:08:59 |
| Syneayoo LJ-X c28-3 | Acheron | Gas | Sulphur Dioxide Gas Vent | 17.09.2024 13:08:28 |
| Grie Bli JL-C a81-0 | Acheron | Bacterial | Bacterium Nebulus - Cyan | 29.10.2024 08:40:55 |
| Eictach QA-C d14-1 | Acheron | Tubus | Tubus Rosarium - Red | 18.02.2026 10:24:12 |
| Chu Thaa FQ-O d6-1 | Acheron | Tussocks | Tussock Caputus - Yellow | 07.02.2022 13:58:10 |
| Ploxeau IS-K d8-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 21.04.2023 06:53:55 |
| Bloo Byoe BK-H c26-1 | Acheron | Fungoids | Fungoida Gelata - Orange | 21.04.2023 15:51:03 |
| Eictach RA-C d14-4 | Acheron | Osseus | Osseus Spiralis - Turquoise | 18.02.2026 18:30:19 |
| Pyrie Eurl OI-K d8-7 | Acheron | Bacterial | Bacterium Alcyoneum - Yellow | 18.02.2026 19:59:24 |
| Syneayoo UP-G c10-0 | Acheron | Tussocks | Tussock Caputus - Green | 18.02.2026 22:18:20 |
| Syrivia VJ-I c9-1 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 18.02.2026 23:32:52 |
| Chua Eork ZL-Y c3-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 22.04.2023 18:24:31 |
| Blie Briae JH-M d7-4 | Acheron | Fungoids | Fungoida Gelata - Mulberry | 01.11.2024 14:10:19 |
| Plooe Bre VV-E b54-0 | Acheron | Fonticulus | Fonticulua Segmentatus - Amethyst | 28.12.2025 00:24:14 |
| Ooctact KI-B d13-5 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 19.02.2026 04:50:34 |
| Hyphielia QS-U d2-2 | Acheron | Gas | Sulphur Dioxide Gas Vent | 23.04.2023 07:22:40 |
| Pyroo Eork FH-J d10-7 | Acheron | Bacterial | Bacterium Aurasus - Lime | 19.02.2026 10:38:02 |
| Slaiyuae PA-A d7 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 22.02.2025 00:23:22 |
| Eictach ZT-H c26-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 19.02.2026 16:08:04 |
| Bleia Byoea EZ-Q a59-1 | Acheron | Bacterial | Bacterium Acies - Cyan | 08.03.2026 10:50:56 |
| Ooctact YT-B b54-0 | Acheron | Bacterial | Bacterium Vesicula - Red | 19.02.2026 22:21:21 |
| Eictach CK-G c27-0 | Acheron | Stratum | Stratum Paleas - Lime | 20.02.2026 04:31:50 |
| Auphab FY-F d12-2 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 06.11.2022 14:50:22 |
| Byae Briae KQ-X d1-1 | Acheron | Bacterial | Bacterium Alcyoneum - Yellow | 20.11.2024 08:35:53 |
| Chua Dryoae JS-F b17-0 | Acheron | Bacterial | Bacteria Informem - Lime | 08.03.2026 18:18:59 |
| Chua Dryoae MJ-O d7-5 | Acheron | Osseus | Osseus Discus - Red | 20.02.2026 11:07:07 |
| Grea Blou GC-S d5-13 | Acheron | Cactoid | Cactoida Pullulanta - Green | 21.04.2024 08:52:19 |
| Eictach PY-E b45-0 | Acheron | Bacterial | Bacteria Tela - Orange | 20.02.2026 17:59:44 |
| Eogak SP-N c23-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 18.09.2023 16:14:30 |
| Eictard NT-H d10-1 | Acheron | Tussocks | Tussock Albata - Emerald | 20.02.2026 20:05:48 |
| Cheia Dryoae SD-F c0 | Acheron | Tussocks | Tussock Ventusa - Green | 20.02.2026 21:40:24 |
| Syrivia YY-M b34-0 | Acheron | Bacterial | Bacterium Acies - Cobalt | 23.06.2021 13:48:22 |
| Blie Briae RO-Z c13-2 | Acheron | Osseus | Osseus Discus - Red | 03.11.2024 23:10:06 |
| Syneayoo PN-Z c27-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 16.08.2025 01:48:37 |
