Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 17, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Cheia Dryoae LD-F c1 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 21.02.2026 21:20:28 |
| Truechaae ZP-F d11-0 | Acheron | Gas | Proto-Lagrange Cloud | 18.08.2021 16:27:49 |
| Cheia Dryoae JS-A d1-0 | Acheron | Gas | Silicate Vapour Gas Vent | 21.02.2026 22:10:56 |
| Eictach WZ-F c27-1 | Acheron | Lava | Silicate Magma Lava Spout | 21.02.2026 23:00:59 |
| Ooctarbs FL-X c1-1 | Acheron | Bacterial | Bacterium Informem - Gold | 22.02.2026 01:43:40 |
| Slaiyuae CC-D d12-8 | Acheron | Aleoids | Aleoida Gravis - Teal | 22.02.2026 03:19:04 |
| Syneayoo OL-P c5-1 | Acheron | Tussocks | Tussock Virgam - Emerald | 22.02.2026 05:16:08 |
| Chu Thaa FQ-O d6-1 | Acheron | Stratum | Stratum Paleas - Emerald | 07.02.2022 14:00:07 |
| Bla Blou OT-G d11-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 08.04.2025 17:33:37 |
| Ooctact PN-K d8-2 | Acheron | Tubus | Tubus Rosarium - Red | 22.02.2026 12:18:35 |
| Nuweou AQ-V d3-11 | Acheron | Osseus | Osseus Spiralis - Grey | 17.09.2024 15:43:31 |
| Eictach MD-J c25-0 | Acheron | Bacterial | Bacterium Vesicula - Red | 22.02.2026 14:24:33 |
| Slaiyuae CC-D d12-8 | Acheron | Osseus | Osseus Pellebantus - Turquoise | 22.02.2026 15:23:19 |
| Hyphielie HT-Z d13-5 | Acheron | Aleoids | Aleoida Coronamus - Teal | 22.05.2023 06:22:28 |
| Chua Dryou YU-O d6-1 | Acheron | Bacterial | Bacterium Cerbrus - Green | 22.02.2026 16:20:56 |
| Eogak OT-N c8-0 | Acheron | Bacterial | Bacterium Tela - Green | 31.12.2025 07:41:36 |
| Eictach QZ-A c16-0 | Acheron | Fumerolas | Fumerola Extremus - Lime | 22.02.2026 19:13:11 |
| Blooe Byoe UC-F b45-0 | Acheron | Fonticulus | Fonticulua Campestris - Amethyst | 22.05.2023 18:31:17 |
| Eictach PZ-S c19-0 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 22.02.2026 21:44:25 |
| Eogack IF-C d14-3 | Acheron | Aleoids | Aleoida Laminiae - Teal | 09.02.2024 09:41:52 |
| Preou Chrea OX-L d7-25 | Acheron | Stratum | Stratum Tectonicas - Emerald | 21.06.2021 20:42:17 |
| Ooctat XY-I c9-1 | Acheron | Clypeus | Clypeus Margaritus - Grey | 04.09.2022 18:47:56 |
| Cheia Eork HF-C d14-4 | Acheron | Tubus | Tubus Sororibus - Indigo | 23.02.2026 00:53:02 |
| Eictach SF-L d9-5 | Acheron | Fungoids | Fungoida Setisis - Lime | 23.02.2026 04:04:26 |
| Eictach CI-W c17-0 | Acheron | Tussocks | Tussock Albata - Green | 23.02.2026 06:01:27 |
| Eictach NV-P c21-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 23.02.2026 09:03:21 |
| Essack AB-U d4-6 | Acheron | Tussocks | Tussock Albata - Green | 23.02.2026 14:23:12 |
| Ooctat HN-L b49-0 | Acheron | Fungoids | Fungoida Setisis - White | 23.02.2026 15:37:45 |
| Cho Theia PI-B d13-0 | Acheron | Fungoids | Fungoida Gelata - Cyan | 23.02.2026 16:37:58 |
| Ooctat PT-U c2-1 | Acheron | Bacterial | Bacterium Aurasus - Green | 23.02.2026 19:35:38 |
| Ooctat KM-Y b0 | Acheron | Bacterial | Bacterium Alcyoneum - Sage | 23.02.2026 20:23:01 |
| Smooteou GL-P d5-10 | Acheron | Clypeus | Clypeus Lacrimam - Mauve | 03.12.2023 21:37:39 |
| Cheae Theia BE-T d3-3 | Acheron | Osseus | Osseus Spiralis - Turquoise | 24.02.2026 03:54:02 |
| Pyrie Thae QX-T d3-2 | Acheron | Tussocks | Tussock Ignis - Yellow | 24.02.2026 13:24:46 |
| Blu Brou ZK-W c15-0 | Acheron | Aleoids | Aleoida Coronamus - Turquoise | 24.02.2026 14:54:27 |
| Smootaae AH-I c24-0 | Acheron | Tussocks | Tussock Caputus - Lime | 11.11.2025 15:16:15 |
| Cheia Eork OY-Y d1-2 | Acheron | Fungoids | Fungoida Setisis - Gold | 24.02.2026 16:08:54 |
| Chae Eop GB-B b47-0 | Acheron | Stratum | Stratum Cucumisis - Green | 24.02.2026 21:28:53 |
| Eictach WQ-C c29-1 | Acheron | Bacterial | Bacterium Cerbrus - Green | 25.02.2026 01:25:47 |
| Hyphielie CL-Y d13 | Acheron | Stratum | Stratum Paleas - Emerald | 03.02.2023 14:23:10 |
| Qauthe VC-T c17-0 | Acheron | Tussocks | Tussock Triticum - Teal | 04.11.2024 10:11:15 |
| Ooctact FI-Y c28-0 | Acheron | Gas | Silicate Vapour Gas Vent | 06.11.2022 18:24:08 |
| Byua Brou TO-Z d13-2 | Acheron | Cactoid | Cactoida Lapis - Yellow | 25.02.2026 19:48:56 |
| Cheia Dryoae CR-C d4 | Acheron | Fungoids | Fungoida Bullarum - Magenta | 25.02.2026 20:36:57 |
| Skueqau YF-L d9-2 | Acheron | Tussocks | Tussock Albata - Yellow | 25.02.2026 23:58:16 |
| Cheia Eork TP-V d3-2 | Acheron | Shrubs | Frutexa Metallicum - Green | 26.02.2026 01:37:38 |
| Eictard FH-C d3 | Acheron | Stratum | Stratum Tectonicas - Emerald | 26.02.2026 03:50:02 |
| Ploxeou NJ-F d12-0 | Acheron | Bacterial | Bacterium Aurasus - Lime | 26.02.2026 18:14:54 |
| Hyphielaea QH-S c18-0 | Acheron | Clypeus | Clypeus Margaritus - Grey | 26.02.2026 19:19:32 |
| Cheae Eur GW-W d1-6 | Acheron | Shrubs | Frutexa Flabellum - Green | 07.07.2024 14:52:30 |
