Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 20, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Ooctat KM-W d1-6 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 17.02.2026 01:38:57 |
| Bla Byoe QG-W c18-0 | Acheron | Bacterial | Bacterium Bullaris - Aquamarine | 07.12.2021 07:25:09 |
| Plooe Briae GU-D c26-1 | Acheron | Stratum | Stratum Tectonicas - Green | 01.12.2024 04:19:48 |
| Syrivo AM-M d7-2 | Acheron | Fumarole | Silicate Vapour Fumarole | 02.02.2021 09:42:22 |
| Eictach QA-C d14-3 | Acheron | Fonticulus | Fonticulua Digitos - Emerald | 18.02.2026 02:42:23 |
| Smootuia PR-L c8-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 08.10.2023 05:32:41 |
| Eictach GW-C c29-0 | Acheron | Tubus | Tubus Sororibus - Teal | 18.02.2026 14:01:28 |
| Crivoe XU-V d3-3 | Acheron | Gas | Silicate Vapour Gas Vent | 08.02.2019 14:36:43 |
| Cheia Dryoae QT-Y d1-2 | Acheron | Tussocks | Tussock Caputus - Lime | 18.02.2026 15:15:47 |
| Praei Chraei RO-X c28-0 | Acheron | Tubus | Tubus Sororibus - Teal | 24.12.2025 08:57:03 |
| Syneayoo JF-Z d2 | Acheron | Stratum | Stratum Paleas - Emerald | 18.02.2026 19:00:12 |
| Nyauthaea MN-S c20-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 18.02.2026 20:28:07 |
| Eictach YU-S c6-1 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 18.02.2026 22:14:15 |
| Plooe Bre XY-S d3-3 | Acheron | Bacterial | Bacterium Aurasus - Lime | 19.03.2022 10:35:46 |
| Pyroo Eork TL-J d10-1 | Acheron | Clypeus | Clypeus Margaritus - Turquoise | 19.02.2026 03:16:17 |
| Chua Dryoae IN-N c9-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 19.02.2026 12:57:18 |
| Ooctact EI-B d13-5 | Acheron | Stratum | Stratum Tectonicas - Green | 19.02.2026 15:33:29 |
| Pyrea Thaa IH-V d2-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 31.12.2024 02:43:48 |
| Nuweou PL-Y c3-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 19.02.2026 17:28:49 |
| Ooctact WK-G b24-0 | Acheron | Stratum | Stratum Tectonicas - Turquoise | 19.02.2026 19:23:30 |
| Eictard BO-M c9-0 | Acheron | Tubus | Tubus Rosarium - Red | 20.02.2026 00:48:00 |
| Pyra Dryoae EI-Q d6-9 | Acheron | L | Prasinum Ice Crystals | 20.02.2026 08:36:36 |
| Cheia Eoq MD-F c13-0 | Acheron | Aleoids | Aleoida Laminiae - Emerald | 02.02.2022 11:51:52 |
| Chua Dryoae SY-O b39-0 | Acheron | Stratum | Stratum Tectonicas - Green | 20.02.2026 15:42:21 |
| Eictach VV-X c17-0 | Acheron | Osseus | Osseus Spiralis - Indigo | 20.02.2026 16:47:02 |
| Cheae Eurl XQ-Y c1 | Acheron | Tussocks | Tussock Albata - Green | 20.02.2026 19:19:37 |
| Eictach MQ-B d14-3 | Acheron | Bacterial | Bacterium Acies - Cobalt | 20.02.2026 20:23:57 |
| Chua Dryou ZP-A c16-0 | Acheron | Tubus | Tubus Compagibus - Maroon | 20.02.2026 21:09:07 |
| Ooctarbs OP-Q c5-0 | Acheron | Tubus | Tubus Compagibus - Maroon | 29.06.2025 19:05:54 |
| Syrivia BR-B b27-0 | Acheron | Bacterial | Bacteria Informem - Lime | 06.12.2025 05:17:36 |
| Bla Gree WX-U b35-0 | Acheron | Fungoids | Fungoida Bullarum - Peach | 27.06.2022 00:45:23 |
| Syrivia XJ-R d4-11 | Acheron | Stratum | Stratum Tectonicas - Lime | 01.10.2025 02:37:40 |
| Pyroo Eork ST-H c26-0 | Acheron | Aleoids | Aleoida Laminiae - Turquoise | 21.02.2026 02:02:49 |
| Ooctat DO-S c4-0 | Acheron | Fungoids | Fungoida Gelata - Green | 25.10.2024 04:28:26 |
| Cheia Dryoae VR-F c13-0 | Acheron | Recepta | Recepta Conditivus - Yellow | 21.02.2026 03:28:48 |
| Greou Byoe JO-M b13-0 | Acheron | Bacterial | Bacterium Aurasus - Sage | 27.06.2022 18:22:57 |
| Ooctat VN-T d3-0 | Acheron | Shrubs | Frutexa Flabellum - Green | 25.10.2024 11:31:17 |
| Eictach GZ-D d13-3 | Acheron | Stratum | Stratum Tectonicas - Emerald | 21.02.2026 07:26:43 |
| Blooe Byoe JO-X d2-6 | Acheron | Gas | Silicate Vapour Gas Vent | 05.01.2020 16:36:48 |
| Cheia Dryoae QV-H b29-0 | Acheron | Bacterial | Bacterium Vesicula - Cyan | 21.02.2026 12:11:31 |
| Ooctact JH-D d12-7 | Acheron | Osseus | Osseus Spiralis - Grey | 26.10.2024 07:45:38 |
| Syrivu CV-Y d7 | Acheron | Gas | Proto-Lagrange Cloud | 20.03.2021 16:47:55 |
| Ooctact UO-A d0 | Acheron | Shrubs | Frutexa Flabellum - Green | 21.02.2026 17:22:49 |
| Chua Dryoae NI-N c9-0 | Acheron | Tubus | Tubus Compagibus - Maroon | 21.02.2026 18:11:44 |
| Chua Dryoae NI-N c9-0 | Acheron | Osseus | Osseus Fractus - Indigo | 21.02.2026 18:59:57 |
| Eictach GS-I d10-1 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 21.02.2026 20:37:17 |
| Cheia Dryoae EB-W e2-0 | Acheron | Shrubs | Frutexa Flabellum - Emerald | 21.02.2026 21:29:03 |
| Syneayoo JB-A c28-0 | Acheron | Gas | Silicate Vapour Gas Vent | 28.11.2023 20:20:13 |
| Byeia Broae OE-G c11-0 | Acheron | Bacterial | Bacterium Informem - Red | 28.01.2023 21:14:20 |
| Preou Chrea HI-Y c28-3 | Acheron | Fungoids | Fungoida Setisis - White | 02.07.2022 21:23:16 |
