Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 271, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Essack WU-V d3-10 | Acheron | Tussocks | Tussock Ignis - Emerald | 24.05.2025 19:16:33 |
| Slaiyuae RP-Q c5-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 28.02.2026 09:18:08 |
| Syrivia MM-M c7-2 | Acheron | Lava | Iron Magma Lava Spout | 24.09.2025 00:13:49 |
| Pyrai Eohn HH-K d9-0 | Acheron | Conchas | Concha Renibus - Peach | 16.01.2025 19:01:40 |
| Chae Eop WP-M d8-2 | Acheron | Electricae | Electricae Pluma - Magenta | 03.02.2022 18:56:36 |
| Blooe Byoe UC-F b45-0 | Acheron | Bacterial | Bacteria Vesicula - Orange | 22.05.2023 18:34:31 |
| Syneayoo HI-N b48-0 | Acheron | Stratum | Stratum Tectonicas - Turquoise | 14.02.2026 19:32:35 |
| Blue Bluae AW-T d4-16 | Acheron | S | Albidum Chalice Pod | 02.02.2021 10:38:10 |
| Pyrue Eohn MQ-Y c16-0 | Acheron | Stratum | Stratum Paleas - Lime | 25.02.2023 15:44:54 |
| Chaea Eurk KL-J b36-0 | Acheron | Bacterial | Bacterium Vesicula - Lime | 02.11.2022 10:16:14 |
| Blue Bluae DX-R d5-1 | Acheron | S | Albidum Chalice Pod | 11.03.2024 01:29:41 |
| Bloo Byoe XQ-K d9-7 | Acheron | Stratum | Stratum Tectonicas - Emerald | 22.04.2023 06:52:25 |
| Hyphielia NT-P c19-0 | Acheron | Tubus | Tubus Rosarium - Red | 27.06.2024 17:45:04 |
| Pyra Dryoae EB-M d8-2 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 23.05.2024 10:34:53 |
| Pyra Dryoae DT-O d7-8 | Acheron | L | Flavum Ice Crystals | 26.07.2020 04:44:47 |
| Cheia Eork JR-T d4-2 | Acheron | Gas | Sulphur Dioxide Gas Vent | 12.02.2022 01:35:38 |
| Pyrue Eop YA-U d4-7 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 17.02.2026 05:06:04 |
| Praei Chraei LM-Y b55-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 31.05.2025 19:51:26 |
| Cheia Eork SX-X c3-0 | Acheron | Fonticulus | Fonticulua Campestris - Emerald | 12.02.2022 22:44:13 |
| Eogak AL-M d8-6 | Acheron | Bacterial | Bacterium Alcyoneum - Yellow | 22.07.2022 07:49:01 |
| Pyrai Eohn ER-K d9-1 | Acheron | Osseus | Osseus Fractus - Turquoise | 20.01.2025 04:05:59 |
| Byeia Broae EV-G d10-2 | Acheron | Fumarole | Silicate Vapour Fumarole | 07.04.2022 16:25:38 |
| Chu Thaa WY-I d9-1 | Acheron | Cactoid | Cactoida Lapis - Teal | 05.01.2025 06:20:28 |
| Byae Chrea UA-D c26-2 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 14.09.2026 13:19:24 |
| Critchao OA-C d14-7 | Acheron | Fumarole | Silicate Vapour Fumarole | 18.03.2021 10:05:57 |
| Syrivia TD-Q b19-0 | Acheron | Gas | Sulphur Dioxide Gas Vent | 03.10.2025 00:30:19 |
| Truechea WW-J c22-3 | Acheron | Tubus | Tubus Compagibus - Maroon | 10.12.2023 20:25:52 |
| Pyroo Eork KO-O d7-3 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 18.02.2026 14:03:36 |
| Critchao JT-M c9-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 11.04.2025 20:02:15 |
| Byae Briae KO-H d10-2 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 04.11.2024 07:12:32 |
| Prai Blou YA-V d3-0 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 21.06.2021 01:26:05 |
| Pyroo Eork MU-M d8-2 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 18.02.2026 18:52:06 |
| Plooe Bre BX-J c22-2 | Acheron | Fungoids | Fungoida Bullarum - Gold | 14.07.2026 19:29:18 |
| Eictach UH-L c24-1 | Acheron | Bacterial | Bacterium Aurasus - Green | 19.02.2026 17:21:13 |
| Eictard MI-M c10-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 25.09.2022 20:43:52 |
| Eictach XA-D c29-2 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 19.02.2026 19:12:01 |
| Cheia Dryoae CV-W d2-0 | Acheron | Aleoids | Aleoida Laminiae - Teal | 19.02.2026 20:41:14 |
| Syrivia AK-O c20-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 07.02.2025 03:40:32 |
| Cheae Eurl XP-X c1-0 | Acheron | Stratum | Stratum Paleas - Lime | 20.02.2026 01:32:28 |
| Bleae Brou UA-W c15-2 | Acheron | Bacterial | Bacterium Tela - Green | 08.03.2026 10:37:51 |
| Pyrie Eurl SJ-H d10-0 | Acheron | Fungoids | Fungoida Gelata - Mulberry | 07.01.2025 16:17:49 |
| Eictach ZB-J d10-5 | Acheron | Bacterial | Bacterium Tela - Yellow | 20.02.2026 03:05:05 |
| Eictach NS-X b48-0 | Acheron | Fungoids | Fungoida Bullarum - Mulberry | 20.02.2026 09:37:05 |
| Eictard DN-H d11-5 | Acheron | Shrubs | Frutexa Flabellum - Green | 02.08.2022 20:31:18 |
| Blue Bluae ER-T d4-0 | Acheron | L | Lindigoticum Ice Crystals | 19.02.2024 21:39:46 |
| Chua Dryoae VJ-X d2-7 | Acheron | Shrubs | Frutexa Flabellum - Green | 20.02.2026 20:06:20 |
| Eictach FF-N b40-0 | Acheron | Stratum | Stratum Tectonicas - Turquoise | 20.02.2026 20:52:14 |
| Eictard IU-D d13-6 | Acheron | Bacterial | Bacterium Aurasus - Lime | 20.02.2026 21:37:06 |
| Chaea Thaa RB-B c27-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 20.02.2026 23:28:31 |
| Grie Byoe UA-U d4-13 | Acheron | Gas | Silicate Vapour Gas Vent | 10.02.2023 19:38:02 |
