Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 29, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Nyautheou YO-G b44-0 | Acheron | Fumarole | Silicate Vapour Fumarole | 16.08.2019 20:32:35 |
| Chu Thaa PY-P c19-0 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 13.02.2026 17:57:31 |
| Ploxeou MR-U c19-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 31.05.2021 18:30:39 |
| Blue Bluae MZ-D d13-6 | Acheron | S | Albidum Chalice Pod | 27.01.2025 06:52:15 |
| Eogarld PD-B e1 | Acheron | Stratum | Stratum Araneamus - Emerald | 20.03.2026 23:25:48 |
| Ooctarn XY-U b57-0 | Acheron | Recepta | Recepta Umbrux - Maroon | 23.01.2022 21:32:15 |
| Blaea Chrea LV-B c27-1 | Acheron | Bacterial | Bacterium Aurasus - Emerald | 14.03.2023 00:59:21 |
| Syrivia XY-S d3-4 | Acheron | Tussocks | Tussock Serrati - Yellow | 10.04.2026 20:44:38 |
| Eictard IU-Z b33-0 | Acheron | Shrubs | Frutexa Metallicum - Teal | 03.03.2026 17:58:36 |
| Cheia Dryoae DB-X d1-0 | Acheron | Fonticulus | Fonticulua Campestris - Teal | 28.01.2022 10:15:26 |
| Graei Byoe SB-I b2-0 | Acheron | Stratum | Stratum Tectonicas - Green | 03.04.2024 19:14:33 |
| Chua Dryoae SD-Z d1-4 | Acheron | Bacterial | Bacterium Informem - Aquamarine | 11.04.2026 19:31:02 |
| Flyue Byoe DB-V d3-7 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 01.02.2024 23:10:25 |
| Ooctarbs IA-F c12-0 | Acheron | Bacterial | Bacterium Vesicula - Gold | 24.05.2025 20:16:27 |
| Syrivu VU-P d5-10 | Acheron | L | Rubeum Ice Crystals | 14.07.2020 17:49:27 |
| Plae Briae DA-H c10-2 | Acheron | Shrubs | Frutexa Metallicum - Grey | 13.04.2023 18:03:49 |
| Nyauthaei TO-O d7-6 | Acheron | Fungoids | Fungoida Setisis - Lime | 17.02.2026 14:06:23 |
| Eictard TB-J d10-0 | Acheron | Tubus | Tubus Rosarium - Grey | 26.08.2022 08:20:58 |
| Eictach IR-D c28-0 | Acheron | Tussocks | Tussock Albata - Emerald | 18.02.2026 03:08:47 |
| Chaea Thaa ZZ-W c15-1 | Acheron | Tubus | Tubus Sororibus - Maroon | 15.04.2023 18:42:18 |
| Chua Eork BD-M c10-0 | Acheron | Aleoids | Aleoida Arcus - Turquoise | 18.02.2026 11:26:44 |
| Pyria Eurl SX-K b8-0 | Acheron | Bacterial | Bacterium Vesicula - Gold | 16.04.2023 10:41:36 |
| Eictach AG-E c28-1 | Acheron | Bacterial | Bacterium Acies - Cobalt | 18.02.2026 16:31:42 |
| Cheia Dryoae YE-D c1-1 | Acheron | Bacterial | Bacterium Cerbrus - Green | 18.02.2026 17:29:34 |
| Pyrie Eurl VU-G d10-3 | Acheron | Bacterial | Bacterium Tela - Magenta | 18.02.2026 19:00:54 |
| Syrivia YE-R d4-19 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 18.02.2026 21:14:07 |
| Flyue Byoe TI-R d5-2 | Acheron | Osseus | Osseus Spiralis - Lime | 30.08.2022 21:29:12 |
| Ooctarn BB-O d6-0 | Acheron | Shrubs | Frutexa Metallicum - Green | 17.04.2023 12:43:30 |
| Cheia Dryoae MS-A d1-6 | Acheron | Tussocks | Tussock Serrati - Green | 19.02.2026 20:29:18 |
| Syrivia GW-N d6-12 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 06.12.2025 11:04:21 |
| Ooctact YT-B b54-0 | Acheron | Bacterial | Bacterium Vesicula - Red | 19.02.2026 22:21:21 |
| Ooctact TQ-C c26-1 | Acheron | Fonticulus | Fonticulua Campestris - Emerald | 20.02.2026 04:41:45 |
| Eictach RZ-K b55-0 | Acheron | Bacterial | Bacterium Acies - Lime | 20.02.2026 06:54:17 |
| Eictach MI-I c26-0 | Acheron | Bacterial | Bacterium Volu - Gold | 20.02.2026 09:16:57 |
| Pyra Dryoae IO-O d7-8 | Acheron | Gas | Proto-Lagrange Cloud | 06.09.2020 13:11:35 |
| Chua Dryoae MJ-O d7-5 | Acheron | Cactoid | Cactoida Pullulanta - Green | 20.02.2026 11:15:36 |
| Hyphielaei UZ-G d10-4 | Acheron | Clypeus | Clypeus Margaritus - Mauve | 20.02.2025 19:20:19 |
| Syrivia BP-I c9-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 05.02.2026 23:54:57 |
| Eisharr PJ-K c11-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 20.02.2026 18:14:48 |
| Ooctact BS-F b52-0 | Acheron | Fonticulus | Fonticulua Lapida - Amethyst | 20.02.2026 20:18:17 |
| Eictach NU-M d8-4 | Acheron | Conchas | Concha Labiata - Turquoise | 21.02.2026 00:06:26 |
| Chaea Thaa SD-K d8-11 | Acheron | Tubus | Tubus Sororibus - Indigo | 21.02.2026 03:01:59 |
| Cheia Eork TO-C c15-0 | Acheron | Fonticulus | Fonticulua Campestris - Emerald | 12.02.2022 00:33:56 |
| Syriae Thae TX-L d7-0 | Acheron | Osseus | Osseus Spiralis - Lime | 14.09.2023 14:10:05 |
| Eictach IC-S d5-6 | Acheron | Stratum | Stratum Paleas - Lime | 21.02.2026 11:38:47 |
| Syneayoo NA-Y c14-0 | Acheron | Stratum | Stratum Tectonicas - Green | 21.02.2026 14:03:42 |
| Ooctact YM-I c23-1 | Acheron | Tussocks | Tussock Ignis - Emerald | 21.02.2026 15:49:27 |
| Graei Blou ES-R d5-3 | Acheron | Osseus | Osseus Spiralis - Indigo | 10.04.2025 17:17:47 |
| Skuequ ZG-K c25-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 21.02.2026 18:27:21 |
| Chua Dryoae EK-D c1-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 21.02.2026 19:13:35 |
