Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 33, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Byua Brou BW-E c11-0 | Acheron | Shrubs | Frutexa Flabellum - Emerald | 01.02.2025 19:38:21 |
| Ploxeau KI-J d9-0 | Acheron | Shrubs | Frutexa Flabellum - Grey | 20.04.2023 18:09:36 |
| Byeia Broae KC-M c7-1 | Acheron | Stratum | Stratum Paleas - Lime | 01.03.2026 22:04:21 |
| Truetchoe VO-Z d13-0 | Acheron | Tubus | Tubus Compagibus - Indigo | 10.08.2024 20:20:38 |
| Bloo Byoe VX-T c19-0 | Acheron | Osseus | Osseus Fractus - Grey | 21.04.2023 19:33:31 |
| Chua Dryoae EG-D c29-1 | Acheron | Tussocks | Tussock Serrati - Green | 17.09.2024 14:14:17 |
| Swieruae CZ-S c3-0 | Acheron | Conchas | Concha Aureolas - Red | 29.05.2026 15:18:35 |
| Byae Chrea UA-T c18-0 | Acheron | Fumerolas | Fumerola Aquatis - Green | 29.06.2025 14:20:02 |
| Smootuia CZ-S d3-13 | Acheron | Gas | Silicate Vapour Gas Vent | 17.07.2022 15:18:23 |
| Eictard PM-W c17-0 | Acheron | Tussocks | Tussock Serrati - Sage | 10.04.2026 03:31:38 |
| Ploxuia HT-P d6-0 | Acheron | Bacterial | Bacterium Vesicula - Lime | 13.02.2022 15:06:49 |
| Blue Bluae TK-M d8-0 | Acheron | L | Rubeum Silicate Crystals | 22.07.2022 20:10:05 |
| Praei Chraei IW-C c26-3 | Acheron | Tubus | Tubus Rosarium - Red | 05.12.2025 19:05:45 |
| Cheia Dryoae QM-V c18-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 17.02.2026 22:51:22 |
| Prai Blou XK-U c4-0 | Acheron | Fonticulus | Fonticulua Digitos - Orange | 25.09.2024 13:53:03 |
| Eictach CT-F d12-0 | Acheron | Tussocks | Tussock Ventusa - Lime | 18.02.2026 00:56:19 |
| Preou Chrea YG-D d12-5 | Acheron | Tussocks | Tussock Albata - Lime | 02.06.2025 10:54:36 |
| Tyroelk PR-S b31-0 | Acheron | Stratum | Stratum Tectonicas - Turquoise | 12.11.2022 18:50:58 |
| Prai Blou IN-W c4-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 21.06.2021 14:07:05 |
| Eogarld KI-A d14-1 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 22.06.2021 20:13:23 |
| Chu Thua TO-R d4-0 | Acheron | Tubus | Tubus Sororibus - Red | 26.07.2022 18:46:06 |
| Ooctarp BV-Y c0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 16.02.2024 17:37:48 |
| Pyroo Eork HI-H d11-2 | Acheron | Stratum | Stratum Tectonicas - Green | 18.02.2026 21:56:38 |
| Ploxaei KN-A d1-0 | Acheron | Osseus | Osseus Fractus - Emerald | 07.03.2026 08:57:59 |
| Bleou Bre UK-X b56-0 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 25.04.2024 18:22:27 |
| Syrivo FM-M d7-2 | Acheron | Fonticulus | Fonticulua Digitos - Teal | 29.05.2022 10:34:46 |
| Eictach JZ-D d13-6 | Acheron | Fonticulus | Fonticulua Upupam - Yellow | 19.02.2026 17:27:07 |
| Chua Dryoae NN-M c10-1 | Acheron | Bacterial | Bacterium Aurasus - Emerald | 19.02.2026 20:03:26 |
| Truechaae CR-S c18-0 | Acheron | Lava | Iron Magma Lava Spout | 19.01.2020 04:44:50 |
| Eisharr VU-M d8-3 | Acheron | Fungoids | Fungoida Gelata - Red | 20.02.2026 00:22:12 |
| Pyrie Thae HN-B d13-3 | Acheron | Fungoids | Fungoida Gelata - Red | 01.08.2022 14:39:45 |
| Chua Eork KJ-O d7-0 | Acheron | Tussocks | Tussock Albata - Green | 20.02.2026 09:46:15 |
| Pyroo Eork UZ-W d2-1 | Acheron | Shrubs | Frutexa Metallicum - Grey | 17.07.2026 02:22:33 |
| Cheia Dryoae DQ-D c0 | Acheron | Fonticulus | Fonticulua Campestris - Emerald | 20.02.2026 20:12:01 |
| Eictach LO-G d11-0 | Acheron | Tubus | Tubus Compagibus - Red | 21.02.2026 02:24:34 |
| Eictach OE-D b46-0 | Acheron | Cactoid | Cactoida Vermis - Amethyst | 21.02.2026 07:51:49 |
| Blaea Briae YH-M c7-2 | Acheron | Clypeus | Clypeus Margaritus - Turquoise | 07.08.2026 02:49:40 |
| Cheia Dryoae GS-A d1-1 | Acheron | Tussocks | Tussock Albata - Green | 21.02.2026 09:35:12 |
| Eictach NB-E c28-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 21.02.2026 11:00:23 |
| Byeia Chroa NJ-X c28-0 | Acheron | Bacterial | Bacterium Informem - Aquamarine | 05.10.2024 11:49:59 |
| Chua Dryoae KD-Q d6-1 | Acheron | Bacterial | Bacterium Cerbrus - Green | 21.02.2026 16:12:54 |
| Eictach LZ-D d13-0 | Acheron | Aleoids | Aleoida Laminiae - Green | 21.02.2026 17:54:27 |
| Pyroo Eork KT-F d12-7 | Acheron | Cactoid | Cactoida Lapis - Yellow | 21.02.2026 19:24:24 |
| Ooctact HP-C c27-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 21.02.2026 20:08:12 |
| Tyroelk BW-N e6-0 | Acheron | Lava | Silicate Magma Lava Spout | 12.02.2023 07:21:24 |
| Pyrie Thae II-A d14-1 | Acheron | Fungoids | Fungoida Setisis - Gold | 07.06.2024 12:26:28 |
| Cheia Dryoae IH-A c2-0 | Acheron | Bacterial | Bacterium Vesicula - Lime | 21.02.2026 20:54:57 |
| Cheae Eurl MR-W d1-8 | Acheron | Stratum | Stratum Tectonicas - Emerald | 21.02.2026 22:20:49 |
| Chooe Drye SF-T c5-0 | Acheron | Fungoids | Fungoida Setisis - Lime | 16.01.2022 05:10:08 |
| Smootaae AV-O d6-1 | Acheron | Cactoid | Cactoida Lapis - Yellow | 06.10.2024 17:16:07 |
