Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 40, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Hyphielaea JC-D d12-0 | Acheron | Shrubs | Frutexa Sponsae - Emerald | 07.05.2023 14:47:18 |
| Slaiyi PI-I c23-2 | Acheron | Bacterial | Bacterium Omentum - White | 26.02.2026 03:38:31 |
| Syrivu NJ-C b0 | Acheron | Bacterial | Bacterium Omentum - Red | 28.03.2025 18:17:59 |
| Byua Brou AC-D c12-2 | Acheron | Osseus | Osseus Spiralis - Indigo | 26.02.2026 12:50:17 |
| Slaiyaea GK-I c9-0 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 26.12.2022 00:41:08 |
| Prue Byoe QR-F c13-2 | Acheron | Stratum | Stratum Tectonicas - Green | 10.11.2024 11:29:05 |
| Pyrue Eop YU-J c11-1 | Acheron | Tubus | Tubus Sororibus - Maroon | 26.02.2026 17:34:05 |
| Syrivu MM-U d3-1 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 21.01.2022 01:50:45 |
| Byua Brou LN-K c8-0 | Acheron | Bacterial | Bacterium Bullaris - Gold | 26.02.2026 18:44:45 |
| Eictach XK-A c3-0 | Acheron | Tussocks | Tussock Caputus - Green | 25.08.2023 12:47:22 |
| Syrivia YO-I c9-3 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 21.11.2025 08:04:54 |
| Byua Brou CR-U b16-0 | Acheron | Osseus | Osseus Pumice - Peach | 26.02.2026 20:38:22 |
| Chua Eork SL-N c23-1 | Acheron | Bacterial | Bacterium Aurasus - Teal | 26.02.2026 21:29:33 |
| Nyauthaei FO-F b58-0 | Acheron | Aleoids | Aleoida Gravis - Emerald | 24.04.2022 10:10:57 |
| Blia Chraei WE-R d4-5 | Acheron | Fungoids | Fungoida Gelata - Lime | 12.03.2023 18:03:36 |
| Bla Byoe BB-U d4-4 | Acheron | Fonticulus | Fonticulua Campestris - Yellow | 19.06.2025 10:44:18 |
| Pyra Dryoae VD-Q b25-0 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 13.08.2019 10:54:28 |
| Hyphielaea ZX-U d2-0 | Acheron | Osseus | Osseus Spiralis - Turquoise | 12.05.2023 17:09:54 |
| Preou Bre HI-J d9-0 | Acheron | Osseus | Osseus Fractus - Turquoise | 20.05.2025 19:39:27 |
| Ooctarbs PB-X d1-5 | Acheron | Shrubs | Frutexa Metallicum - Green | 22.01.2023 21:53:44 |
| Syrivia TY-I c9-3 | Acheron | Bacterial | Bacterium Aurasus - Teal | 25.07.2025 01:14:36 |
| Chua Eork LV-E c28-0 | Acheron | Fungoids | Fungoida Setisis - Orange | 01.03.2026 07:49:56 |
| Syrivia WO-I c9-2 | Acheron | Bacterial | Bacterium Scopulum - Mulberry | 24.10.2025 07:38:12 |
| Syrivia RC-T b17-0 | Acheron | Bacterial | Bacterium Alcyoneum - Sage | 25.11.2025 06:45:09 |
| Byeia Broae UQ-K c22-0 | Acheron | Shrubs | Frutexa Metallicum - Teal | 01.03.2026 14:20:25 |
| Crivoe PG-E b31-0 | Acheron | Cactoid | Cactoida Vermis - Amethyst | 29.07.2024 17:42:37 |
| Nuweou YI-C c15-0 | Acheron | Bacterial | Bacterium Informem - Red | 02.03.2026 20:50:01 |
| Ooctarbs KU-Q c5-0 | Acheron | Bacterial | Bacterium Aurasus - Emerald | 16.05.2023 18:26:56 |
| Pyrea Thaa NV-P c5-0 | Acheron | Tussocks | Tussock Virgam - Sage | 14.11.2024 18:22:54 |
| Chua Dryoae YL-J d10-5 | Acheron | Bacterial | Bacterium Aurasus - Lime | 28.08.2022 20:18:57 |
| Essack OH-D c15-3 | Acheron | Cactoid | Cactoida Vermis - Teal | 05.08.2024 17:27:46 |
| Slaiyuae KK-D c26-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 29.10.2025 19:07:17 |
| Graei Byoe BX-R d5-1 | Acheron | Conchas | Concha Renibus - White | 21.02.2023 19:23:05 |
| Ploxeau NT-F d12-0 | Acheron | Osseus | Osseus Fractus - Turquoise | 22.02.2023 01:03:45 |
| Pyroo Eork JZ-I c12-0 | Acheron | Lava | Silicate Magma Lava Spout | 27.10.2019 16:03:36 |
| Rhoolaa LY-L c23-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 17.02.2026 00:32:25 |
| Chaea Thaa RQ-G c10-2 | Acheron | Aleoids | Aleoida Laminiae - Turquoise | 24.12.2025 18:47:01 |
| Chu Thaa PN-R d5-0 | Acheron | Electricae | Electricae Pluma - Cobalt | 04.02.2022 22:24:18 |
| Syrivu PF-W b15-0 | Acheron | Fungoids | Fungoida Setisis - Orange | 28.05.2025 15:49:27 |
| Pyrie Eurl TS-U d2-0 | Acheron | Geysers | Water Geyser | 05.02.2022 21:18:33 |
| Cheia Dryoae SE-X d2-7 | Acheron | Osseus | Osseus Spiralis - Indigo | 17.02.2026 23:24:31 |
| Cheia Dryoae YK-V d3-3 | Acheron | Gas | Silicate Vapour Gas Vent | 18.02.2026 09:07:27 |
| Qauthai AQ-P e5-1 | Acheron | Gas | Sulphur Dioxide Gas Vent | 30.09.2025 20:33:25 |
| Cheia Dryoae LV-H c12-0 | Acheron | Bacterial | Bacterium Tela - Yellow | 18.02.2026 17:08:54 |
| Pyrie Eurl NI-H c24-0 | Acheron | Bacterial | Bacterium Volu - Cyan | 24.05.2023 19:42:27 |
| Ooctarbs LA-A d8 | Acheron | Lava | Silicate Magma Lava Spout | 15.08.2020 23:43:18 |
| Plae Briae MY-I d9-9 | Acheron | Stratum | Stratum Paleas - Emerald | 10.07.2022 14:13:53 |
| Byua Brou RM-W d1-7 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 03.02.2025 10:44:09 |
| Eictach JI-X b48-0 | Acheron | Stratum | Stratum Paleas - Green | 19.02.2026 01:01:26 |
| Ooctarbs JW-N d6-2 | Acheron | Cactoid | Cactoida Lapis - Sage | 18.11.2024 13:11:03 |
