Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 53, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Praei Chraei OO-C b40-0 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 05.06.2024 20:48:57 |
| Eictach XX-U c5-1 | Acheron | Bacterial | Bacterium Aurasus - Teal | 26.02.2026 14:35:48 |
| Hyphielaea IQ-Y c0 | Acheron | Conchas | Concha Renibus - Red | 26.02.2026 17:41:27 |
| Plae Briae BF-L b23-0 | Acheron | Bacterial | Bacterium Acies - Cobalt | 22.02.2024 03:25:12 |
| Pyrea Thaa PY-R d4-1 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 10.01.2025 03:19:17 |
| Blaea Briae OO-Q d5-0 | Acheron | Lava | Silicate Magma Lava Spout | 25.01.2025 16:20:52 |
| Byeia Broae CR-Y c1 | Acheron | Bacterial | Bacterium Aurasus - Green | 26.02.2026 19:48:25 |
| Cheia Eoq UP-E d12-1 | Acheron | Stratum | Stratum Tectonicas - Emerald | 26.02.2026 22:45:20 |
| Gria Byio UZ-M d8-1 | Acheron | Conchas | Concha Renibus - Red | 27.02.2026 00:16:18 |
| Hyphielie OX-L d7-3 | Acheron | Stratum | Stratum Tectonicas - Lime | 27.02.2026 04:12:17 |
| Ploxeou MU-V d3-5 | Acheron | Osseus | Osseus Pellebantus - Grey | 27.02.2026 10:19:57 |
| Pyrea Thaa PY-R d4-0 | Acheron | Bacterial | Bacterium Tela - Yellow | 10.01.2025 19:09:14 |
| Bleia Byoea XH-U c19-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 28.02.2026 10:37:27 |
| Ooctarbs VJ-Q d5-2 | Acheron | Conchas | Concha Renibus - Blue | 20.01.2023 15:44:24 |
| Chu Thaa XH-Z c14-0 | Acheron | Bacterial | Bacterium Informem - Yellow | 30.03.2025 00:28:20 |
| Syneayoo HI-N b48-0 | Acheron | Bacterial | Bacterium Aurasus - Sage | 14.02.2026 19:30:05 |
| Syrivo MT-Y c14-0 | Acheron | Fonticulus | Fonticulua Campestris - Mauve | 14.02.2023 21:57:10 |
| Blu Brou DQ-G d10-1 | Acheron | Fungoids | Fungoida Setisis - Peach | 10.05.2023 18:00:39 |
| Bloo Byoe AI-Q b10-0 | Acheron | Bacterial | Bacterium Acies - Lime | 30.11.2024 11:13:28 |
| Syrivia WT-I c9-1 | Acheron | Bacterial | Bacterium Vesicula - Red | 28.01.2025 12:03:55 |
| Blue Bluae ZL-J d10-9 | Acheron | L | Lindigoticum Silicate Crystals | 28.01.2025 18:15:06 |
| Hyphielaea LF-A d1 | Acheron | Bacterial | Bacterium Aurasus - Teal | 11.05.2023 18:33:41 |
| Truecheau BU-U c17-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 25.07.2025 12:34:47 |
| Blu Brou UO-R d4-1 | Acheron | Stratum | Stratum Paleas - Emerald | 12.10.2021 19:28:24 |
| Flyai Gree PX-L c10-1 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 19.06.2022 08:57:38 |
| Syrivu MU-F d11-2 | Acheron | Fungoids | Fungoida Setisis - Yellow | 14.01.2025 01:02:22 |
| Slaiyiae OA-H c10-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 29.11.2025 03:11:00 |
| Pyroo Eork TT-H c26-0 | Acheron | Stratum | Stratum Tectonicas - Green | 16.02.2026 12:18:14 |
| Bya Chrea CD-Q d6-0 | Acheron | Tussocks | Tussock Ignis - Yellow | 10.03.2025 17:01:13 |
| Syrivia CB-F c11-1 | Acheron | Bacterial | Bacterium Scopulum - Peach | 30.11.2025 16:06:36 |
| Chaea Thaa AQ-X c1-1 | Acheron | Aleoids | Aleoida Gravis - Turquoise | 30.12.2024 13:36:08 |
| Qauthai DV-A b28-0 | Acheron | Aleoids | Aleoida Coronamus - Emerald | 04.05.2022 18:35:05 |
| Chua Dryoae XN-A b20-0 | Acheron | Bacterial | Bacterium Bullaris - Lime | 17.02.2026 20:48:45 |
| Blue Gree AS-R d5-5 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 26.06.2022 11:26:46 |
| Ooctact YE-Y c14-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 18.02.2026 00:36:04 |
| Truechea ZT-R d4-3 | Acheron | Osseus | Osseus Spiralis - Turquoise | 21.06.2024 01:00:29 |
| Slaiyiae LC-B c27-0 | Acheron | Tussocks | Tussock Ignis - Green | 13.09.2024 03:45:16 |
| Eictach SF-U b36-0 | Acheron | Fonticulus | Fonticulua Campestris - Amethyst | 18.02.2026 04:35:57 |
| Essack DT-O d7-20 | Acheron | Stratum | Stratum Paleas - Emerald | 26.05.2025 19:32:31 |
| Chua Dryoae ZV-Y c3-0 | Acheron | Stratum | Stratum Paleas - Lime | 16.10.2023 18:57:54 |
| Graei Bluae QY-A d0 | Acheron | Shrubs | Frutexa Sponsae - Green | 23.10.2024 10:06:04 |
| Eictach GR-M c23-0 | Acheron | Bacterial | Bacterium Aurasus - Teal | 18.02.2026 11:15:20 |
| Blue Bluae NO-O d7-12 | Acheron | L | Lindigoticum Ice Crystals | 28.02.2021 19:52:24 |
| Pyrie Eurl ZP-P d5-6 | Acheron | L | Lindigoticum Silicate Crystals | 18.02.2026 14:04:14 |
| Cheia Dryoae RE-X d2-6 | Acheron | Bacterial | Bacterium Cerbrus - Green | 18.02.2026 15:15:37 |
| Chua Dryoae OJ-L c10-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 18.02.2026 16:23:02 |
| Pyra Dryou XL-P c8-0 | Acheron | Tubus | Tubus Rosarium - Maroon | 16.11.2024 01:26:23 |
| Syneayoo QC-U d3-0 | Acheron | Stratum | Stratum Tectonicas - Emerald | 18.02.2026 18:13:58 |
| Cheia Dryoae WW-I b1-0 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 18.02.2026 19:45:32 |
| Eictach HH-C c29-0 | Acheron | Bacterial | Bacterium Bullaris - Cobalt | 18.02.2026 22:04:16 |
