Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 55, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Cho Eur KQ-Y d3 | Acheron | Fungoids | Fungoida Gelata - Green | 20.10.2022 22:40:32 |
| Slaiyuae JY-Z d13-0 | Acheron | Tussocks | Tussock Ventusa - Lime | 19.05.2023 19:12:10 |
| Syrivia UD-T d3-0 | Acheron | Gas | Sulphur Dioxide Gas Vent | 08.10.2025 09:11:17 |
| Chua Eork OU-V d3-2 | Acheron | Osseus | Osseus Fractus - Turquoise | 08.09.2023 14:59:46 |
| Truechaae LN-B d13-8 | Acheron | L | Flavum Ice Crystals | 09.04.2021 20:19:27 |
| Puwhoo XE-R e4-0 | Acheron | Lava | Silicate Magma Lava Spout | 11.02.2020 20:39:55 |
| Syrivia OR-Q b32-0 | Acheron | Bacterial | Bacterium Vesicula - Lime | 23.06.2021 10:56:23 |
| Pyrie Eurl RJ-I d9-10 | Acheron | L | Lindigoticum Silicate Crystals | 15.05.2019 20:30:00 |
| Cheae Eurl AA-A e0 | Acheron | Lava | Silicate Magma Lava Spout | 28.02.2020 20:15:19 |
| Cheae Eurl IA-A d2 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 01.06.2019 13:41:39 |
| Grea Blou PB-O c22-0 | Acheron | Fungoids | Fungoida Setisis - Gold | 02.01.2022 08:27:45 |
| Syneaye CU-A d0 | Acheron | Aleoids | Aleoida Laminiae - Teal | 26.05.2024 11:18:06 |
| Plae Briae KQ-Q c20-0 | Acheron | Shrubs | Frutexa Flabellum - Emerald | 23.09.2024 19:51:40 |
| Gria Byio RU-D d13-0 | Acheron | Fungoids | Fungoida Gelata - Cyan | 13.02.2022 18:41:12 |
| Cho Theia ZJ-I d9-3 | Acheron | Stratum | Stratum Tectonicas - Lime | 26.02.2025 23:26:40 |
| Tyroelk NR-V d2-1 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 23.08.2025 17:43:58 |
| Praei Chraei XW-N c6-0 | Acheron | Tussocks | Tussock Ignis - Green | 27.09.2024 08:38:27 |
| Auphab FY-F d12-2 | Acheron | Osseus | Osseus Spiralis - Grey | 06.11.2022 14:26:06 |
| Ooctarn MH-D d12-5 | Acheron | Shrubs | Frutexa Flabellum - Emerald | 18.09.2023 18:35:26 |
| Syrivia SY-I c9-1 | Acheron | Bacterial | Bacterium Cerbrus - Green | 22.11.2025 08:24:24 |
| Slaiyiae RR-U c16-0 | Acheron | Stratum | Stratum Tectonicas - Green | 23.01.2025 18:45:18 |
| Pyrie Thae AP-Z d1 | Acheron | Bacterial | Bacterium Alcyoneum - Emerald | 03.06.2023 09:11:20 |
| Smootuia QK-J b24-0 | Acheron | Clypeus | Clypeus Margaritus - Teal | 03.10.2024 10:17:13 |
| Chae Eop RL-J d10-0 | Acheron | Stratum | Stratum Cucumisis - Emerald | 25.07.2022 13:19:32 |
| Nuwea HK-V c4-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 24.09.2023 04:52:41 |
| Syrivia GG-V b16-0 | Acheron | Fumarole | Silicate Vapour Fumarole | 09.01.2025 22:47:05 |
| Truechaei IR-N d6-8 | Acheron | Stratum | Stratum Cucumisis - Emerald | 04.06.2024 15:02:09 |
| Ooctatts DT-P b33-0 | Acheron | Bacterial | Bacterium Informem - Gold | 14.07.2024 08:46:54 |
| Chaea Thaa FV-G d10-2 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 27.07.2022 08:00:15 |
| Crivoe KF-L d9-15 | Acheron | L | Albidium Ice Crystals | 24.09.2019 12:35:33 |
| Cheae Eur OU-H b10-0 | Acheron | Tussocks | Tussock Albata - Sage | 20.06.2025 02:10:55 |
| Prie Bre WQ-D d12-3 | Acheron | Bacterial | Bacterium Cerbrus - Yellow | 08.06.2024 09:49:58 |
| Byoo Chraei AG-D c0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 26.12.2024 20:02:30 |
| Syrivu PM-W d1-0 | Acheron | Lava | Iron Magma Lava Spout | 08.06.2023 18:13:34 |
| Praei Bre FG-W d2-3 | Acheron | Fungoids | Fungoida Setisis - Yellow | 08.10.2024 23:54:45 |
| Syrivia TT-P b19-0 | Acheron | Bacterial | Bacterium Vesicula - Cyan | 27.07.2025 03:13:18 |
| Eictach KD-H d11-3 | Acheron | Conchas | Concha Labiata - Grey | 04.08.2022 20:57:06 |
| Syrivie VS-U b16-0 | Acheron | Fungoids | Fungoida Setisis - Orange | 03.12.2025 16:43:07 |
| Cheae Eur OM-D c12-2 | Acheron | Bacterial | Bacterium Vesicula - Red | 11.06.2023 05:07:33 |
| Syrivu YP-P d5-1 | Acheron | S | Albidum Chalice Pod | 02.10.2022 20:03:31 |
| Ooctat OC-C c13-1 | Acheron | Tussocks | Tussock Ignis - Lime | 27.09.2025 06:48:38 |
| Truechaae LD-I c23-1 | Acheron | Bacterial | Bacterium Aurasus - Green | 07.04.2023 17:00:55 |
| Bla Byoe QG-W c18-0 | Acheron | Fonticulus | Fonticulua Digitos - Emerald | 07.12.2021 07:48:28 |
| Eogargh SS-K c11-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 13.12.2021 09:19:13 |
| Blue Bluae JJ-F d12-2 | Acheron | S | Albidum Chalice Pod | 19.11.2023 03:44:05 |
| Byae Briae CL-P e5-1 | Acheron | Sphereefgh | Roseum Bioluminescent Anemone | 01.10.2025 08:48:52 |
| Blaea Chrea DG-X d1-0 | Acheron | Tussocks | Tussock Ignis - Yellow | 21.06.2024 21:21:27 |
| Graei Blou HJ-O d7-9 | Acheron | Conchas | Concha Renibus - Mulberry | 25.10.2024 13:44:56 |
| Bla Blou HT-L c23-1 | Acheron | Aleoids | Aleoida Laminiae - Emerald | 09.04.2025 17:13:09 |
| Hyphielia TC-K c22-1 | Acheron | Cactoid | Cactoida Lapis - Teal | 27.01.2023 19:01:41 |
