Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 7, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Syneayoo QH-O b47-0 | Acheron | Tubus | Tubus Sororibus - Mauve | 17.09.2024 06:18:12 |
| Eictarld VV-K d9-6 | Acheron | Tussocks | Tussock Ignis - Yellow | 15.02.2026 11:52:31 |
| Gria Byio DL-V d3-4 | Acheron | Conchas | Concha Aureolas - Grey | 02.03.2026 10:04:51 |
| Cho Theia YZ-X c14-0 | Acheron | Stratum | Stratum Paleas - Lime | 19.01.2026 11:14:08 |
| Hyphielaei IF-D c26-0 | Acheron | Fungoids | Fungoida Bullarum - Orange | 20.02.2025 13:01:31 |
| Flyai Gree OJ-G c27-3 | Acheron | Bacterial | Bacterium Aurasus - Green | 30.05.2025 07:54:28 |
| Nyauthaea SQ-P c21-0 | Acheron | Osseus | Osseus Fractus - Indigo | 03.03.2026 09:35:23 |
| Syrivia OC-K b22-0 | Acheron | Tussocks | Tussock Capillum - Emerald | 03.12.2025 08:18:11 |
| Eictach AF-Z d0 | Acheron | Conchas | Concha Renibus - Mulberry | 08.09.2026 04:00:20 |
| Chaea Thaa MK-E c12-0 | Acheron | Bacterial | Bacterium Bullaris - Lime | 04.01.2025 08:04:47 |
| Pyrie Eurl OS-V b2-0 | Acheron | Gas | Silicate Vapour Gas Vent | 01.11.2025 16:35:06 |
| Slaiyuae PA-A d7 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 22.02.2025 00:23:22 |
| Preou Chraei SB-A c28-0 | Acheron | Osseus | Osseus Spiralis - Indigo | 31.05.2026 01:54:30 |
| Pyrue Drye BO-D c1-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 20.11.2024 01:57:39 |
| Blia Chraei RI-T d3-2 | Acheron | Shrubs | Frutexa Flabellum - Green | 16.12.2022 12:05:21 |
| Plae Briae FK-S c19-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 24.09.2024 20:37:32 |
| Byoo Briae II-B d13-0 | Acheron | Osseus | Osseus Spiralis - Turquoise | 17.03.2024 20:30:20 |
| Syrivia KM-M c7-2 | Acheron | Stratum | Stratum Paleas - Lime | 02.10.2025 00:52:39 |
| Slaiyi SG-Y d3 | Acheron | Shrubs | Frutexa Flabellum - Grey | 01.06.2023 18:38:47 |
| Pyrie Eurl OX-S c17-1 | Acheron | Stratum | Stratum Tectonicas - Green | 13.01.2023 23:44:23 |
| Pyrie Thae BG-X d1-1 | Acheron | Aleoids | Aleoida Coronamus - Teal | 21.09.2023 18:14:03 |
| Critchao JT-M c9-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 11.04.2025 20:03:44 |
| Blia Chraei BT-L b49-0 | Acheron | Stratum | Stratum Tectonicas - Green | 12.08.2025 19:05:52 |
| Eictarld DY-K b14-0 | Acheron | Fumarole | Silicate Vapour Fumarole | 26.07.2022 08:26:40 |
| Truechaae DW-E d11-0 | Acheron | S | Albidum Chalice Pod | 10.04.2022 03:48:52 |
| Grie Byoe AM-T b36-0 | Acheron | Osseus | Osseus Pumice - Yellow | 17.02.2024 10:01:46 |
| Eictach GW-C c29-0 | Acheron | Stratum | Stratum Tectonicas - Green | 18.02.2026 14:07:24 |
| Eictach BD-M c10-1 | Acheron | Tussocks | Tussock Albata - Emerald | 06.03.2026 15:47:18 |
| Pyrie Eurl JX-L d7-3 | Acheron | L | Roseum Ice Crystals | 24.03.2021 11:01:18 |
| Eictach DY-G d11-0 | Acheron | Conchas | Concha Renibus - Aquamarine | 18.02.2026 18:11:07 |
| Pyroo Eork JV-B c2-0 | Acheron | Gas | Silicate Vapour Gas Vent | 29.09.2024 15:37:05 |
| Eictach YU-O c22-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 18.02.2026 19:40:55 |
| Chua Dryoae BH-S d5-2 | Acheron | Fungoids | Fungoida Setisis - Lime | 19.02.2026 03:43:08 |
| Praei Bre GL-P d5-19 | Acheron | Bacterial | Bacterium Cerbrus - Emerald | 12.04.2022 15:36:40 |
| Ooctact TD-C b54-0 | Acheron | Osseus | Osseus Pumice - Yellow | 19.02.2026 09:36:50 |
| Cheia Dryoae OP-V d3-2 | Acheron | Tussocks | Tussock Albata - Lime | 19.02.2026 11:11:44 |
| Cheia Dryoae KT-E a11-0 | Acheron | Bacterial | Bacterium Acies - Cobalt | 19.02.2026 17:18:45 |
| Pyroo Eork KF-L d9-3 | Acheron | Lava | Silicate Magma Lava Spout | 15.11.2021 14:54:14 |
| Ooctact BK-I d9-0 | Acheron | Tussocks | Tussock Ventusa - Yellow | 12.09.2025 17:00:52 |
| Eictach NM-U c19-0 | Acheron | Fungoids | Fungoida Gelata - Red | 19.02.2026 19:57:38 |
| Chua Dryoae XV-T d4-8 | Acheron | Osseus | Osseus Discus - Peach | 19.02.2026 20:39:52 |
| Cheia Dryoae YD-A d1-2 | Acheron | Bacterial | Bacterium Aurasus - Lime | 19.02.2026 22:34:35 |
| Smootuia CA-A c0 | Acheron | Fonticulus | Fonticulua Upupam - Amethyst | 09.05.2026 06:01:16 |
| Smootie WF-O d6-2 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 09.01.2022 03:56:08 |
| Truechaae FW-E d11-5 | Acheron | L | Flavum Silicate Crystals | 23.02.2022 06:00:06 |
| Bloo Bluae EW-L d8-0 | Acheron | Lava | Iron Magma Lava Spout | 04.06.2024 12:55:33 |
| Ploxaei MR-U c19-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 03.10.2024 12:29:27 |
| Cheae Eur CN-U c3-0 | Acheron | Fungoids | Fungoida Setisis - Gold | 08.01.2025 08:33:30 |
| Chua Dryoae AQ-V d3-0 | Acheron | Stratum | Stratum Tectonicas - Emerald | 20.02.2026 07:10:53 |
| Pyrie Eurl VA-F d11-5 | Acheron | Tussocks | Tussock Ventusa - Yellow | 20.02.2026 15:46:41 |
