Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 73, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Slaiyi LS-S c17-2 | Acheron | Fungoids | Fungoida Setisis - Yellow | 24.02.2026 20:21:39 |
| Nuweou WA-R c7-0 | Acheron | Fonticulus | Fonticulua Lapida - Amethyst | 03.04.2026 15:54:11 |
| Ooctat PQ-Y b55-0 | Acheron | Tussocks | Tussock Capillum - Emerald | 24.02.2026 22:43:02 |
| Blu Brou PV-C c26-1 | Acheron | Bacterial | Bacterium Cerbrus - Green | 25.02.2026 00:15:20 |
| Byeia Broae QP-A c1 | Acheron | Fungoids | Fungoida Bullarum - Orange | 25.02.2026 01:46:56 |
| Crivoe LO-H d10-1 | Acheron | Stratum | Stratum Tectonicas - Emerald | 07.01.2026 10:30:05 |
| Eictach VJ-X d2-6 | Acheron | Bacterial | Bacterium Aurasus - Teal | 27.03.2024 10:19:11 |
| Nuweou XU-M d8-9 | Acheron | S | Albidum Chalice Pod | 08.06.2022 21:45:10 |
| Pyria Eurl WL-R b4-0 | Acheron | Tussocks | Tussock Albata - Emerald | 02.05.2024 20:59:23 |
| Chu Thaa QI-S d4-1 | Acheron | Stratum | Stratum Tectonicas - Emerald | 25.02.2026 10:42:28 |
| Ooctarbs UC-U c3-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 25.02.2026 12:36:09 |
| Cheia Eork WZ-X c17-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 25.02.2026 14:28:47 |
| Chu Thua QK-F d11-1 | Acheron | Conchas | Concha Renibus - Blue | 25.12.2024 23:53:08 |
| Slaiyi UE-P c19-2 | Acheron | Conchas | Concha Labiata - Red | 25.02.2026 21:04:33 |
| Blaea Chrea EC-M d7-4 | Acheron | Stratum | Stratum Tectonicas - Emerald | 25.04.2026 11:51:43 |
| Eictach JS-J d9-0 | Acheron | Fumarole | Silicate Vapour Fumarole | 25.02.2026 21:58:43 |
| Qautha OJ-I b9-0 | Acheron | Osseus | Osseus Pumice - White | 15.12.2025 14:33:03 |
| Gria Byio VE-X d2-3 | Acheron | Conchas | Concha Labiata - Turquoise | 14.08.2022 12:13:00 |
| Skuequ NP-H b16-0 | Acheron | Gas | Sulphur Dioxide Gas Vent | 21.07.2019 16:04:55 |
| Praei Bre WD-T d3-4 | Acheron | Lava | Silicate Magma Lava Spout | 22.07.2019 22:53:03 |
| Bleia Byoea UL-J d10-5 | Acheron | Tussocks | Tussock Ignis - Yellow | 27.02.2026 18:45:01 |
| Cheia Dryoae XV-T d4-0 | Acheron | Fungoids | Fungoida Setisis - Lime | 17.06.2023 08:36:53 |
| Syrivia FR-K b22-0 | Acheron | Bacterial | Bacterium Vesicula - Lime | 23.10.2025 13:51:40 |
| Eictach FM-D c15-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 01.03.2026 14:24:48 |
| Syneayoo MN-B d13-9 | Acheron | Osseus | Osseus Spiralis - Turquoise | 31.01.2024 19:03:07 |
| Ooctact ZU-G c10-1 | Acheron | Bacterial | Bacterium Alcyoneum - Sage | 14.05.2023 15:20:56 |
| Chaea Thaa BB-O b48-0 | Acheron | Osseus | Osseus Pumice - Peach | 16.10.2022 13:31:25 |
| Syrivia QN-K c8-2 | Acheron | Bacterial | Bacterium Vesicula - Mulberry | 14.01.2025 17:57:46 |
| Chua Dryoae XM-H d11-7 | Acheron | Stratum | Stratum Tectonicas - Emerald | 14.02.2026 21:54:07 |
| Smootuia MZ-D d13-0 | Acheron | Osseus | Osseus Fractus - Grey | 10.03.2025 10:38:02 |
| Pyroo Eork IX-E c14-0 | Acheron | Tubus | Tubus Compagibus - Maroon | 19.10.2024 17:38:42 |
| Syrivia KB-O c6-3 | Acheron | Fonticulus | Fonticulua Campestris - Emerald | 28.11.2025 20:06:36 |
| Crivoe ZG-S d5-12 | Acheron | S | Albidum Chalice Pod | 26.09.2019 08:15:42 |
| Praei Bre WN-T d3-0 | Acheron | Fungoids | Fungoida Setisis - White | 14.04.2023 17:03:46 |
| Byae Briae HH-M d7-7 | Acheron | Cactoid | Cactoida Vermis - Teal | 15.04.2023 15:44:27 |
| Blie Chrea RC-M d7-1 | Acheron | Bacterial | Bacterium Informem - Yellow | 19.01.2026 10:25:07 |
| Essak JM-D d12-0 | Acheron | Bacterial | Bacterium Aurasus - Indigo | 04.04.2025 01:32:55 |
| Blaea Chrea DG-X d1-0 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 20.06.2024 21:00:33 |
| Pyroo Eork WN-B c29-0 | Acheron | Tussocks | Tussock Ignis - Green | 04.05.2026 09:13:04 |
| Syrivia ZT-I c9-0 | Acheron | Stratum | Stratum Paleas - Green | 04.03.2026 06:21:46 |
| Ooctarbs HN-P c20-0 | Acheron | Bacterial | Bacterium Aurasus - Emerald | 26.05.2025 18:46:29 |
| Pyra Dryou XL-P c8-0 | Acheron | Tubus | Tubus Rosarium - Maroon | 16.11.2024 01:26:23 |
| Chu Thaa YL-X b42-0 | Acheron | Bacterial | Bacterium Vesicula - Mulberry | 04.03.2026 17:52:44 |
| Puwhae HN-J d9-0 | Acheron | Gas | Sulphur Dioxide Gas Vent | 13.03.2025 19:54:37 |
| Blia Chraei VN-J c9-0 | Acheron | Clypeus | Clypeus Margaritus - Grey | 27.05.2025 19:00:25 |
| Flyue Byoe WF-T c18-0 | Acheron | Bacterial | Bacterium Aurasus - Emerald | 05.04.2025 18:19:38 |
| Cheae Eurl QX-L d7-8 | Acheron | Stratum | Stratum Tectonicas - Green | 14.03.2025 09:10:19 |
| Chaea Thaa ZF-F b11-0 | Acheron | Bacterial | Bacterium Alcyoneum - Teal | 05.03.2026 09:10:55 |
| Chu Thaa PN-R d5-0 | Acheron | Electricae | Electricae Pluma - Cobalt | 04.02.2022 22:24:18 |
| Tyroelk GQ-X d1-1 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 28.03.2022 17:08:24 |
