Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 75, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Smootoa ZP-G d10-10 | Acheron | Bacterial | Bacterium Alcyoneum - Teal | 05.10.2024 16:24:02 |
| Chaea Eurk IS-S c4-0 | Acheron | Fungoids | Fungoida Gelata - Green | 21.01.2024 08:50:11 |
| Syrivia ZK-F c11-0 | Acheron | Stratum | Stratum Paleas - Lime | 28.11.2025 05:16:19 |
| Chua Dryou DZ-S c19-0 | Acheron | Tussocks | Tussock Albata - Green | 22.12.2025 13:33:32 |
| Pyrie Thae MC-J c23-0 | Acheron | Stratum | Stratum Paleas - Lime | 31.07.2022 15:39:40 |
| Grea Blou KP-H c26-0 | Acheron | Conchas | Concha Labiata - Turquoise | 27.11.2024 11:15:22 |
| Ooctact WY-S d3-10 | Acheron | Lava | Iron Magma Lava Spout | 24.09.2019 19:53:36 |
| Crivoe AC-S d5-5 | Acheron | L | Prasinum Ice Crystals | 26.09.2019 06:56:04 |
| Truetchoe PS-U d2-0 | Acheron | Tubus | Tubus Compagibus - Red | 08.10.2024 14:50:30 |
| Chu Thua IC-Z b28-0 | Acheron | Bacterial | Bacterium Vesicula - Cyan | 30.11.2021 13:13:51 |
| Pyrie Thae DR-K d9-0 | Acheron | Conchas | Concha Labiata - Grey | 09.06.2023 06:07:11 |
| Truechaae YJ-I d9-15 | Acheron | Gas | Proto-Lagrange Cloud | 05.06.2022 10:22:45 |
| Praei Bre VO-R d4-7 | Acheron | Fonticulus | Fonticulua Campestris - Teal | 20.01.2022 11:53:05 |
| Byoo Bre UM-I c23-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 03.12.2021 08:00:06 |
| Grie Blou NE-P c22-0 | Acheron | Tubus | Tubus Sororibus - Maroon | 26.12.2025 07:35:10 |
| Ooctarbs IA-F c12-0 | Acheron | Bacterial | Bacterium Vesicula - Gold | 24.05.2025 20:16:27 |
| Byae Chrea LH-D d12-3 | Acheron | Tubus | Tubus Rosarium - Grey | 08.04.2023 09:14:30 |
| Prai Blou IZ-D d13-12 | Acheron | Osseus | Osseus Pellebantus - Grey | 25.05.2025 04:54:22 |
| Byoo Briae HW-E d11-3 | Acheron | Tubus | Tubus Sororibus - Grey | 25.05.2025 07:28:22 |
| Flyue Byoe LO-P d6-4 | Acheron | Fungoids | Fungoida Gelata - Cyan | 28.09.2025 14:32:02 |
| Blaea Briae XT-W b57-0 | Acheron | Bacterial | Bacterium Acies - Lime | 12.05.2023 07:30:28 |
| Eogarld IG-S c6-2 | Acheron | Bacterial | Bacterium Bullaris - Lime | 13.11.2024 10:52:01 |
| Byoo Chraei DZ-Q c5-1 | Acheron | Stratum | Stratum Paleas - Lime | 12.05.2024 16:10:59 |
| Smootaae CL-N d7-1 | Acheron | Gas | Sulphur Dioxide Gas Vent | 26.07.2023 21:14:29 |
| Flyai Gree SP-D d13-9 | Acheron | Osseus | Osseus Fractus - Turquoise | 02.09.2023 10:01:18 |
| Pyrea Thaa XZ-P d5-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 19.02.2025 06:50:38 |
| Byoo Briae MR-N d6-0 | Acheron | Tubus | Tubus Compagibus - Red | 14.09.2024 16:31:38 |
| Pyra Dryou WY-Y d1-1 | Acheron | Aleoids | Aleoida Coronamus - Green | 17.11.2024 06:21:23 |
| Smooteou AK-A d3 | Acheron | Stratum | Stratum Araneamus - Emerald | 19.03.2023 17:16:45 |
| Truetchoe PS-U d2-0 | Acheron | Conchas | Concha Labiata - Grey | 18.06.2021 20:01:36 |
| Truechaae EF-R d4-14 | Acheron | S | Albidum Chalice Pod | 08.04.2021 20:36:49 |
| Syrivia NL-Y d2 | Acheron | Conchas | Concha Labiata - Teal | 18.03.2025 07:42:32 |
| Cheia Eoq XK-D d13-4 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 07.07.2025 06:51:28 |
| Cho Eur SC-V d2-7 | Acheron | Osseus | Osseus Spiralis - Turquoise | 17.08.2025 00:35:49 |
| Prie Broae AC-T c4-0 | Acheron | Bacterial | Bacterium Cerbrus - Emerald | 28.06.2024 20:20:10 |
| Prai Blou SE-X d2-0 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 21.09.2024 11:09:34 |
| Auphac GL-H b28-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 05.09.2022 01:08:19 |
| Hyphielie UU-P c5-2 | Acheron | Fumarole | Silicate Vapour Fumarole | 30.01.2023 12:00:21 |
| Slaiyuae PM-W d1-5 | Acheron | Stratum | Stratum Paleas - Lime | 24.02.2025 03:39:39 |
| Plooe Bre HP-R b4-0 | Acheron | Tussocks | Tussock Capillum - Emerald | 30.06.2024 12:53:15 |
| Blue Bluae NY-P d6-7 | Acheron | L | Purpureum Silicate Crystals | 11.07.2022 00:11:39 |
| Grea Gree CD-W c4-0 | Acheron | Gas | Silicate Vapour Gas Vent | 09.06.2019 18:19:41 |
| Prai Blou XK-U c4-0 | Acheron | Fonticulus | Fonticulua Campestris - Orange | 25.09.2024 14:03:44 |
| Plooe Briae AW-E d11-27 | Acheron | Cactoid | Cactoida Lapis - Green | 15.07.2022 13:20:39 |
| Byoo Chraei OI-S c4-2 | Acheron | Aleoids | Aleoida Laminiae - Turquoise | 09.01.2023 21:48:34 |
| Syrivia AA-H c10-0 | Acheron | Bacterial | Bacterium Bullaris - Cobalt | 17.10.2025 13:19:23 |
| Eogarld KI-Z d1-14 | Acheron | Gas | Silicate Vapour Gas Vent | 15.11.2020 17:08:09 |
| Truechea NI-J d9-0 | Acheron | Tussocks | Tussock Albata - Yellow | 17.07.2022 12:01:48 |
| Cheia Eork VG-S d5-3 | Acheron | Shrubs | Frutexa Metallicum - Green | 10.12.2023 14:28:47 |
| Eisharr FS-X b7-0 | Acheron | Bacterial | Bacterium Vesicula - Lime | 23.05.2021 11:23:46 |
