Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 77, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Eictach XL-X c17-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 23.02.2026 19:20:19 |
| Eictard KX-B c16-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 23.02.2026 20:48:23 |
| Blaea Briae EY-Z d13-3 | Acheron | Osseus | Osseus Fractus - Indigo | 12.05.2023 08:23:47 |
| Slaiyi UZ-G c10-1 | Acheron | Bacterial | Bacterium Cerbrus - Teal | 23.02.2026 22:23:48 |
| Cheae Theia BE-T d3-3 | Acheron | Osseus | Osseus Pellebantus - Turquoise | 24.02.2026 04:24:52 |
| Slaiyi EM-K c22-0 | Acheron | Bacterial | Bacterium Vesicula - Mulberry | 24.02.2026 14:59:13 |
| Eictach KR-C d1 | Acheron | Tussocks | Tussock Albata - Lime | 21.04.2026 23:37:12 |
| Slaiyi XU-D c26-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 24.02.2026 18:03:55 |
| Truechuia MF-A d15 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 09.04.2020 21:53:19 |
| Chae Eop HZ-D d13-9 | Acheron | Aleoids | Aleoida Laminiae - Teal | 24.02.2026 19:39:26 |
| Eictach SG-Y c3-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 24.02.2026 21:48:00 |
| Crivoe QZ-M d8-5 | Acheron | L | Rubeum Ice Crystals | 14.04.2020 12:16:50 |
| Slaiyi PI-B d13-10 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 25.02.2026 01:35:58 |
| Chua Dryoae WW-W c4-1 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 10.10.2023 19:37:07 |
| Preou Chraei SS-J c22-0 | Acheron | Tubus | Tubus Compagibus - Maroon | 01.02.2024 01:31:54 |
| Slaiyuae FB-O d6-2 | Acheron | Bacterial | Bacterium Aurasus - Lime | 25.02.2026 14:00:05 |
| Cho Eur GM-M d7-4 | Acheron | Stratum | Stratum Paleas - Emerald | 01.05.2022 08:54:25 |
| Truechaae OR-N d6-17 | Acheron | S | Albidum Chalice Pod | 29.01.2025 07:53:24 |
| Praei Chraei ZM-S c17-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 24.06.2022 01:33:41 |
| Syrivia QX-U d2-14 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 10.02.2026 23:51:25 |
| Eictach SB-P b25-0 | Acheron | Bacterial | Bacterium Vesicula - Mulberry | 25.02.2026 21:34:49 |
| Byua Brou WC-I c23-0 | Acheron | Aleoids | Aleoida Coronamus - Turquoise | 09.09.2024 02:36:26 |
| Slaiyi EL-F c11-0 | Acheron | Cactoid | Cactoida Lapis - Mauve | 26.02.2026 09:18:39 |
| Smootuia ZY-S d3-5 | Acheron | Tubus | Tubus Compagibus - Amethyst | 28.07.2021 06:37:25 |
| Smootaae VT-Q d5-0 | Acheron | Cactoid | Cactoida Lapis - Yellow | 28.07.2021 13:50:17 |
| Smooteou TO-H c10-0 | Acheron | Tubus | Tubus Rosarium - Maroon | 23.10.2025 10:47:17 |
| Qauthoo OI-B d13-7 | Acheron | Fungoids | Fungoida Gelata - Green | 27.02.2026 04:15:43 |
| Blie Briae WK-W d2-0 | Acheron | Bacterial | Bacterium Aurasus - Green | 10.03.2025 21:20:41 |
| Syrivie CP-K b8-0 | Acheron | Bacterial | Bacterium Volu - Cyan | 27.02.2026 10:16:03 |
| Byua Brou LS-B d13-0 | Acheron | Tubus | Tubus Compagibus - Grey | 27.02.2026 12:11:30 |
| Smootuia RU-G d10-13 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 16.01.2021 00:01:15 |
| Slaiyiae LC-B c27-0 | Acheron | Stratum | Stratum Paleas - Lime | 13.09.2024 03:37:49 |
| Chae Eop HS-S b37-0 | Acheron | Stratum | Stratum Tectonicas - Green | 28.02.2026 00:36:10 |
| Gria Byio PA-R c7-0 | Acheron | Bacterial | Bacteria Informem - Lime | 28.02.2026 08:44:33 |
| Tyroelk XT-K b36-0 | Acheron | Lava | Iron Magma Lava Spout | 10.06.2020 21:04:44 |
| Syneayoo UR-W d1-8 | Acheron | Tubus | Tubus Compagibus - Grey | 21.05.2023 16:51:35 |
| Blaea Briae EZ-S d3-6 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 07.12.2024 16:14:12 |
| Plae Briae WH-U c3-0 | Acheron | Bacterial | Bacterium Aurasus - Emerald | 05.07.2022 21:12:33 |
| Syrivo SL-O c6-1 | Acheron | Stratum | Stratum Tectonicas - Green | 23.06.2024 13:27:42 |
| Syrivia XJ-R d4-7 | Acheron | Cactoid | Cactoida Lapis - Yellow | 28.11.2025 06:55:53 |
| Bya Chrea MH-U c16-2 | Acheron | Bacterial | Bacterium Informem - Aquamarine | 20.10.2023 17:46:03 |
| Ploxea TR-H d11-0 | Acheron | Stratum | Stratum Cucumisis - Emerald | 01.03.2026 16:03:42 |
| Byeia Broae KC-M c7-1 | Acheron | Bacterial | Bacterium Aurasus - Green | 01.03.2026 21:48:35 |
| Ooctarn FU-N c20-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 27.05.2026 11:35:17 |
| Qautheia TD-K d8-2 | Acheron | Fumarole | Silicate Vapour Fumarole | 02.03.2026 17:49:34 |
| Chaea Eurk WO-H d10-0 | Acheron | Clypeus | Clypeus Margaritus - Turquoise | 10.09.2022 18:49:34 |
| Truechaae VS-F b25-0 | Acheron | Bacterial | Bacterium Bullaris - Cobalt | 03.12.2025 07:09:55 |
| Eictarld BM-L c24-0 | Acheron | Bacterial | Bacterium Bullaris - Yellow | 16.02.2026 14:08:27 |
| Syre Thae HK-A d2 | Acheron | Shrubs | Frutexa Flabellum - Green | 04.07.2023 16:05:54 |
| Pyraei Thua HV-K c22-0 | Acheron | Aleoids | Aleoida Arcus - Emerald | 14.09.2022 18:07:43 |
