Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 81, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Truechea HO-E c13-0 | Acheron | Fungoids | Fungoida Gelata - Lime | 12.10.2024 11:47:36 |
| Bleia Byoea HC-L c24-0 | Acheron | Tussocks | Tussock Caputus - Green | 27.02.2026 14:35:54 |
| Blue Bluae XP-V d3-11 | Acheron | L | Flavum Ice Crystals | 25.04.2022 20:07:34 |
| Plae Briae YK-P e5-3 | Acheron | Bacterial | Bacterium Tela - Cobalt | 18.03.2026 20:51:04 |
| Qauthoo FA-A d11 | Acheron | Stratum | Stratum Tectonicas - Emerald | 27.02.2026 22:27:32 |
| Doota DT-O d7-0 | Acheron | Tussocks | Tussock Virgam - Green | 14.03.2022 10:00:17 |
| Qauthoo II-A d1-0 | Acheron | Tussocks | Tussock Ignis - Yellow | 01.03.2026 02:14:06 |
| Chua Dryou FM-T d4-5 | Acheron | Bacterial | Bacterium Aurasus - Green | 28.07.2024 12:09:48 |
| Grea Gree OZ-N b40-0 | Acheron | Stratum | Stratum Tectonicas - Turquoise | 02.04.2024 21:30:01 |
| Truechea NX-T d3-1 | Acheron | Tussocks | Tussock Ignis - Lime | 21.05.2025 15:43:44 |
| Plooe Bre MU-F d11-0 | Acheron | Bacterial | Bacterium Aurasus - Lime | 16.10.2024 14:46:27 |
| Syrivia NM-C b13-0 | Acheron | Shrubs | Frutexa Metallicum - Teal | 26.11.2025 11:22:46 |
| Essalls ZQ-C d8 | Acheron | Bacterial | Bacterium Alcyoneum - Yellow | 17.10.2024 18:26:56 |
| Pyria Eurl PS-U b2-0 | Acheron | Bacterial | Bacterium Informem - Aquamarine | 12.10.2021 10:02:25 |
| Blie Chrea DG-V d3-1 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 10.03.2025 13:06:33 |
| Hyphielaei LU-E c25-2 | Acheron | Bacterial | Bacterium Aurasus - Sage | 05.06.2021 11:04:58 |
| Byoo Chraei CX-V c2-2 | Acheron | Bacterial | Bacterium Informem - Red | 14.10.2023 04:03:12 |
| Eictach CF-Z c16-0 | Acheron | Gas | Silicate Vapour Gas Vent | 24.09.2019 16:46:00 |
| Pra Byio ZM-N c9-1 | Acheron | Lava | Iron Magma Lava Spout | 21.06.2020 13:44:40 |
| Cho Eur KQ-Y d3 | Acheron | Fungoids | Fungoida Gelata - Green | 20.10.2022 22:40:32 |
| Pyroo Eork TW-F c0 | Acheron | Bacterial | Bacterium Informem - Red | 18.03.2023 20:16:29 |
| Ooctarbs WL-D d12-5 | Acheron | Stratum | Stratum Tectonicas - Emerald | 25.06.2025 16:36:20 |
| Eictard IU-Z b33-0 | Acheron | Shrubs | Frutexa Metallicum - Teal | 03.03.2026 17:58:36 |
| Chaea Thaa GX-B d13-0 | Acheron | Conchas | Concha Renibus - Red | 18.05.2023 16:08:33 |
| Cho Theia GA-Q d5-1 | Acheron | Osseus | Osseus Spiralis - Turquoise | 19.01.2026 19:18:03 |
| Chua Dryoae YL-J d10-5 | Acheron | Osseus | Osseus Fractus - Turquoise | 28.08.2022 20:20:19 |
| Eictach QG-O c22-0 | Acheron | Aleoids | Aleoida Gravis - Turquoise | 16.02.2026 15:45:59 |
| Ooctarp XL-L c8-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 16.02.2026 23:10:49 |
| Pyria Eurl MZ-O b19-0 | Acheron | Bacterial | Bacterium Acies - Cyan | 02.02.2022 23:19:01 |
| Pyra Dryoae GO-O d7-0 | Acheron | Shrubs | Frutexa Flabellum - Green | 05.04.2025 09:45:40 |
| Eictach KG-O c22-0 | Acheron | Stratum | Stratum Tectonicas - Green | 17.02.2026 01:33:02 |
| Blia Chraei QL-X c1-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 23.03.2026 21:03:52 |
| Byoo Briae LK-E c25-0 | Acheron | Bacterial | Bacterium Vesicula - Cyan | 08.03.2024 20:46:13 |
| Cheia Dryoae CG-L b41-0 | Acheron | Tussocks | Tussock Caputus - Emerald | 17.02.2026 23:18:26 |
| Pyroo Eork KO-O d7-3 | Acheron | Shrubs | Frutexa Metallicum - Emerald | 18.02.2026 02:40:48 |
| Eictard QZ-J c11-0 | Acheron | Fonticulus | Fonticulua Upupam - Emerald | 06.03.2026 02:04:40 |
| Eictach VL-J d10-1 | Acheron | Conchas | Concha Renibus - Red | 18.02.2026 17:01:48 |
| Ooctarbs BM-T c17-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 23.10.2023 02:23:08 |
| Pyroo Eork GF-G c27-0 | Acheron | Stratum | Stratum Paleas - Green | 18.02.2026 19:21:21 |
| Pyra Dryoae FQ-J b1-0 | Acheron | Bacterial | Bacteria Informem - Lime | 18.02.2026 21:36:17 |
| Eictach QA-L d9-1 | Acheron | Tussocks | Tussock Serrati - Yellow | 19.02.2026 00:51:44 |
| Byeia Broae IS-S c17-0 | Acheron | Fumarole | Silicate Vapour Fumarole | 16.06.2021 20:27:27 |
| Nuweou YV-K b0 | Acheron | Bacterial | Bacterium Informem - Yellow | 19.02.2026 19:06:29 |
| Chua Dryoae NN-M c10-1 | Acheron | Osseus | Osseus Fractus - Grey | 19.02.2026 20:36:51 |
| Preou Chrea RE-S b45-0 | Acheron | Bacterial | Bacterium Vesicula - Red | 02.06.2025 11:54:16 |
| Ooctact LB-W c15-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 19.02.2026 21:26:05 |
| Blue Bluae GZ-D d13-8 | Acheron | Stratum | Stratum Tectonicas - Lime | 11.05.2026 03:25:30 |
| Syrivia WJ-G b24-1 | Acheron | Stratum | Stratum Tectonicas - Turquoise | 07.12.2025 09:09:51 |
| Eictach MP-D d13-5 | Acheron | Bacterial | Bacterium Aurasus - Lime | 20.02.2026 01:25:36 |
| Fleckeou HI-Z d1-7 | Acheron | Bacterial | Bacterium Aurasus - Teal | 20.02.2026 07:04:27 |
