Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 85, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Byae Briae EW-E d11-13 | Acheron | Fumarole | Water Fumarole | 02.02.2024 21:48:50 |
| Syneayoo NV-P c5-1 | Acheron | Gas | Sulphur Dioxide Gas Vent | 21.07.2019 20:46:55 |
| Chua Eork VJ-P d6-0 | Acheron | Tubus | Tubus Compagibus - Grey | 26.02.2026 15:13:44 |
| Bla Byoe AA-X d2-4 | Acheron | Bacterial | Bacterium Vesicula - Red | 15.04.2023 10:10:52 |
| Ooctarbs UT-Z d1 | Acheron | Lava | Silicate Magma Lava Spout | 28.07.2019 07:23:39 |
| Qautheia JM-D d12-0 | Acheron | Tubus | Tubus Compagibus - Red | 26.02.2026 20:06:52 |
| Smooteou TO-H c10-0 | Acheron | Aleoids | Aleoida Laminiae - Turquoise | 23.10.2025 10:48:48 |
| Nyauthaea QE-V b49-0 | Acheron | Bacterial | Bacterium Vesicula - Red | 26.02.2026 23:03:46 |
| Lyroodgia IO-F d12-3 | Acheron | Clypeus | Clypeus Lacrimam - Mauve | 21.02.2023 14:13:22 |
| Syrivia UT-P b19-0 | Acheron | Bacterial | Bacterium Acies - Cyan | 27.07.2025 00:53:36 |
| Hyphielia GW-E d11-2 | Acheron | Bacterial | Bacterium Cerbrus - Green | 27.02.2026 07:18:22 |
| Blie Briae EC-D d12-0 | Acheron | Tubus | Tubus Compagibus - Red | 17.04.2023 07:49:38 |
| Chaea Thaa EW-V c2-0 | Acheron | Fonticulus | Fonticulua Campestris - Amethyst | 31.12.2024 08:24:20 |
| Eictach PE-G d11-0 | Acheron | Gas | Silicate Vapour Gas Vent | 27.02.2026 21:50:16 |
| Chaea Thaa SC-G b38-0 | Acheron | Aleoids | Aleoida Gravis - Lime | 24.06.2025 06:59:58 |
| Slaiyi JD-E b53-0 | Acheron | Bacterial | Bacterium Acies - Aquamarine | 28.02.2026 03:55:03 |
| Nuwea NO-Y d1-3 | Acheron | Tussocks | Tussock Caputus - Yellow | 09.12.2022 02:07:28 |
| Grie Blao UO-X d2-0 | Acheron | Osseus | Osseus Fractus - Lime | 06.08.2024 19:22:18 |
| Eogack MA-L d9-8 | Acheron | L | Purpureum Ice Crystals | 25.01.2021 21:06:46 |
| Ooctarbs WL-D d12-5 | Acheron | Tussocks | Tussock Caputus - Yellow | 25.06.2025 17:10:30 |
| Puwhae HN-J d9-0 | Acheron | Gas | Sulphur Dioxide Gas Vent | 13.03.2025 19:54:37 |
| Nuwea FN-D c15-1 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 17.11.2024 08:09:53 |
| Chua Dryoae QS-A d1-0 | Acheron | Bacterial | Bacterium Aurasus - Emerald | 02.03.2026 18:46:07 |
| Smooteou XN-I b23-0 | Acheron | Osseus | Osseus Pumice - White | 03.12.2023 20:59:11 |
| Eictard IU-Z b33-0 | Acheron | Bacterial | Bacterium Aurasus - Sage | 03.03.2026 18:01:18 |
| Pyraei Thua HV-K c22-0 | Acheron | Tussocks | Tussock Albata - Emerald | 13.09.2022 19:17:27 |
| Blue Bluae OO-O d7-13 | Acheron | L | Albidium Ice Crystals | 28.02.2021 21:06:08 |
| Ooctarbs CY-J c9-0 | Acheron | Bacterial | Bacterium Tela - Green | 16.02.2026 20:31:07 |
| Bla Blou OT-G d11-1 | Acheron | Shrubs | Frutexa Flabellum - Green | 09.04.2025 16:33:22 |
| Syrivia KR-T b17-0 | Acheron | Bacterial | Bacterium Acies - Aquamarine | 19.01.2025 20:29:50 |
| Bloo Bluae IS-B d1 | Acheron | Stratum | Stratum Cucumisis - Emerald | 10.04.2025 16:30:39 |
| Truechaae VC-S b31-1 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 03.12.2019 16:16:10 |
| Byoo Chraei VP-O d6-2 | Acheron | Fungoids | Fungoida Gelata - Red | 20.01.2025 12:04:38 |
| Grea Blou WY-M c9-1 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 02.01.2022 06:31:22 |
| Eictach QA-L d9-1 | Acheron | Tubus | Tubus Compagibus - Grey | 18.02.2026 03:05:06 |
| Pyroo Eork VC-L c24-0 | Acheron | Fonticulus | Fonticulua Segmentatus - Emerald | 18.02.2026 04:37:24 |
| Chua Dryoae SD-Z d1-4 | Acheron | Bacterial | Bacterium Informem - Aquamarine | 11.04.2026 19:31:02 |
| Syneayoo LR-C c13-0 | Acheron | Stratum | Stratum Paleas - Lime | 18.02.2026 06:43:24 |
| Blia Chraei ML-G b52-0 | Acheron | Bacterial | Bacterium Alcyoneum - Sage | 12.08.2025 17:57:28 |
| Hyphielaea IL-P d5-4 | Acheron | Electricae | Electricae Pluma - Magenta | 06.03.2026 12:31:39 |
| Eictach FO-F d12-7 | Acheron | Fungoids | Fungoida Gelata - Green | 18.02.2026 16:12:48 |
| Byae Briae OV-S c18-0 | Acheron | Bacterial | Bacterium Bullaris - Gold | 04.11.2024 08:14:46 |
| Cheia Dryoae LT-D c1-2 | Acheron | Stratum | Stratum Tectonicas - Lime | 18.02.2026 22:39:19 |
| Syrivia MS-S b17-0 | Acheron | Stratum | Stratum Tectonicas - Turquoise | 19.02.2026 02:03:51 |
| Pyroo Eork OU-M d8-5 | Acheron | Stratum | Stratum Tectonicas - Emerald | 19.02.2026 03:32:42 |
| Syrivia UD-T d3-11 | Acheron | Lava | Silicate Magma Lava Spout | 05.10.2025 06:35:25 |
| Byae Briae XL-D d12-3 | Acheron | Clypeus | Clypeus Speculumi - Mauve | 23.08.2026 03:06:30 |
| Chua Dryoae MA-L d9-5 | Acheron | Stratum | Stratum Tectonicas - Emerald | 19.02.2026 09:25:17 |
| Blue Bluae MD-Q d6-4 | Acheron | S | Albidum Chalice Pod | 11.09.2020 21:24:15 |
| Ooctact NZ-K b49-0 | Acheron | Tussocks | Tussock Ignis - Sage | 19.02.2026 16:17:19 |
