Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 87, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Hyphielia HF-Q c5-0 | Acheron | Tussocks | Tussock Ignis - Emerald | 03.01.2026 19:50:13 |
| Bla Byoe YQ-Y b20-0 | Acheron | Osseus | Osseus Discus - White | 07.12.2022 07:04:13 |
| Blue Gree WA-C d14-3 | Acheron | Shrubs | Frutexa Flabellum - Green | 17.04.2023 16:53:31 |
| Bla Gree YC-T c20-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 03.02.2025 15:15:26 |
| Lyroodgia PX-H b2-0 | Acheron | Tussocks | Tussock Ignis - Emerald | 30.10.2024 13:49:22 |
| Prai Blou HT-V b8-0 | Acheron | Bacterial | Bacterium Vesicula - Lime | 21.06.2021 15:52:07 |
| Flyue Byoe JU-K b55-1 | Acheron | Fonticulus | Fonticulua Campestris - Amethyst | 22.06.2021 15:03:17 |
| Blue Bluae AL-V d3-5 | Acheron | L | Prasinum Ice Crystals | 09.01.2024 04:01:50 |
| Plae Briae UI-T d3-3 | Acheron | Fungoids | Fungoida Setisis - Orange | 07.07.2022 21:05:56 |
| Smootaea HH-A c28-0 | Acheron | Bacterial | Bacterium Informem - Yellow | 07.06.2025 12:02:01 |
| Hyphielia MD-U b58-0 | Acheron | Bacterial | Bacterium Informem - Red | 09.01.2026 05:38:07 |
| Byae Briae KQ-X d1-1 | Acheron | Osseus | Osseus Spiralis - Lime | 20.11.2024 08:36:00 |
| Byoo Briae KD-K d8-4 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 11.07.2025 20:21:52 |
| Hyphielia QS-U d2-2 | Acheron | Gas | Sulphur Dioxide Gas Vent | 23.04.2023 07:22:40 |
| Syneayoo MS-U d2-2 | Acheron | Lava | Silicate Magma Lava Spout | 09.06.2019 07:35:31 |
| Chua Dryou NM-U d3-1 | Acheron | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 22:32:14 |
| Cho Eur FI-A d14-4 | Acheron | Clypeus | Clypeus Lacrimam - Mauve | 14.02.2022 19:44:14 |
| Prai Blou PD-Z d1-3 | Acheron | Stratum | Stratum Tectonicas - Emerald | 28.09.2024 07:14:14 |
| Preou Chrea ST-I b51-0 | Acheron | Conchas | Concha Renibus - Red | 28.09.2024 10:29:28 |
| Syrivia TD-T d3-12 | Acheron | Lava | Silicate Magma Lava Spout | 23.01.2025 08:14:30 |
| Cheae Eurl TZ-F d11-1 | Acheron | Shrubs | Frutexa Metallicum - Green | 14.01.2026 00:42:22 |
| Byae Briae UW-I c10-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 08.07.2023 02:24:12 |
| Syrivo AV-P d5-5 | Acheron | Bacterial | Bacterium Cerbrus - Red | 05.11.2024 16:27:13 |
| Syrivia YZ-G c10-3 | Acheron | Bacterial | Bacterium Vesicula - Lime | 18.10.2025 13:12:09 |
| Essalls XY-Y d1-5 | Acheron | Fumarole | Silicate Vapour Fumarole | 15.07.2025 19:06:56 |
| Chu Thaa CV-P c5-2 | Acheron | Tubus | Tubus Compagibus - Red | 01.06.2023 04:38:52 |
| Smootoa YC-Z b41-0 | Acheron | Tussocks | Tussock Capillum - Emerald | 21.09.2023 18:53:43 |
| Pyrie Thae KR-W d1-4 | Acheron | Clypeus | Clypeus Margaritus - Grey | 18.09.2022 12:49:42 |
| Syrivia XJ-R d4-5 | Acheron | Gas | Sulphur Dioxide Gas Vent | 20.10.2025 07:20:32 |
| Blue Bluae GT-F d12-5 | Acheron | L | Lindigoticum Silicate Crystals | 25.01.2025 07:42:19 |
| Nuweou FC-B d1-2 | Acheron | Stratum | Stratum Araneamus - Emerald | 20.12.2025 04:17:03 |
| Pyrie Thae UX-F b52-0 | Acheron | Osseus | Osseus Pumice - Lime | 27.11.2021 14:05:03 |
| Blue Bluae PD-Q d6-6 | Acheron | L | Lindigoticum Ice Crystals | 01.05.2024 00:43:10 |
| Syrivia OH-M c7-2 | Acheron | Bacterial | Bacteria Informem - Lime | 22.09.2025 05:14:31 |
| Pyrie Thae HN-B d13-3 | Acheron | Aleoids | Aleoida Coronamus - Teal | 01.08.2022 14:50:37 |
| Praei Bre CX-N c6-2 | Acheron | Stratum | Stratum Tectonicas - Lime | 08.06.2024 03:21:55 |
| Eictard DN-H d11-5 | Acheron | Cactoid | Cactoida Lapis - Yellow | 02.08.2022 20:36:22 |
| Cho Eur GC-J d10-0 | Acheron | Osseus | Osseus Discus - Lime | 09.06.2023 16:23:16 |
| Blue Bluae GN-H d11-5 | Acheron | L | Flavum Silicate Crystals | 28.01.2025 09:58:07 |
| Pyria Eurl YR-I d10-0 | Acheron | Gas | Silicate Vapour Gas Vent | 08.02.2019 17:44:23 |
| Cho Eur EG-O d6-3 | Acheron | Bacterial | Bacterium Volu - Red | 11.03.2023 14:08:56 |
| Bla Blou JX-J d9-0 | Acheron | Cactoid | Cactoida Lapis - Yellow | 13.06.2023 18:12:43 |
| Blu Brou ST-Z c13-1 | Acheron | Stratum | Stratum Tectonicas - Lime | 07.10.2022 21:02:43 |
| Hyphielaea TE-H d10-0 | Acheron | Osseus | Osseus Fractus - Turquoise | 14.06.2024 14:17:51 |
| Eictach VB-Z b47-0 | Acheron | Bacterial | Bacterium Vesicula - Cyan | 14.02.2023 20:01:29 |
| Pyra Dryoae UC-V d2-0 | Acheron | Fungoids | Fungoida Gelata - Cyan | 25.01.2022 18:39:21 |
| Hyphielaea QL-Y d3 | Acheron | Gas | Sulphur Dioxide Gas Vent | 11.05.2023 21:28:29 |
| Flyue Byoe EH-Q c7-0 | Acheron | Tussocks | Tussock Serrati - Green | 31.01.2025 02:13:37 |
| Pyroo Eork EO-D c1-0 | Acheron | Bacterial | Bacterium Informem - Red | 28.08.2023 14:30:09 |
| Ooctarbs EQ-M c8-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 22.01.2023 11:33:47 |
