Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 98, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Nyautheou IT-O d7-6 | Acheron | Fungoids | Fungoida Setisis - Peach | 13.04.2025 15:09:19 |
| Pyrie Eur ZD-K d8-3 | Acheron | Tussocks | Tussock Caputus - Yellow | 01.11.2022 17:28:42 |
| Smootuia VN-U b44-0 | Acheron | Shrubs | Frutexa Metallicum - Grey | 27.05.2024 11:28:07 |
| Blaea Briae WH-Z c27-3 | Acheron | Bacterial | Bacterium Cerbrus - Green | 14.11.2021 05:08:40 |
| Eictach RG-J d10-3 | Acheron | Cactoid | Cactoida Lapis - Yellow | 07.02.2025 02:01:16 |
| Bloo Byoe DR-C d13 | Acheron | Clypeus | Clypeus Margaritus - Grey | 25.04.2023 10:18:06 |
| Preou Chrea GT-E b39-0 | Acheron | Bacterial | Bacteria Vesicula - Orange | 28.09.2024 10:11:21 |
| Preou Bre AD-D c12-4 | Acheron | Osseus | Osseus Pellebantus - Indigo | 12.05.2025 06:51:33 |
| Grea Gree AK-E b4-0 | Acheron | Bacterial | Bacterium Vesicula - Cyan | 07.01.2022 04:21:11 |
| Byeia Broae TR-I c23-0 | Acheron | Aleoids | Aleoida Laminiae - Emerald | 06.11.2022 23:28:33 |
| Crivoe NA-L d9-15 | Acheron | L | Lindigoticum Silicate Crystals | 26.11.2020 15:12:27 |
| Syrivu OO-G b11-0 | Acheron | Bacterial | Bacterium Bullaris - Yellow | 12.12.2023 02:44:27 |
| Nuweou NT-U c5-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 17.12.2025 23:01:16 |
| Smootaae FI-B d13-16 | Acheron | Tussocks | Tussock Triticum - Green | 21.09.2023 17:17:53 |
| Pyrie Thae FB-X d1-4 | Acheron | Tussocks | Tussock Ignis - Lime | 22.09.2023 15:55:39 |
| Hyphieluia TO-Z d13-3 | Acheron | Stratum | Stratum Tectonicas - Emerald | 05.11.2023 14:41:23 |
| Pyrie Thae DR-K d9-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 09.06.2023 06:44:17 |
| Chu Thaa WO-I d9-2 | Acheron | Fungoids | Fungoida Gelata - Green | 19.07.2024 20:02:24 |
| Cheae Eur PE-X d2-0 | Acheron | Fungoids | Fungoida Setisis - Peach | 09.06.2023 10:39:36 |
| Truechuia SJ-W c3-0 | Acheron | Bacterial | Bacterium Alcyoneum - Green | 10.11.2024 19:16:20 |
| Hyphielie PJ-H d10-0 | Acheron | Tussocks | Tussock Ignis - Yellow | 28.12.2024 08:08:14 |
| Qautha RU-G d10-2 | Acheron | Cactoid | Cactoida Lapis - Yellow | 12.02.2023 19:35:22 |
| Eictarld WG-J d10-11 | Acheron | Fumarole | Silicate Vapour Fumarole | 05.07.2020 08:22:45 |
| Byae Chrea LH-D d12-3 | Acheron | Osseus | Osseus Spiralis - Turquoise | 08.04.2023 09:23:41 |
| Pyruia Thaa RJ-I d9-0 | Acheron | Stratum | Stratum Tectonicas - Emerald | 08.05.2024 21:51:39 |
| Pyra Dryoae AC-T d4-0 | Acheron | Tubus | Tubus Compagibus - Indigo | 01.12.2022 00:22:02 |
| Smooteou JF-U c17-0 | Acheron | Tussocks | Tussock Serrati - Green | 15.06.2024 19:29:38 |
| Ooctarbs VD-Y c15-0 | Acheron | Bacterial | Bacterium Alcyoneum - Teal | 26.05.2025 16:39:44 |
| Smootuia IV-L b50-0 | Acheron | Stratum | Stratum Tectonicas - Green | 08.10.2023 23:25:24 |
| Bla Blou XE-D c14-1 | Acheron | Bacterial | Bacterium Aurasus - Green | 18.06.2023 17:09:34 |
| Preou Bre XK-R c4-0 | Acheron | Stratum | Stratum Paleas - Lime | 30.12.2025 08:08:30 |
| Pyrai Eohn HH-K d9-0 | Acheron | Aleoids | Aleoida Coronamus - Turquoise | 16.01.2025 19:11:36 |
| Ooctact MH-D d12-4 | Acheron | Stratum | Stratum Tectonicas - Lime | 06.04.2025 16:48:47 |
| Slaiyiae MC-B c27-0 | Acheron | Gas | Sulphur Dioxide Gas Vent | 13.09.2024 03:25:03 |
| Auphavsky KT-F d12-3 | Acheron | Cactoid | Cactoida Lapis - Yellow | 20.02.2023 11:34:27 |
| Pyria Eurl OQ-Y d4 | Acheron | Bacterial | Bacterium Alcyoneum - Lime | 24.06.2023 08:13:54 |
| Syrivia WY-Y b14-0 | Acheron | Bacterial | Bacterium Vesicula - Cyan | 11.09.2025 01:34:52 |
| Blia Chraei ML-G b52-0 | Acheron | Fungoids | Fungoida Setisis - Gold | 12.08.2025 18:10:29 |
| Pyria Eurl AK-S b4-0 | Acheron | Osseus | Osseus Pumice - Lime | 26.11.2023 18:43:10 |
| Qauthuae IS-W c1-0 | Acheron | Stratum | Stratum Tectonicas - Green | 20.06.2021 10:26:13 |
| Truetchoe MF-A d0 | Acheron | Conchas | Concha Renibus - Peach | 24.10.2022 11:55:39 |
| Chu Thaa FQ-O d6-1 | Acheron | Fungoids | Fungoida Gelata - Red | 07.02.2022 13:59:18 |
| Cho Eur SC-V d2-7 | Acheron | Fungoids | Fungoida Gelata - Lime | 17.08.2025 02:42:07 |
| Hyphielie TN-Z b55-0 | Acheron | Lava | Silicate Magma Lava Spout | 08.10.2020 23:31:36 |
| Grea Bluae PI-Z d1-2 | Acheron | Conchas | Concha Labiata - Turquoise | 13.09.2023 08:07:00 |
| Pyraea Thae CP-P c19-0 | Acheron | Tubus | Tubus Compagibus - Red | 05.01.2025 15:51:53 |
| Syrivie OM-W e1-0 | Acheron | Gas | Silicate Vapour Gas Vent | 09.06.2019 21:18:01 |
| Grea Blou MP-D d13-5 | Acheron | Conchas | Concha Labiata - Turquoise | 03.01.2022 19:16:03 |
| Blie Chrea FL-P e5-0 | Acheron | Lava | Silicate Magma Lava Spout | 10.06.2019 20:53:26 |
| Syrivia XT-P b19-0 | Acheron | Bacterial | Bacterium Volu - Lime | 15.10.2025 11:41:19 |
