Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 99, max. 50 pro Seite)
| System | Region ↑ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Ooctatts ST-I b23-0 | Acheron | Osseus | Osseus Pumice - Gold | 15.11.2021 16:53:25 |
| Pyrie Thae WJ-R d4-0 | Acheron | Bacterial | Bacterium Cerbrus - Green | 29.10.2023 18:45:59 |
| Rhoolooe XQ-D c28-0 | Acheron | Fungoids | Fungoida Setisis - Orange | 13.12.2022 22:37:36 |
| Grea Gree AK-E b4-0 | Acheron | Fonticulus | Fonticulua Campestris - Amethyst | 07.01.2022 04:21:22 |
| Blia Chraei LS-K d8-1 | Acheron | Fungoids | Fungoida Setisis - Lime | 14.12.2022 19:33:43 |
| Syneayoo AZ-R d4-1 | Acheron | Aleoids | Aleoida Coronamus - Teal | 23.11.2024 17:37:08 |
| Crivoe NA-L d9-15 | Acheron | S | Albidum Chalice Pod | 26.11.2020 15:13:50 |
| Syrivia EL-V b16-0 | Acheron | Bacterial | Bacteria Acies - Magenta | 24.01.2025 08:47:33 |
| Syrivo RQ-P c5-1 | Acheron | Fungoids | Fungoida Gelata - Lime | 12.11.2022 05:44:28 |
| Cheia Eoq KD-Z d1-5 | Acheron | Bacterial | Bacterium Informem - Red | 02.06.2023 20:14:08 |
| Chu Thaa GG-Y d6 | Acheron | Stratum | Stratum Tectonicas - Green | 15.09.2021 13:42:51 |
| Cheia Eoq AC-S d5-0 | Acheron | Bacterial | Bacterium Tela - Green | 03.06.2023 05:10:51 |
| Blue Bluae XG-J d10-8 | Acheron | L | Prasinum Ice Crystals | 25.01.2025 05:06:34 |
| Blue Bluae SD-R d5-0 | Acheron | Gas | Silicate Vapour Gas Vent | 29.04.2023 23:50:46 |
| Smootuia WC-V c2-2 | Acheron | Stratum | Stratum Paleas - Lime | 22.03.2024 22:15:18 |
| Byae Briae GM-D d12-3 | Acheron | Fumerolas | Fumerola Aquatis - Cobalt | 25.07.2022 21:53:43 |
| Bloo Byoe CC-S d5-4 | Acheron | Gas | Sulphur Dioxide Gas Vent | 19.02.2024 09:06:47 |
| Nyauthie ZR-H d11-6 | Acheron | Stratum | Stratum Tectonicas - Emerald | 04.10.2024 12:37:07 |
| Blue Bluae GR-T d4-9 | Acheron | L | Roseum Silicate Crystals | 19.02.2024 18:25:11 |
| Syneaye MT-I d9-2 | Acheron | Bacterial | Bacterium Aurasus - Lime | 10.01.2025 04:27:33 |
| Ooctact PM-W d1-5 | Acheron | Bacterial | Bacterium Aurasus - Yellow | 07.06.2023 15:35:21 |
| Blu Brou OS-T c3-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 06.03.2025 17:34:07 |
| Cheia Dryoae IO-X d2-5 | Acheron | Bacterial | Bacterium Aurasus - Yellow | 27.09.2022 23:46:47 |
| Eictard VB-J d10-5 | Acheron | Cactoid | Cactoida Lapis - Yellow | 02.08.2022 22:01:53 |
| Blue Bluae VQ-K d9-2 | Acheron | L | Rubeum Ice Crystals | 04.08.2022 01:25:08 |
| Pyraea Thae MB-M c21-0 | Acheron | Shrubs | Frutexa Flabellum - Emerald | 30.09.2022 19:31:15 |
| Syrivia MM-M c7-2 | Acheron | Geysers | Water Geyser | 23.09.2025 23:34:55 |
| Syrivia UT-P b19-0 | Acheron | Bacterial | Bacterium Acies - Cyan | 27.07.2025 00:53:36 |
| Freckia KW-W c1-1 | Acheron | Gas | Silicate Vapour Gas Vent | 27.10.2025 15:27:44 |
| Byoo Chraei VF-F d11-3 | Acheron | Electricae | Electricae Pluma - Cobalt | 21.01.2022 05:08:19 |
| Syrivia FM-D c12-3 | Acheron | Tussocks | Tussock Serrati - Green | 02.12.2025 04:50:19 |
| Qauthai LN-K d8-7 | Acheron | Fumerolas | Fumerola Carbosis - Yellow | 22.01.2022 00:53:35 |
| Pyroo Eork EW-M c23-0 | Acheron | Fungoids | Fungoida Bullarum - Orange | 29.10.2025 05:36:10 |
| Smootuia AK-T b31-0 | Acheron | Stratum | Stratum Tectonicas - Green | 29.07.2025 15:20:38 |
| Blaea Brou BQ-G c10-0 | Acheron | Osseus | Osseus Spiralis - Grey | 24.07.2024 16:57:12 |
| Syrivia TN-R b18-0 | Acheron | Gas | Silicate Vapour Gas Vent | 27.09.2025 04:37:45 |
| Ooctat AQ-O d6-1 | Acheron | Gas | Silicate Vapour Gas Vent | 17.11.2019 22:53:36 |
| Hyiechoae KM-K c22-1 | Acheron | Gas | Sulphur Dioxide Gas Vent | 16.10.2024 08:50:53 |
| Pyroo Eork EX-A d1-0 | Acheron | Bacterial | Bacterium Cerbrus - Lime | 28.08.2023 15:05:11 |
| Syneayuae OT-U c2-0 | Acheron | Stratum | Stratum Tectonicas - Lime | 08.09.2024 14:21:28 |
| Hyphielie OR-D c12-1 | Acheron | Bacterial | Bacterium Cerbrus - Emerald | 13.05.2023 05:43:24 |
| Byoo Chraei DZ-Q c5-1 | Acheron | Stratum | Stratum Paleas - Lime | 12.05.2024 16:10:59 |
| Truechaae PX-L d7-9 | Acheron | L | Flavum Ice Crystals | 01.02.2025 02:24:36 |
| Puwhae EB-N d7-0 | Acheron | Lava | Iron Magma Lava Spout | 13.03.2025 18:15:08 |
| Blue Bluae OO-O d7-13 | Acheron | L | Albidium Ice Crystals | 28.02.2021 21:06:08 |
| Byae Chrea CK-G c24-2 | Acheron | Osseus | Osseus Spiralis - Indigo | 16.03.2023 16:50:27 |
| Bloo Bluae RD-B d0 | Acheron | Bacterial | Bacterium Vesicula - Gold | 06.04.2025 13:04:07 |
| Smootuia UO-A d1 | Acheron | Tussocks | Tussock Serrati - Yellow | 13.04.2023 20:27:10 |
| Ooctarbs KU-Q c5-0 | Acheron | Conchas | Concha Labiata - Turquoise | 16.05.2023 18:32:43 |
| Ooctact AF-R d4-6 | Acheron | Fungoids | Fungoida Setisis - Gold | 17.05.2023 14:06:01 |
