Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 108, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| OJV2009 J181841.87-134748.88 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 03:40:34 |
| Dryooe Flyou IW-M d7-562 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 03:41:54 |
| HD 73430 | Inner Orion Spur | Geysers | Water Geyser | 18.12.2018 03:42:39 |
| OJV2009 J181841.87-134748.88 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 18.12.2018 03:47:11 |
| IC 1396 Sector QC-U d3-22 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 03:52:25 |
| Eol Prou IW-W e1-967 | Inner Scutum-Centaurus Arm | Spoi | Solid Mineral Spheres | 18.12.2018 03:55:17 |
| HIP 101801 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 18.12.2018 03:55:20 |
| Eol Prou IW-W e1-967 | Inner Scutum-Centaurus Arm | L | Purpureum Metallic Crystals | 18.12.2018 03:55:44 |
| Tr 14 Sector ON-T c3-13 | Outer Orion Spur | codex_ent_cone | Bark Mounds | 18.12.2018 03:56:28 |
| Praea Euq VS-Q b19-1 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 18.12.2018 04:03:10 |
| Eol Prou IW-W e1-967 | Inner Scutum-Centaurus Arm | Gas | Rubicundum Lagrange Cloud | 18.12.2018 04:04:41 |
| Smoje VE-O b7-0 | Inner Orion Spur | Standard | Standard Gas Giant | 18.12.2018 04:07:09 |
| Eol Prou IW-W e1-967 | Inner Scutum-Centaurus Arm | L | Flavum Metallic Crystals | 18.12.2018 04:07:30 |
| Byooe Euhn TB-W b15-0 | Vulcan Gate | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 04:08:09 |
| HR 1183 | Inner Orion Spur | codex_ent_medusa | Thargoid Interceptor Medusa | 18.12.2018 04:09:29 |
| OJV2009 J181841.87-134748.88 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 04:10:41 |
| Schieno AF-Z e199 | Odin's Hold | Fumarole | Silicate Vapour Fumarole | 18.12.2018 04:10:46 |
| Schieno AF-Z e199 | Odin's Hold | Gas | Silicate Vapour Gas Vent | 18.12.2018 04:11:20 |
| Eol Prou IW-W e1-967 | Inner Scutum-Centaurus Arm | L | Rubeum Metallic Crystals | 18.12.2018 04:14:10 |
| S171 18 | Elysian Shore | Fumarole | Silicate Vapour Fumarole | 18.12.2018 04:15:12 |
| Synuefai RH-M b53-0 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 04:16:23 |
| Ploea Theia AS-I d10-0 | Sanguineous Rim | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 04:20:50 |
| Eol Prou RS-T d3-82 | Inner Scutum-Centaurus Arm | L | Purpureum Metallic Crystals | 18.12.2018 04:25:01 |
| Synuefai RH-M b53-0 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 18.12.2018 04:25:58 |
| Sameni | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 04:26:39 |
| Soul Sector IH-V c2-4 | Elysian Shore | codex_ent_cone | Bark Mounds | 18.12.2018 04:26:45 |
| NGC 3114 Sector AX-W b17-2 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 18.12.2018 04:32:25 |
| Eol Prou IW-W e1-1718 | Inner Scutum-Centaurus Arm | Gas | Croceum Lagrange Cloud | 18.12.2018 04:32:28 |
| Eol Prou IW-W e1-1718 | Inner Scutum-Centaurus Arm | L | Flavum Metallic Crystals | 18.12.2018 04:32:48 |
| Eol Prou IW-W e1-1718 | Inner Scutum-Centaurus Arm | L | Purpureum Metallic Crystals | 18.12.2018 04:38:34 |
| Eol Prou IW-W e1-1718 | Inner Scutum-Centaurus Arm | L | Viride Umbrella Mollusc | 18.12.2018 04:38:53 |
| Prua Phoe ZA-E d12-35 | Inner Scutum-Centaurus Arm | Standard | Standard Gas Giant | 18.12.2018 04:48:00 |
| Plaa Aescs UC-V c2-20 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 18.12.2018 04:48:11 |
| HR 4804 | Inner Orion Spur | codex_ent_sphere | Luteolum Anemone | 18.12.2018 04:48:32 |
| Plaa Aescs UC-V c2-20 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 18.12.2018 04:51:11 |
| HR 4804 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 04:59:59 |
| Col 359 Sector TV-J b11-3 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 05:06:05 |
| Trapezium Sector BW-V c2-10 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 18.12.2018 05:13:23 |
| Byoi Thua YD-S d4-7 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 05:15:24 |
| Synuefe MO-G c27-38 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 18.12.2018 05:26:29 |
| Synuefe MO-G c27-38 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 05:32:12 |
| Synuefe MO-G c27-38 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 05:38:40 |
| Eephaik GN-S d4-33 | Inner Scutum-Centaurus Arm | Standard | Standard Gas Giant | 18.12.2018 05:47:47 |
| Traikaae CB-F d11-42 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 18.12.2018 05:52:10 |
| Pru Euq RW-W b56-1 | Inner Orion Spur | L | Prasinum Metallic Crystals | 18.12.2018 06:23:00 |
| NGC 1999 Sector PN-T b3-0 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 18.12.2018 06:29:48 |
| Preae Free GU-D d13-4 | Newton's Vault | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 06:32:42 |
| Preia Hypai WJ-I d9-2 | Hawking's Gap | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 06:35:00 |
| NGC 1999 Sector KC-V c2-0 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 18.12.2018 06:40:40 |
| Nyeajaae CT-F d12-58 | Inner Orion Spur | Standard | Standard Gas Giant | 18.12.2018 06:43:30 |
