Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 11, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Swoilz SY-D c1-8 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 12.12.2018 14:58:04 |
| Cat's Paw Sector IH-V c2-6 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 12.12.2018 14:59:47 |
| Wregoe QD-A d14-35 | Inner Orion Spur | Seedabcd | Ostrinum Brain Tree | 12.12.2018 15:00:58 |
| Synuefe ZZ-F c27-19 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 12.12.2018 15:01:53 |
| Gru Eork TK-C d14-85 | Hawking's Gap | Gas | Sulphur Dioxide Gas Vent | 12.12.2018 15:05:00 |
| Col 285 Sector GG-N c7-34 | Inner Orion Spur | L | Flavum Metallic Crystals | 12.12.2018 15:06:51 |
| Ihoph RW-A c27-0 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 12.12.2018 15:07:06 |
| Ooscs Chruia LS-I c10-2 | Dryman's Point | S | Candidum peduncle Pod | 12.12.2018 15:08:07 |
| Ihoph RW-A c27-0 | Inner Orion Spur | L | Purpureum Metallic Crystals | 12.12.2018 15:09:10 |
| Dryaea Flee PP-E c25-828 | Inner Scutum-Centaurus Arm | codex_ent_cone | Bark Mounds | 12.12.2018 15:09:59 |
| Pro Eurl BU-U b2-6 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 12.12.2018 15:10:29 |
| Synuefai BT-H b2-1 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 12.12.2018 15:14:41 |
| Ooscs Chruia LS-I c10-2 | Dryman's Point | L | Viride Peduncle Tree | 12.12.2018 15:16:36 |
| HIP 53274 | Inner Orion Spur | Standard | Standard Gas Giant | 12.12.2018 15:16:54 |
| Eol Prou PX-T d3-633 | Inner Scutum-Centaurus Arm | Spoi | Solid Mineral Spheres | 12.12.2018 15:17:00 |
| Eol Prou PX-T d3-633 | Inner Scutum-Centaurus Arm | L | Prasinum Metallic Crystals | 12.12.2018 15:17:35 |
| HIP 4486 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 12.12.2018 15:17:42 |
| Pro Eurl BU-U b2-6 | Inner Orion Spur | L | Prasinum Metallic Crystals | 12.12.2018 15:19:12 |
| Eol Prou PX-T d3-633 | Inner Scutum-Centaurus Arm | L | Luteolum Umbrella Mollusc | 12.12.2018 15:19:56 |
| Byeia Eurk WO-I d9-90 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 12.12.2018 15:19:59 |
| Byeia Eurk WO-I d9-90 | Inner Orion Spur | L | Prasinum Metallic Crystals | 12.12.2018 15:20:44 |
| Oochosy MO-G c27-12 | Sanguineous Rim | Lava | Iron Magma Lava Spout | 12.12.2018 15:22:41 |
| Pro Eurl BU-U b2-6 | Inner Orion Spur | L | Purpureum Metallic Crystals | 12.12.2018 15:25:40 |
| Pro Eurl BU-U b2-6 | Inner Orion Spur | Spoi | Solid Mineral Spheres | 12.12.2018 15:26:07 |
| Skull and Crossbones Neb. Sector AF-A d2 | Sanguineous Rim | codex_ent_cone | Bark Mounds | 12.12.2018 15:29:48 |
| Deeli's Point | Inner Orion Spur | Standard | Standard Gas Giant | 12.12.2018 15:31:17 |
| HIP 8305 | Elysian Shore | Gas | Silicate Vapour Gas Vent | 12.12.2018 15:31:41 |
| HIP 27919 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 12.12.2018 15:35:35 |
| Cat's Paw Sector FW-W d1-138 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 12.12.2018 15:38:51 |
| HIP 27919 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 12.12.2018 15:40:43 |
| HIP 4486 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 12.12.2018 15:40:43 |
| Wredguia XD-K d8-24 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 12.12.2018 15:42:57 |
| 133 G. Canis Major | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 12.12.2018 15:43:09 |
| HIP 82496 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 12.12.2018 15:45:16 |
| Thailooe TI-B e11 | Hawking's Gap | Gas | Sulphur Dioxide Gas Vent | 12.12.2018 15:46:15 |
| Col 173 Sector DX-J d9-101 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 12.12.2018 15:54:17 |
| Ooscs Chruia OD-H c11-2 | Dryman's Point | L | Caeruleum Peduncle Tree | 12.12.2018 15:56:55 |
| BD-04 4138 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 12.12.2018 15:57:29 |
| HIP 13801 | Inner Orion Spur | Standard | Standard Gas Giant | 12.12.2018 15:58:23 |
| CD-41 4893 | Outer Orion Spur | Standard | Standard Gas Giant | 12.12.2018 16:00:47 |
| Synuefe NM-C c29-18 | Inner Orion Spur | Seedabcd | Gypseeum Brain Tree | 12.12.2018 16:02:30 |
| Thailooe TI-B e10 | Hawking's Gap | Fumarole | Sulphur Dioxide Fumarole | 12.12.2018 16:03:09 |
| Flyiedgae RF-I c25-9 | Temple | Fumarole | Silicate Vapour Fumarole | 12.12.2018 16:03:30 |
| HIP 27076 | Inner Orion Spur | Standard | Standard Gas Giant | 12.12.2018 16:08:24 |
| Flyiedgae RF-I c25-9 | Temple | Lava | Silicate Magma Lava Spout | 12.12.2018 16:09:42 |
| Pegasi Sector RZ-O b6-10 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 12.12.2018 16:09:55 |
| NGC 2632 S 197 | Inner Orion Spur | L | Flavum Metallic Crystals | 12.12.2018 16:11:51 |
| Outott CR-N d6-0 | Elysian Shore | Lava | Silicate Magma Lava Spout | 12.12.2018 16:12:17 |
| Col 285 Sector FR-U c3-11 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 12.12.2018 16:13:39 |
| NGC 2632 S 197 | Inner Orion Spur | Spoi | Solid Mineral Spheres | 12.12.2018 16:14:11 |
