Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 114, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Aurora Astrum | Inner Scutum-Centaurus Arm | L | Purpureum Metallic Crystals | 18.12.2018 17:15:18 |
| Plaa Eurk ZX-U d2-30 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:15:30 |
| Cho Eur JE-A c1-0 | Acheron | Fumarole | Silicate Vapour Fumarole | 18.12.2018 17:15:32 |
| Aurora Astrum | Inner Scutum-Centaurus Arm | L | Luteolum Umbrella Mollusc | 18.12.2018 17:16:10 |
| Eowyg Airg HY-H c10-0 | The Formidine Rift | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:17:38 |
| Akba Atacab | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:18:47 |
| Dryiquae OO-O d7-32 | Izanami | Lava | Silicate Magma Lava Spout | 18.12.2018 17:18:55 |
| S171 30 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:19:32 |
| Na Zha | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:20:26 |
| Col 285 Sector JS-T d3-55 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 18.12.2018 17:20:51 |
| Mel 22 Sector KS-S b4-1 | Inner Orion Spur | codex_ent_cyclops | Thargoid Interceptor Cyclops | 18.12.2018 17:21:31 |
| S171 30 | Elysian Shore | codex_ent_cone | Bark Mounds | 18.12.2018 17:22:25 |
| Prooe Phio DW-J b14-5 | Norma Expanse | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:22:34 |
| Aurora Astrum | Inner Scutum-Centaurus Arm | L | Prasinum Metallic Crystals | 18.12.2018 17:22:59 |
| Spirograph Sector IR-W d1-11 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:24:56 |
| Synuefai FW-T d4-26 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:25:58 |
| Prooe Phio DW-J b14-5 | Norma Expanse | Lava | Silicate Magma Lava Spout | 18.12.2018 17:26:07 |
| Schearea ES-H d11-7 | Sagittarius-Carina Arm | Lava | Iron Magma Lava Spout | 18.12.2018 17:26:22 |
| NGC 5822 Sector GS-K c8-8 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 18.12.2018 17:27:04 |
| NGC 5822 Sector GS-K c8-8 | Inner Orion Spur | L | Flavum Metallic Crystals | 18.12.2018 17:29:10 |
| Synuefe RY-E b45-6 | Inner Orion Spur | Seedabcd | Viride Brain Tree | 18.12.2018 17:32:55 |
| Plaa Eurk ZX-U d2-30 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:32:55 |
| IC 2391 Sector BQ-O b6-7 | Inner Orion Spur | codex_ent_seed | Roseum Brain Tree | 18.12.2018 17:36:10 |
| NGC 5822 Sector GS-K c8-8 | Inner Orion Spur | L | Rubeum Metallic Crystals | 18.12.2018 17:37:09 |
| Col 359 Sector NF-M b9-6 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:37:36 |
| NGC 5822 Sector GS-K c8-8 | Inner Orion Spur | L | Prasinum Metallic Crystals | 18.12.2018 17:37:50 |
| Blaa Dryou BB-U d4-181 | Hawking's Gap | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 17:38:58 |
| Dryaa Pruae BG-X d1-5664 | Empyrean Straits | codex_ent_tube | Roseum Sinuous Tubers | 18.12.2018 17:39:46 |
| Flyua Phio ZX-N c8-4 | Norma Expanse | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:43:46 |
| IC 2391 Sector BQ-O b6-7 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:48:07 |
| Prooe Phio AL-V d3-68 | Norma Expanse | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:49:23 |
| Blaa Dryou BB-U d4-181 | Hawking's Gap | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:49:32 |
| Blau Euq YP-Z b13-1 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 17:51:31 |
| HIP 17430 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 18.12.2018 17:52:42 |
| Dryao Aewsy BL-J b36-0 | Kepler's Crest | Lava | Silicate Magma Lava Spout | 18.12.2018 17:53:20 |
| Dryooe Flyou KI-H d11-79 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 18.12.2018 17:53:52 |
| Witch Head Sector JN-J b9-0 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 17:53:58 |
| Vela Dark Region DL-Y d112 | Inner Orion Spur | codex_ent_seed | Roseum Brain Tree | 18.12.2018 17:54:45 |
| HR 1475 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 18.12.2018 17:54:56 |
| Schearea AM-J d10-35 | Sagittarius-Carina Arm | Gas | Silicate Vapour Gas Vent | 18.12.2018 17:55:33 |
| LBN 623 Sector OO-Q b5-4 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 18.12.2018 18:00:00 |
| Flyiedge ZT-A b1-0 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 18.12.2018 18:02:02 |
| Plio Eurl TT-I d9-34 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 18.12.2018 18:02:47 |
| Schearea AM-J d10-35 | Sagittarius-Carina Arm | L | Rubeum Ice Crystals | 18.12.2018 18:02:49 |
| Synuefe LU-M d8-32 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 18.12.2018 18:03:24 |
| Schearea AM-J d10-35 | Sagittarius-Carina Arm | S | Gypseeum peduncle Pod | 18.12.2018 18:05:28 |
| Pru Eurk KA-H c10-11 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 18:06:46 |
| Dryeejeou ZD-J c9-1 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 18.12.2018 18:07:21 |
| Schearea AM-J d10-35 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 18.12.2018 18:07:55 |
| Blaa Dryou BB-U d4-181 | Hawking's Gap | Lava | Silicate Magma Lava Spout | 18.12.2018 18:07:57 |
