Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 121, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Phroi Hypue MX-S d4-1 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 19.12.2018 00:20:06 |
| Canonnia | Inner Scutum-Centaurus Arm | L | Rubeum Metallic Crystals | 19.12.2018 00:30:18 |
| Canonnia | Inner Scutum-Centaurus Arm | L | Luteolum Umbrella Mollusc | 19.12.2018 00:35:58 |
| California Sector HR-W d1-28 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 19.12.2018 00:36:04 |
| Col 173 Sector HR-M b23-3 | Inner Orion Spur | Guardian | Guardian Sentinel | 19.12.2018 00:38:02 |
| HIP 12613 | Inner Orion Spur | Standard | Standard Gas Giant | 19.12.2018 00:39:59 |
| Moai 1 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 19.12.2018 00:46:06 |
| HIP 16036 | Inner Orion Spur | Standard | Standard Gas Giant | 19.12.2018 00:46:18 |
| Vela Dark Region DL-Y d112 | Inner Orion Spur | Guardian | Guardian Sentinel | 19.12.2018 00:47:11 |
| Hypoae Ain OQ-E b53-3 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 19.12.2018 00:50:58 |
| Pueloe BL-P d5-4 | Norma Expanse | Standard | Standard Gas Giant | 19.12.2018 01:03:01 |
| Eol Prou RS-T d3-195 | Inner Scutum-Centaurus Arm | Spoi | Solid Mineral Spheres | 19.12.2018 01:05:44 |
| Eol Prou RS-T d3-195 | Inner Scutum-Centaurus Arm | L | Purpureum Metallic Crystals | 19.12.2018 01:07:25 |
| Eol Prou RS-T d3-195 | Inner Scutum-Centaurus Arm | L | Luteolum Umbrella Mollusc | 19.12.2018 01:10:11 |
| Snake Sector JR-W c1-0 | Inner Orion Spur | Gas | Rubicundum Lagrange Cloud | 19.12.2018 01:12:04 |
| Pipe (stem) Sector KC-V c2-9 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 19.12.2018 01:12:25 |
| Snake Sector JR-W c1-0 | Inner Orion Spur | L | Flavum Metallic Crystals | 19.12.2018 01:14:28 |
| Snake Sector JR-W c1-0 | Inner Orion Spur | L | Purpureum Metallic Crystals | 19.12.2018 01:15:21 |
| Witch Head Sector KS-T c3-0 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 19.12.2018 01:16:12 |
| Blaa Hypai UQ-L b24-1 | Norma Expanse | codex_ent_seed | Roseum Brain Tree | 19.12.2018 01:16:42 |
| Snake Sector JR-W c1-0 | Inner Orion Spur | Gas | Caeruleum Lagrange Cloud | 19.12.2018 01:19:07 |
| OJV2009 J181841.63-134719.27 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 19.12.2018 01:19:17 |
| Snake Sector JR-W c1-0 | Inner Orion Spur | L | Rubeum Metallic Crystals | 19.12.2018 01:21:04 |
| HIP 17481 | Inner Orion Spur | codex_ent_basilisk | Thargoid Interceptor Basilisk | 19.12.2018 01:23:02 |
| p Centauri | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 19.12.2018 01:23:13 |
| Synuefe EV-G b52-0 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 19.12.2018 01:24:29 |
| Pipe (stem) Sector KC-V c2-9 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 19.12.2018 01:25:11 |
| Heart Sector ZE-A d57 | Elysian Shore | codex_ent_cone | Bark Mounds | 19.12.2018 01:34:55 |
| Eos Ain SY-S d3-1 | Kepler's Crest | Lava | Iron Magma Lava Spout | 19.12.2018 01:49:50 |
| Prielaei SA-E d12-109 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 19.12.2018 01:50:53 |
| Wredguia HE-X b15-1 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 19.12.2018 01:51:01 |
| Wredguia HE-X b15-1 | Inner Orion Spur | L | Rubeum Metallic Crystals | 19.12.2018 01:52:54 |
| Njokujinun | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 19.12.2018 01:54:52 |
| PCYC 275 | Outer Orion Spur | Standard | Standard Gas Giant | 19.12.2018 02:04:35 |
| Wredguia HE-X b15-1 | Inner Orion Spur | L | Prasinum Metallic Crystals | 19.12.2018 02:06:40 |
| Prielaei SA-E d12-109 | Inner Scutum-Centaurus Arm | Fumarole | Silicate Vapour Fumarole | 19.12.2018 02:12:01 |
| HIP 9482 | Inner Orion Spur | Standard | Standard Gas Giant | 19.12.2018 02:13:44 |
| Aemost XG-J d10-1404 | Ryker's Hope | Gas | Sulphur Dioxide Gas Vent | 19.12.2018 02:15:20 |
| Greae Hypa JW-N d6-121 | Inner Scutum-Centaurus Arm | codex_ent_cone | Bark Mounds | 19.12.2018 02:19:05 |
| Prielaei SA-E d12-109 | Inner Scutum-Centaurus Arm | Gas | Silicate Vapour Gas Vent | 19.12.2018 02:19:40 |
| Preia Hypaa SG-F c14-0 | Hawking's Gap | Gas | Silicate Vapour Gas Vent | 19.12.2018 02:27:08 |
| HIP 63835 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 19.12.2018 02:28:52 |
| M20 Sector HB-W c2-15 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 19.12.2018 02:31:16 |
| Swoilz XU-N c23-18 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 19.12.2018 02:41:52 |
| Swoilz XU-N c23-18 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 19.12.2018 02:50:58 |
| Greae Hypa JW-N d6-121 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 19.12.2018 02:52:29 |
| Preia Hypaa SG-F c14-0 | Hawking's Gap | Fumarole | Silicate Vapour Fumarole | 19.12.2018 02:54:17 |
| NGC 1999 Sector NN-T c3-0 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 19.12.2018 02:59:46 |
| Praea Euq VS-Q b19-1 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 19.12.2018 03:00:43 |
| Phroea Eaec DG-N d7-10 | Elysian Shore | Standard | Standard Gas Giant | 19.12.2018 03:06:07 |
