Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 135, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Blaa Eoq RA-U d4-46 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 20.12.2018 04:18:55 |
| Col 285 Sector ZZ-Y d22 | Inner Orion Spur | Tg | Thargoid Uplink Device | 20.12.2018 04:21:44 |
| Col 285 Sector ZZ-Y d22 | Inner Orion Spur | Tg | Thargoid Pod | 20.12.2018 04:22:24 |
| Sifi CQ-F c11-6 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 20.12.2018 04:26:10 |
| Aucoks SD-S d4-7 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 20.12.2018 04:47:58 |
| Agnairt FQ-Y e5208 | Odin's Hold | Gas | Silicate Vapour Gas Vent | 20.12.2018 04:50:50 |
| Leameia PF-A c3-136 | Orion-Cygnus Arm | codex_ent_cone | Bark Mounds | 20.12.2018 05:00:31 |
| Running Man Sector FW-W d1-8 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 20.12.2018 05:03:53 |
| Plaa Eurk PP-N c20-1 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 20.12.2018 05:10:29 |
| Soul Sector HR-W d1-44 | Elysian Shore | codex_ent_cone | Bark Mounds | 20.12.2018 05:11:32 |
| Plaa Eurk PP-N c20-1 | Inner Orion Spur | Spoi | Solid Mineral Spheres | 20.12.2018 05:13:24 |
| Plaa Eurk PP-N c20-1 | Inner Orion Spur | L | Flavum Metallic Crystals | 20.12.2018 05:15:10 |
| Leameia GX-A d1-721 | Orion-Cygnus Arm | codex_ent_cone | Bark Mounds | 20.12.2018 05:17:00 |
| Blua Eoq BX-V b8-4 | Outer Orion Spur | Gas | Silicate Vapour Gas Vent | 20.12.2018 05:35:49 |
| Soul Sector HR-W d1-57 | Elysian Shore | codex_ent_cone | Bark Mounds | 20.12.2018 05:38:01 |
| Col 173 Sector UG-B c14-0 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 20.12.2018 05:57:50 |
| NGC 2546 Sector NP-C c14-4 | Outer Orion Spur | Lava | Silicate Magma Lava Spout | 20.12.2018 07:03:51 |
| Running Man Sector FW-W d1-8 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 20.12.2018 07:05:31 |
| Prua Phoe TS-B d252 | Inner Scutum-Centaurus Arm | Lava | Silicate Magma Lava Spout | 20.12.2018 07:12:33 |
| Blia Aiq SK-I c9-0 | Orion-Cygnus Arm | Lava | Silicate Magma Lava Spout | 20.12.2018 07:19:06 |
| Blia Aiq SK-I c9-0 | Orion-Cygnus Arm | Gas | Silicate Vapour Gas Vent | 20.12.2018 07:26:28 |
| HR 4979 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 20.12.2018 07:41:39 |
| Perseus Dark Region AG-N b7-0 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 20.12.2018 07:44:42 |
| GSC 00154-00804 | Sanguineous Rim | Fumarole | Silicate Vapour Fumarole | 20.12.2018 07:45:15 |
| GSC 00154-00804 | Sanguineous Rim | Gas | Silicate Vapour Gas Vent | 20.12.2018 07:49:18 |
| Prai Hypae OO-Y d1-12 | Vulcan Gate | Lava | Iron Magma Lava Spout | 20.12.2018 07:51:16 |
| Outotz VU-N c20-1 | Sanguineous Rim | Fumarole | Sulphur Dioxide Fumarole | 20.12.2018 08:01:32 |
| Prai Hypae OO-Y d1-12 | Vulcan Gate | Lava | Silicate Magma Lava Spout | 20.12.2018 08:02:04 |
| Trifid Sector DL-Y d67 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 20.12.2018 08:18:38 |
| Lysoosms MS-P b10-0 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 20.12.2018 08:21:07 |
| Merope | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 20.12.2018 08:37:21 |
| Soul Sector EL-Y d44 | Elysian Shore | codex_ent_cone | Bark Mounds | 20.12.2018 08:48:00 |
| Myriesly XU-G d10-7994 | Galactic Centre | Lava | Silicate Magma Lava Spout | 20.12.2018 08:49:50 |
| Aries Dark Region OY-Q b5-3 | Inner Orion Spur | codex_ent_cyclops | Thargoid Interceptor Cyclops | 20.12.2018 08:55:40 |
| Iowhairb BV-Y d70 | Orion-Cygnus Arm | Fumarole | Sulphur Dioxide Fumarole | 20.12.2018 08:57:30 |
| Gliese 9084 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 20.12.2018 08:58:26 |
| Outotch KT-Z d13-1 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 20.12.2018 09:03:53 |
| NGC 2451A Sector LX-U d2-25 | Inner Orion Spur | codex_ent_seed | Roseum Brain Tree | 20.12.2018 09:04:21 |
| Taurus Dark Region KN-T b3-2 | Inner Orion Spur | Gas | Viride Lagrange Cloud | 20.12.2018 09:08:21 |
| Taurus Dark Region KN-T b3-2 | Inner Orion Spur | L | Prasinum Metallic Crystals | 20.12.2018 09:08:54 |
| Pleiades Sector XZ-P b5-0 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 20.12.2018 09:09:11 |
| Taurus Dark Region KN-T b3-2 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 20.12.2018 09:10:36 |
| Col 173 Sector FA-N b21-0 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 20.12.2018 09:11:41 |
| Iowhairb BV-Y d70 | Orion-Cygnus Arm | Gas | Sulphur Dioxide Gas Vent | 20.12.2018 09:12:12 |
| Swoiphs OI-S e4-1 | Inner Orion Spur | codex_ent_sphere | Luteolum Anemone | 20.12.2018 09:16:45 |
| Wredguia PD-T d3-17 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 20.12.2018 09:19:42 |
| Swoiphs OI-S e4-1 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 20.12.2018 09:20:26 |
| Stranaei YJ-Y d1-65 | Norma Arm | Geysers | Water Geyser | 20.12.2018 09:24:23 |
| Synuefe IS-J d9-9 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 20.12.2018 09:26:51 |
| Wredguia PD-T d3-17 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 20.12.2018 09:26:56 |
