Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 149, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Weqee BM-D d12-4 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 21.12.2018 09:28:32 |
| Eok Blou HS-K d8-1025 | Galactic Centre | Lava | Silicate Magma Lava Spout | 21.12.2018 09:29:06 |
| Haffner 18 LSS 11 | Sanguineous Rim | codex_ent_cone | Bark Mounds | 21.12.2018 09:33:31 |
| Weqee BM-D d12-4 | Sagittarius-Carina Arm | S | Candidum peduncle Pod | 21.12.2018 09:34:55 |
| Weqee BM-D d12-4 | Sagittarius-Carina Arm | L | Rubeum Metallic Crystals | 21.12.2018 09:36:04 |
| Plaa Eurk IQ-P d5-3 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 21.12.2018 09:40:10 |
| Oochoxt LT-C c15-0 | Sanguineous Rim | Fumarole | Silicate Vapour Fumarole | 21.12.2018 09:40:33 |
| Oochoxt LT-C c15-0 | Sanguineous Rim | Gas | Sulphur Dioxide Gas Vent | 21.12.2018 09:44:51 |
| Ausairg HP-A d3 | Tenebrae | Gas | Proto-Lagrange Cloud | 21.12.2018 09:46:54 |
| Ausairg HP-A d3 | Tenebrae | L | Lindigoticum Ice Crystals | 21.12.2018 09:48:42 |
| Ausairg HP-A d3 | Tenebrae | L | Purpureum Ice Crystals | 21.12.2018 09:48:58 |
| Dryae Flyoae RY-S d3-0 | Orion-Cygnus Arm | Standard | Standard Gas Giant | 21.12.2018 09:53:25 |
| NGC 3532 Sector GW-M c7-25 | Inner Orion Spur | L | Purpureum Metallic Crystals | 21.12.2018 09:54:22 |
| Schadgue RR-W c1-0 | Sanguineous Rim | Lava | Silicate Magma Lava Spout | 21.12.2018 09:55:08 |
| NGC 3532 Sector GW-M c7-25 | Inner Orion Spur | L | Flavum Metallic Crystals | 21.12.2018 09:55:12 |
| 61 Virginis | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 21.12.2018 09:56:55 |
| Ausairg HP-A d3 | Tenebrae | L | Albidium Ice Crystals | 21.12.2018 09:57:17 |
| Eol Prou PX-T d3-1354 | Inner Scutum-Centaurus Arm | L | Flavum Metallic Crystals | 21.12.2018 09:57:40 |
| Blua Flyi IG-Y e1 | Newton's Vault | Gas | Silicate Vapour Gas Vent | 21.12.2018 10:01:29 |
| Pleia Aoc BP-A d1 | Sagittarius-Carina Arm | L | Albidum Peduncle Tree | 21.12.2018 10:02:35 |
| Pleia Aoc BP-A d1 | Sagittarius-Carina Arm | S | Rufum peduncle Pod | 21.12.2018 10:03:21 |
| Pleia Aoc BP-A d1 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 21.12.2018 10:05:05 |
| Dryeae Aod TR-U b6-0 | Dryman's Point | L | Rubellum Peduncle Tree | 21.12.2018 10:10:12 |
| Blu Thua SO-D c1-0 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 21.12.2018 10:11:04 |
| Juenae BE-C c2-1579 | Galactic Centre | Gas | Silicate Vapour Gas Vent | 21.12.2018 10:12:33 |
| Pleia Aoc BP-A d1 | Sagittarius-Carina Arm | S | Candidum peduncle Pod | 21.12.2018 10:16:06 |
| Haffner 18 LSS 11 | Sanguineous Rim | Lava | Silicate Magma Lava Spout | 21.12.2018 10:16:38 |
| Col 359 Sector TX-Y a31-1 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 21.12.2018 10:21:22 |
| Omega Sector EL-Y d236 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 21.12.2018 10:22:18 |
| Hypheerb VA-U d4-2 | Elysian Shore | Lava | Silicate Magma Lava Spout | 21.12.2018 10:23:16 |
| Ausairg RB-X d1-0 | Tenebrae | L | Albidium Ice Crystals | 21.12.2018 10:26:16 |
| Stock 1 Sector XU-P c5-8 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 21.12.2018 10:26:24 |
| Col 359 Sector TX-Y a31-1 | Inner Orion Spur | L | Prasinum Metallic Crystals | 21.12.2018 10:27:10 |
| Col 359 Sector TX-Y a31-1 | Inner Orion Spur | L | Rubeum Metallic Crystals | 21.12.2018 10:32:57 |
| Blu Thua SO-D c1-0 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 21.12.2018 10:34:01 |
| Synuefe NQ-H c25-2 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 21.12.2018 10:34:24 |
| Pleia Aoc OH-V d2-5 | Sagittarius-Carina Arm | S | Caeruleum peduncle Pod | 21.12.2018 10:36:27 |
| HD 210478 | Inner Orion Spur | codex_ent_sphereefgh | Blatteum Bioluminescent Anemone | 21.12.2018 10:42:32 |
| Synuefe NQ-H c25-2 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 21.12.2018 10:42:43 |
| Pleia Aoc OH-V d2-5 | Sagittarius-Carina Arm | S | Candidum peduncle Pod | 21.12.2018 10:46:04 |
| Greae Hypa BZ-Z d190 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 21.12.2018 10:47:41 |
| Byeia Eurk RZ-H b23-13 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 21.12.2018 10:52:25 |
| Greae Hypa BZ-Z d190 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 21.12.2018 10:53:08 |
| Ascella | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 21.12.2018 10:54:50 |
| Dryeae Aod DR-U d3-4 | Dryman's Point | L | Viride Peduncle Tree | 21.12.2018 10:56:31 |
| Dryeae Aod DR-U d3-4 | Dryman's Point | L | Caeruleum Peduncle Tree | 21.12.2018 10:57:06 |
| Pleia Aoc ZO-R d4-8 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 21.12.2018 10:57:11 |
| HD 210478 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 21.12.2018 10:57:15 |
| Pleia Aoc ZO-R d4-8 | Sagittarius-Carina Arm | S | Purpureum peduncle Pod | 21.12.2018 10:57:37 |
| Dumbbell Sector KM-W c1-19 | Inner Orion Spur | Gas | Roseum Lagrange Cloud | 21.12.2018 11:03:23 |
