Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 160, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Akonome | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 22.12.2018 21:13:26 |
| Ooscs Freau OH-K c22-711 | Odin's Hold | Fumarole | Sulphur Dioxide Fumarole | 22.12.2018 21:13:34 |
| Athaip RK-B c15-306 | Empyrean Straits | Lava | Silicate Magma Lava Spout | 22.12.2018 21:16:24 |
| Pro Eurl GJ-R b5-1 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 22.12.2018 21:16:25 |
| Slegi PZ-D d13-16 | Elysian Shore | Fumarole | Silicate Vapour Fumarole | 22.12.2018 21:16:29 |
| Pencil Sector XJ-A c25 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 22.12.2018 21:19:45 |
| Wredguia NX-L d7-64 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 22.12.2018 21:31:03 |
| Ploea Theia UK-F d11-3 | Sanguineous Rim | Lava | Iron Magma Lava Spout | 22.12.2018 21:32:10 |
| Thor's Helmet Sector FW-W d1-13 | Sanguineous Rim | Fumarole | Silicate Vapour Fumarole | 22.12.2018 21:33:52 |
| 4 Scorpii | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 22.12.2018 21:35:17 |
| Skaudai IE-M c22-13 | Inner Scutum-Centaurus Arm | Gas | Silicate Vapour Gas Vent | 22.12.2018 21:36:00 |
| Roberto's Star | Inner Orion Spur | codex_ent_cone | Bark Mounds | 22.12.2018 21:38:13 |
| Eol Prou TD-S d4-61 | Inner Scutum-Centaurus Arm | Gas | Rubicundum Lagrange Cloud | 22.12.2018 21:40:05 |
| HR 5913 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 22.12.2018 21:40:45 |
| Groevsky KC-V b2-0 | The Formidine Rift | Lava | Silicate Magma Lava Spout | 22.12.2018 21:43:02 |
| Oephail DA-A e47 | Arcadian Stream | Standard | Standard Gas Giant | 22.12.2018 21:45:49 |
| Skaudai IE-M c22-13 | Inner Scutum-Centaurus Arm | Lava | Silicate Magma Lava Spout | 22.12.2018 21:46:10 |
| Eok Blou WP-X e1-63 | Galactic Centre | Fumarole | Sulphur Dioxide Fumarole | 22.12.2018 21:47:04 |
| Pha Aim ON-B d0 | Achilles's Altar | Gas | Silicate Vapour Gas Vent | 22.12.2018 21:48:16 |
| Blu Thua YK-P d5-52 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 22.12.2018 21:48:26 |
| Ploea Theia UK-F d11-3 | Sanguineous Rim | Fumarole | Sulphur Dioxide Fumarole | 22.12.2018 21:50:00 |
| Cl Pismis 3 | Inner Orion Spur | Sphereefgh | Prasinum Bioluminescent Anemone | 22.12.2018 21:50:31 |
| Wredguia NX-L d7-64 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 22.12.2018 21:50:39 |
| 2MASS J02334432+6126182 | Elysian Shore | Standard | Standard Gas Giant | 22.12.2018 21:52:44 |
| Pha Aim ON-B d0 | Achilles's Altar | Fumarole | Silicate Vapour Fumarole | 22.12.2018 21:53:17 |
| Eoch Blao EY-P d6-5473 | Empyrean Straits | codex_ent_tube | Roseum Sinuous Tubers | 22.12.2018 21:53:43 |
| Synuefai BV-G d10-2 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 22.12.2018 21:57:06 |
| Thor's Helmet Sector FW-W d1-13 | Sanguineous Rim | Lava | Silicate Magma Lava Spout | 22.12.2018 21:58:45 |
| Ood Fleau CW-E d11-1 | Tenebrae | L | Purpureum Ice Crystals | 22.12.2018 21:59:55 |
| Byeia Eurk NX-L d7-252 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 22.12.2018 22:00:17 |
| Ood Fleau CW-E d11-1 | Tenebrae | L | Flavum Silicate Crystals | 22.12.2018 22:00:51 |
| Ood Fleau CW-E d11-1 | Tenebrae | L | Rubeum Silicate Crystals | 22.12.2018 22:05:36 |
| Ood Fleau CW-E d11-1 | Tenebrae | L | Prasinum Silicate Crystals | 22.12.2018 22:05:55 |
| Preae Aeh UC-V d2-0 | Hawking's Gap | Fumarole | Sulphur Dioxide Fumarole | 22.12.2018 22:08:11 |
| NGC 1931 Sector DL-Y d7 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 22.12.2018 22:09:29 |
| Outorst BU-D c26-0 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 22.12.2018 22:09:57 |
| Pro Thua KL-P d5-34 | Elysian Shore | Fumarole | Silicate Vapour Fumarole | 22.12.2018 22:11:54 |
| Eta Carinae | Outer Orion Spur | Gas | Sulphur Dioxide Gas Vent | 22.12.2018 22:18:33 |
| Egnaix RP-F d11-489 | Empyrean Straits | codex_ent_tube | Roseum Sinuous Tubers | 22.12.2018 22:18:57 |
| Outorst BU-D c26-0 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 22.12.2018 22:19:40 |
| Greae Phio DT-G d11-1133 | Norma Arm | L | Rubeum Metallic Crystals | 22.12.2018 22:19:49 |
| Blu Thua YK-P d5-52 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 22.12.2018 22:21:27 |
| Smojue EV-V c3-2 | Inner Orion Spur | Standard | Standard Gas Giant | 22.12.2018 22:25:53 |
| Byua Euq NU-I c9-26 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 22.12.2018 22:27:09 |
| Prielaei WP-P d5-229 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 22.12.2018 22:28:08 |
| Prielaei WP-P d5-229 | Inner Orion Spur | L | Flavum Metallic Crystals | 22.12.2018 22:29:20 |
| HD 63154 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 22.12.2018 22:30:45 |
| Byua Euq NU-I c9-26 | Inner Orion Spur | L | Purpureum Metallic Crystals | 22.12.2018 22:37:59 |
| LHS 116 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 22.12.2018 22:38:02 |
| HD 63154 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 22.12.2018 22:39:56 |
