Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 182, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Eor Aescs HM-K c22-1 | The Formidine Rift | Gas | Sulphur Dioxide Gas Vent | 24.12.2018 21:07:27 |
| NGC 1931 Sector CL-Y e11 | Elysian Shore | codex_ent_cone | Bark Mounds | 24.12.2018 21:08:17 |
| Hypoae Aip LX-T b30-10 | Sanguineous Rim | Gas | Sulphur Dioxide Gas Vent | 24.12.2018 21:09:40 |
| Wregoe OP-M c21-10 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 24.12.2018 21:20:10 |
| Oob Freau SJ-E b1-31 | Inner Scutum-Centaurus Arm | Lava | Silicate Magma Lava Spout | 24.12.2018 21:23:43 |
| HIP 53346 | Inner Orion Spur | Standard | Standard Gas Giant | 24.12.2018 21:27:01 |
| Byoomao BL-F d11-705 | Galactic Centre | Gas | Silicate Vapour Gas Vent | 24.12.2018 21:35:23 |
| Synuefe NN-R d5-10 | Inner Orion Spur | codex_ent_seed | Roseum Brain Tree | 24.12.2018 21:42:40 |
| HIP 25274 | Inner Orion Spur | Tg | Thargoid Uplink Device | 24.12.2018 21:43:25 |
| Pyramoe BL-M d8-92 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 24.12.2018 21:44:50 |
| IC 2391 Sector JM-V b2-4 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 24.12.2018 21:45:34 |
| HIP 25274 | Inner Orion Spur | codex_ent_scavengers | Thargoid Scavengers | 24.12.2018 21:46:02 |
| IC 2391 Sector JM-V b2-4 | Inner Orion Spur | L | Rubeum Metallic Crystals | 24.12.2018 21:46:52 |
| IC 2391 Sector JM-V b2-4 | Inner Orion Spur | L | Purpureum Metallic Crystals | 24.12.2018 21:47:45 |
| HIP 25274 | Inner Orion Spur | Thargoid | Thargoid Barnacle Barbs | 24.12.2018 21:48:33 |
| HIP 25274 | Inner Orion Spur | Tg | Thargoid Pod | 24.12.2018 21:48:44 |
| Pro Eurl EM-V d2-9 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 24.12.2018 21:54:06 |
| Eoch Pruae UK-L c22-175 | Odin's Hold | Gas | Sulphur Dioxide Gas Vent | 24.12.2018 21:58:44 |
| IC 2391 Sector JM-V b2-4 | Inner Orion Spur | L | Flavum Metallic Crystals | 24.12.2018 21:59:43 |
| IC 2391 Sector JM-V b2-4 | Inner Orion Spur | L | Prasinum Metallic Crystals | 24.12.2018 22:01:38 |
| Pro Eurl EM-V d2-9 | Inner Orion Spur | L | Rubeum Metallic Crystals | 24.12.2018 22:04:31 |
| Dryao Chrea GG-W d2-786 | Galactic Centre | Fumarole | Sulphur Dioxide Fumarole | 24.12.2018 22:10:39 |
| Blaa Hypa JR-N e6-2 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 24.12.2018 22:11:16 |
| Traikoa CR-M d7-37 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 24.12.2018 22:13:28 |
| Myeade AK-A d9 | Elysian Shore | Fumarole | Silicate Vapour Fumarole | 24.12.2018 22:25:12 |
| Nyeajeau EP-I b38-0 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 24.12.2018 22:31:09 |
| Nyeajeau EP-I b38-0 | Inner Orion Spur | L | Rubeum Metallic Crystals | 24.12.2018 22:31:55 |
| Nyeajeau EP-I b38-0 | Inner Orion Spur | L | Purpureum Metallic Crystals | 24.12.2018 22:32:07 |
| Eta Carina Sector IR-W d1-10 | Outer Orion Spur | Fumarole | Silicate Vapour Fumarole | 24.12.2018 22:33:41 |
| Pyramio FE-F d12-96 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 24.12.2018 22:35:59 |
| Nyeajeau EP-I b38-0 | Inner Orion Spur | L | Flavum Metallic Crystals | 24.12.2018 22:36:12 |
| Eta Carina Sector IR-W d1-10 | Outer Orion Spur | codex_ent_seed | Roseum Brain Tree | 24.12.2018 22:37:13 |
| Synuefe LA-Q b24-0 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 24.12.2018 22:37:41 |
| Synuefe LA-Q b24-0 | Inner Orion Spur | L | Flavum Metallic Crystals | 24.12.2018 22:39:02 |
| Synuefe LA-Q b24-0 | Inner Orion Spur | L | Purpureum Metallic Crystals | 24.12.2018 22:43:09 |
| Blaa Hypa HW-N e6-101 | Inner Scutum-Centaurus Arm | Gas | Silicate Vapour Gas Vent | 24.12.2018 22:43:18 |
| Dryeia Ploe LI-B d13-2 | Dryman's Point | S | Candidum peduncle Pod | 24.12.2018 22:46:56 |
| Dryeia Ploe LI-B d13-2 | Dryman's Point | L | Caeruleum Peduncle Tree | 24.12.2018 22:47:16 |
| Wregoe ZW-C b55-0 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 24.12.2018 22:48:22 |
| Eta Carina Sector IR-W d1-10 | Outer Orion Spur | Lava | Silicate Magma Lava Spout | 24.12.2018 22:53:49 |
| Eock Prau HP-X b15-0 | Dryman's Point | Gas | Viride Lagrange Cloud | 24.12.2018 23:06:17 |
| Spasau KS-A d1-11 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 24.12.2018 23:07:51 |
| Eock Prau HP-X b15-0 | Dryman's Point | S | Candidum peduncle Pod | 24.12.2018 23:09:35 |
| Jellyfish Sector FB-X c1-5 | Sanguineous Rim | Gas | Sulphur Dioxide Gas Vent | 24.12.2018 23:09:38 |
| Brambua PL-D c0 | Orion-Cygnus Arm | Fumarole | Sulphur Dioxide Fumarole | 24.12.2018 23:15:00 |
| Myoangooe WR-I d10-16 | Newton's Vault | codex_ent_cone | Bark Mounds | 24.12.2018 23:17:21 |
| Pria Eup JL-M b21-0 | Vulcan Gate | Lava | Silicate Magma Lava Spout | 24.12.2018 23:23:19 |
| HIP 17692 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 24.12.2018 23:44:11 |
| Myoangooe WR-I d10-0 | Newton's Vault | codex_ent_cone | Bark Mounds | 24.12.2018 23:51:30 |
| Flyooe Hypue BL-T b47-1 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 24.12.2018 23:54:10 |
