Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 2, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Wredguia AE-Q b19-1 | Inner Orion Spur | L | Rubeum Metallic Crystals | 11.12.2018 22:23:16 |
| Wredguia AE-Q b19-1 | Inner Orion Spur | L | Prasinum Metallic Crystals | 11.12.2018 22:23:43 |
| Hyades Sector AQ-Y d81 | Inner Orion Spur | Thargoid | Large Thargoid Barnacle | 11.12.2018 22:24:34 |
| California Sector BA-A e6 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 11.12.2018 22:27:49 |
| Wredguia AE-Q b19-1 | Inner Orion Spur | L | Purpureum Metallic Crystals | 11.12.2018 22:29:21 |
| Colonia | Inner Scutum-Centaurus Arm | L | Rubeum Metallic Crystals | 11.12.2018 22:29:53 |
| Praea Euq LQ-L b22-1 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 11.12.2018 22:34:16 |
| Praea Euq LQ-L b22-1 | Inner Orion Spur | L | Purpureum Metallic Crystals | 11.12.2018 22:36:23 |
| California Sector HW-W c1-6 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 11.12.2018 22:37:05 |
| Dubhe | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 11.12.2018 22:38:55 |
| Flyiedgai TL-C d13-10 | Inner Scutum-Centaurus Arm | codex_ent_cone | Bark Mounds | 11.12.2018 22:41:21 |
| HIP 39119 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 11.12.2018 22:44:16 |
| Preou Aip BW-N d6-0 | Lyra's Song | Fumarole | Sulphur Dioxide Fumarole | 11.12.2018 22:46:00 |
| Eol Prou PX-T d3-1645 | Inner Scutum-Centaurus Arm | Spoi | Solid Mineral Spheres | 11.12.2018 22:46:31 |
| Eol Prou PX-T d3-1645 | Inner Scutum-Centaurus Arm | L | Lindigoticum Umbrella Mollusc | 11.12.2018 22:46:51 |
| Pleiades Sector LX-U c2-6 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 11.12.2018 22:47:26 |
| Eol Prou PX-T d3-1645 | Inner Scutum-Centaurus Arm | L | Prasinum Metallic Crystals | 11.12.2018 22:48:06 |
| Wadjali | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 11.12.2018 22:50:51 |
| Blau Euq MT-I b26-0 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 11.12.2018 22:53:41 |
| HIP 39119 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 11.12.2018 22:56:48 |
| BD+42 3917 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 11.12.2018 22:58:53 |
| Boeph HG-N d7-609 | Inner Scutum-Centaurus Arm | Fumarole | Silicate Vapour Fumarole | 11.12.2018 23:00:45 |
| Drokoe RP-Q c21-1 | Outer Orion Spur | Gas | Proto-Lagrange Cloud | 11.12.2018 23:03:04 |
| Colonia | Inner Scutum-Centaurus Arm | Gas | Viride Lagrange Cloud | 11.12.2018 23:06:04 |
| Boeph HG-N d7-609 | Inner Scutum-Centaurus Arm | Lava | Silicate Magma Lava Spout | 11.12.2018 23:08:09 |
| Corona Austr. Dark Region KS-T b3-3 | Inner Orion Spur | Gas | Caeruleum Lagrange Cloud | 11.12.2018 23:11:07 |
| Blaa Hypai QZ-M d8-180 | Norma Expanse | Fumarole | Sulphur Dioxide Fumarole | 11.12.2018 23:11:10 |
| Dryaea Flee GC-D d12-3089 | Inner Scutum-Centaurus Arm | codex_ent_cone | Bark Mounds | 11.12.2018 23:12:05 |
| BD+42 3917 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 11.12.2018 23:13:48 |
| Corona Austr. Dark Region KS-T b3-3 | Inner Orion Spur | Gas | Rubicundum Lagrange Cloud | 11.12.2018 23:16:02 |
| 2MASS J03291977+3124572 | Inner Orion Spur | codex_ent_sphereefgh | Blatteum Bioluminescent Anemone | 11.12.2018 23:21:11 |
| Parcae | Inner Orion Spur | Standard | Standard Gas Giant | 11.12.2018 23:25:09 |
| Elephant's Trunk Sector DL-Y d16 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 11.12.2018 23:28:53 |
| 2MASS J03291977+3124572 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 11.12.2018 23:29:19 |
| Mobia | Inner Scutum-Centaurus Arm | Gas | Croceum Lagrange Cloud | 11.12.2018 23:29:27 |
| Mobia | Inner Scutum-Centaurus Arm | L | Purpureum Metallic Crystals | 11.12.2018 23:30:06 |
| Mobia | Inner Scutum-Centaurus Arm | L | Prasinum Metallic Crystals | 11.12.2018 23:30:46 |
| Eifaif SA-U d4-2 | Lyra's Song | Fumarole | Sulphur Dioxide Fumarole | 11.12.2018 23:31:10 |
| Eta Carina Sector JH-V c2-9 | Outer Orion Spur | Gas | Croceum Lagrange Cloud | 11.12.2018 23:31:31 |
| Wredguia SX-L d7-92 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 11.12.2018 23:32:19 |
| Kuekeae WA-N c23-0 | Orion-Cygnus Arm | Gas | Silicate Vapour Gas Vent | 11.12.2018 23:36:24 |
| Preou Aip BW-N d6-0 | Lyra's Song | Gas | Sulphur Dioxide Gas Vent | 11.12.2018 23:38:22 |
| Floawns QE-H d10-545 | Norma Arm | Lava | Iron Magma Lava Spout | 11.12.2018 23:39:09 |
| Aicods KD-K d8-3 | The Formidine Rift | Lava | Iron Magma Lava Spout | 11.12.2018 23:39:34 |
| Mobia | Inner Scutum-Centaurus Arm | L | Rubeum Metallic Crystals | 11.12.2018 23:41:06 |
| Aurora Astrum | Inner Scutum-Centaurus Arm | Gas | Caeruleum Lagrange Cloud | 11.12.2018 23:41:45 |
| Mobia | Inner Scutum-Centaurus Arm | L | Viride Umbrella Mollusc | 11.12.2018 23:42:26 |
| LTT 4851 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 11.12.2018 23:42:54 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Small | Albens Bell Mollusc | 11.12.2018 23:46:01 |
| Eol Prou IW-W e1-1868 | Inner Scutum-Centaurus Arm | Gas | Caeruleum Lagrange Cloud | 11.12.2018 23:46:46 |
