Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 226, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Dryaa Pri SI-Z d1-9618 | Empyrean Straits | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 16:34:25 |
| Outorst MD-H c11-0 | Elysian Shore | Lava | Silicate Magma Lava Spout | 29.12.2018 16:44:01 |
| Byoi Eur ZO-X c2-9 | Hawking's Gap | Gas | Sulphur Dioxide Gas Vent | 29.12.2018 16:44:23 |
| Veil East Sector FW-W d1-37 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 29.12.2018 16:44:51 |
| Dryaa Pri SI-Z d1-9618 | Empyrean Straits | Gas | Silicate Vapour Gas Vent | 29.12.2018 16:46:38 |
| LP 375-23 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 29.12.2018 16:51:51 |
| HIP 26137 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 29.12.2018 16:54:49 |
| Byoi Eur ZO-X c2-9 | Hawking's Gap | Lava | Iron Magma Lava Spout | 29.12.2018 16:59:15 |
| Synuefe VH-F c26-4 | Inner Orion Spur | L | Purpureum Metallic Crystals | 29.12.2018 16:59:44 |
| Schiqeau YJ-I d9-20 | The Conduit | Gas | Silicate Vapour Gas Vent | 29.12.2018 17:05:49 |
| Myriesly SI-B d13-7552 | Galactic Centre | Gas | Silicate Vapour Gas Vent | 29.12.2018 17:06:55 |
| Swoilz ST-Y d1-57 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 29.12.2018 17:08:16 |
| Plaa Aescs QC-V d2-133 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 29.12.2018 17:09:21 |
| LP 375-23 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 29.12.2018 17:09:50 |
| Struve's Lost Sector JC-V c2-5 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 29.12.2018 17:12:46 |
| Hypoe Prao LK-C d14-1347 | Empyrean Straits | codex_ent_tube | Roseum Sinuous Tubers | 29.12.2018 17:13:43 |
| Flyooe Dryeia CZ-D d13-1 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 29.12.2018 17:14:00 |
| Bya Ail NG-X d1-202 | Inner Scutum-Centaurus Arm | codex_ent_cone | Bark Mounds | 29.12.2018 17:19:43 |
| Eoch Flyi JC-B d1-2658 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 17:20:20 |
| Swoilz ST-Y d1-55 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 29.12.2018 17:22:13 |
| Bya Ail NG-X d1-202 | Inner Scutum-Centaurus Arm | Lava | Silicate Magma Lava Spout | 29.12.2018 17:22:32 |
| Blanco 1 Sector GC-T b17-0 | Inner Orion Spur | L | Rubeum Metallic Crystals | 29.12.2018 17:22:34 |
| Greou Dryiae IW-G b29-1 | Hawking's Gap | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 17:22:55 |
| Blanco 1 Sector GC-T b17-0 | Inner Orion Spur | L | Flavum Metallic Crystals | 29.12.2018 17:23:39 |
| Blanco 1 Sector GC-T b17-0 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 29.12.2018 17:25:34 |
| Karka | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 29.12.2018 17:26:52 |
| Agnairy ML-G c26-3206 | Odin's Hold | Gas | Sulphur Dioxide Gas Vent | 29.12.2018 17:30:01 |
| Blanco 1 Sector GC-T b17-0 | Inner Orion Spur | Spoi | Solid Mineral Spheres | 29.12.2018 17:33:30 |
| HIP 60283 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 17:33:47 |
| Bya Ail NG-X d1-202 | Inner Scutum-Centaurus Arm | Geysers | Water Geyser | 29.12.2018 17:38:20 |
| Eol Prou NF-W a33-0 | Inner Scutum-Centaurus Arm | Gas | Viride Lagrange Cloud | 29.12.2018 17:39:21 |
| IC 2391 Sector BQ-Y d150 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 29.12.2018 17:39:59 |
| CN Bootis | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 29.12.2018 17:40:07 |
| Wredguia WD-K d8-18 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 29.12.2018 17:41:09 |
| Wredguia DC-L c8-3 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 29.12.2018 17:42:53 |
| Nuweou QP-M d8-5 | Acheron | Lava | Silicate Magma Lava Spout | 29.12.2018 17:44:13 |
| Flyooe Dryeia CZ-D d13-1 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 17:46:48 |
| Synuefe ZL-J d10-119 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 29.12.2018 17:49:23 |
| Dryaa Pri MC-X c4-729 | Empyrean Straits | Lava | Iron Magma Lava Spout | 29.12.2018 17:55:39 |
| Blau Eur WO-I c9-7 | Hawking's Gap | Lava | Silicate Magma Lava Spout | 29.12.2018 17:57:40 |
| Bya Ail NG-X d1-327 | Inner Scutum-Centaurus Arm | codex_ent_cone | Bark Mounds | 29.12.2018 17:59:48 |
| Boepp XA-D d13-1580 | Norma Arm | codex_ent_cone | Bark Mounds | 29.12.2018 18:01:52 |
| Aucoks HH-U e3-11 | Inner Orion Spur | Standard | Standard Gas Giant | 29.12.2018 18:01:55 |
| Boewnst ZM-H d11-5402 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 18:06:58 |
| Blau Eur WO-I c9-7 | Hawking's Gap | Gas | Sulphur Dioxide Gas Vent | 29.12.2018 18:09:27 |
| Aucoks FP-X b34-3 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 29.12.2018 18:12:27 |
| Aucoks HH-U e3-11 | Inner Orion Spur | codex_ent_sphereefgh | Blatteum Bioluminescent Anemone | 29.12.2018 18:12:41 |
| Wredguia XV-M c7-2 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 18:15:44 |
| Wredguia VH-U c16-4 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 29.12.2018 18:22:20 |
| LBN 623 Sector PD-S b4-2 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 29.12.2018 18:23:20 |
