Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 24, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Wepaa BA-A g1462 | Odin's Hold | L | K04-Type Anomaly | 13.12.2018 12:22:48 |
| Mitnahas | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 13.12.2018 12:23:38 |
| Wepaa BA-A g1462 | Odin's Hold | L | Flavum Metallic Crystals | 13.12.2018 12:24:10 |
| Outopps XJ-A b55-0 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 13.12.2018 12:26:28 |
| NGC 281 Sector LC-V c2-7 | Elysian Shore | codex_ent_cone | Bark Mounds | 13.12.2018 12:26:35 |
| OJV2009 J181839.71-134737.94 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 13.12.2018 12:26:44 |
| Hyades Sector EB-X d1-55 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 13.12.2018 12:29:14 |
| HIP 98182 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 13.12.2018 12:31:01 |
| Phyluwyg HF-Y c1-5 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 13.12.2018 12:31:34 |
| Flyeia Dryoae ZX-F d12-32 | Outer Orion Spur | Gas | Sulphur Dioxide Gas Vent | 13.12.2018 12:32:57 |
| HIP 17125 | Inner Orion Spur | Wrecked | Thargoid Scout Shipwreck | 13.12.2018 12:33:00 |
| HIP 42327 | Inner Orion Spur | Sphereabcd | Croceum Anemone | 13.12.2018 12:33:47 |
| Wepaa BA-A g1462 | Odin's Hold | L | E04-Type Anomaly | 13.12.2018 12:39:48 |
| Acawar | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 13.12.2018 12:44:41 |
| Heart Sector BQ-Y d51 | Elysian Shore | codex_ent_cone | Bark Mounds | 13.12.2018 12:45:42 |
| Outopps XJ-A b55-0 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 13.12.2018 12:49:26 |
| Flyeia Dryoae ZX-F d12-32 | Outer Orion Spur | Lava | Iron Magma Lava Spout | 13.12.2018 12:49:51 |
| Sifi DC-C d13-14 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 13.12.2018 12:50:05 |
| Cat's Paw Sector HR-W d1-219 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 13.12.2018 12:50:12 |
| HIP 14909 | Inner Orion Spur | Thargoid | Thargoid Barnacle Barbs | 13.12.2018 12:51:23 |
| HIP 14909 | Inner Orion Spur | codex_ent_scavengers | Thargoid Scavengers | 13.12.2018 12:52:36 |
| HIP 42327 | Inner Orion Spur | Sphereefgh | Rubeum Bioluminescent Anemone | 13.12.2018 12:54:13 |
| Timbalderis | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 13.12.2018 12:54:21 |
| HR 1036 | Inner Orion Spur | codex_ent_basilisk | Thargoid Interceptor Basilisk | 13.12.2018 13:05:34 |
| Synuefe IL-N c23-19 | Inner Orion Spur | codex_ent_seedefgh | Lividum Brain Tree | 13.12.2018 13:07:24 |
| HR 6489 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 13.12.2018 13:14:08 |
| HIP 98182 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 13.12.2018 13:15:21 |
| Heart Sector XJ-A d47 | Elysian Shore | codex_ent_cone | Bark Mounds | 13.12.2018 13:20:23 |
| Byoi Ain TJ-R e4-4311 | Inner Scutum-Centaurus Arm | Lava | Iron Magma Lava Spout | 13.12.2018 13:24:50 |
| Drojia CC-S d5-9 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 13.12.2018 13:27:36 |
| TV Muscae | Inner Orion Spur | codex_ent_seed | Roseum Brain Tree | 13.12.2018 13:28:05 |
| Drojia CC-S d5-9 | Inner Orion Spur | L | Flavum Metallic Crystals | 13.12.2018 13:28:49 |
| NGC 7822 Sector BG-X c1-0 | Elysian Shore | codex_ent_cone | Bark Mounds | 13.12.2018 13:29:24 |
| HIP 15310 | Inner Orion Spur | L | Purpureum Metallic Crystals | 13.12.2018 13:29:43 |
| HIP 15310 | Inner Orion Spur | L | Flavum Metallic Crystals | 13.12.2018 13:30:11 |
| HIP 15310 | Inner Orion Spur | L | Q04-Type Anomaly | 13.12.2018 13:30:46 |
| Heart Sector ZE-A d42 | Elysian Shore | codex_ent_cone | Bark Mounds | 13.12.2018 13:31:09 |
| Adenets | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 13.12.2018 13:31:52 |
| HIP 85575 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 13.12.2018 13:33:50 |
| Syralia IX-L d7-150 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 13.12.2018 13:33:57 |
| Plaa Thua WT-A d7 | Sanguineous Rim | Fumarole | Silicate Vapour Fumarole | 13.12.2018 13:34:04 |
| HIP 15310 | Inner Orion Spur | L | Rubeum Metallic Crystals | 13.12.2018 13:34:39 |
| HIP 15310 | Inner Orion Spur | L | Q08-Type Anomaly | 13.12.2018 13:35:01 |
| HR 6489 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 13.12.2018 13:37:24 |
| Drojia CC-S d5-9 | Inner Orion Spur | L | Prasinum Metallic Crystals | 13.12.2018 13:37:36 |
| HIP 39720 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 13.12.2018 13:41:17 |
| LP 90-39 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 13.12.2018 13:43:25 |
| Biham | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 13.12.2018 13:44:10 |
| LP 933-24 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 13.12.2018 13:44:17 |
| Flyeia Hypa AF-X d2-46 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 13.12.2018 13:48:56 |
