Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 72, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Praea Euq PL-J d10-3 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 08:19:10 |
| HD 36286 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 16.12.2018 08:19:22 |
| Synuefai UC-P b53-2 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 08:21:22 |
| Flyae Eaec FT-V b8-7 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 08:23:26 |
| Chraufai HR-N d6-63 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 08:26:16 |
| Outorst PE-V b43-0 | Elysian Shore | Lava | Silicate Magma Lava Spout | 16.12.2018 08:31:57 |
| Eol Prou LW-L c8-9 | Inner Scutum-Centaurus Arm | L | Flavum Metallic Crystals | 16.12.2018 08:33:29 |
| Eol Prou LW-L c8-9 | Inner Scutum-Centaurus Arm | L | Prasinum Metallic Crystals | 16.12.2018 08:34:40 |
| Byeia Eurk ZT-Z c13-2 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 16.12.2018 08:37:49 |
| Eol Prou LW-L c8-9 | Inner Scutum-Centaurus Arm | Spoi | Solid Mineral Spheres | 16.12.2018 08:38:36 |
| Eol Prou LW-L c8-9 | Inner Scutum-Centaurus Arm | L | Purpureum Metallic Crystals | 16.12.2018 08:38:54 |
| Byeia Eurk ZT-Z c13-2 | Inner Orion Spur | L | Rubeum Metallic Crystals | 16.12.2018 08:39:46 |
| Byeia Eurk ZT-Z c13-2 | Inner Orion Spur | L | Purpureum Metallic Crystals | 16.12.2018 08:41:19 |
| Byeia Eurk ZT-Z c13-2 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 16.12.2018 08:42:29 |
| Flyae Eaec FT-V b8-7 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 08:44:34 |
| Glufee OE-H d10-3 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 08:47:34 |
| Aicods QJ-I d9-0 | The Formidine Rift | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 08:48:04 |
| Outorst PE-V b43-0 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 08:50:25 |
| Chraufai HR-N d6-63 | Elysian Shore | Fumarole | Silicate Vapour Fumarole | 16.12.2018 08:51:59 |
| Dryuae Chrea EM-V d2-1125 | Odin's Hold | Lava | Silicate Magma Lava Spout | 16.12.2018 09:03:18 |
| Krinda | Inner Orion Spur | Lava | Iron Magma Lava Spout | 16.12.2018 09:05:04 |
| Statue of Liberty Sector KM-W c1-3 | Outer Orion Spur | codex_ent_cone | Bark Mounds | 16.12.2018 09:10:41 |
| Myoangae TE-O b37-1 | Newton's Vault | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 09:10:58 |
| Dryao Ain JF-R d4-1 | Kepler's Crest | Fumarole | Silicate Vapour Fumarole | 16.12.2018 09:13:08 |
| Jooro EV-P c5-1 | Sagittarius-Carina Arm | S | Candidum peduncle Pod | 16.12.2018 09:16:22 |
| Blau Eur HA-A d162 | Hawking's Gap | Lava | Silicate Magma Lava Spout | 16.12.2018 09:21:07 |
| HIP 64063 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 16.12.2018 09:23:52 |
| Jooro EV-P c5-1 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 16.12.2018 09:23:59 |
| Jooro EV-P c5-1 | Sagittarius-Carina Arm | L | Ostrinum Peduncle Tree | 16.12.2018 09:24:30 |
| Jooro EV-P c5-1 | Sagittarius-Carina Arm | S | Rufum peduncle Pod | 16.12.2018 09:25:10 |
| Outoppy EA-A d18 | Sanguineous Rim | Fumarole | Silicate Vapour Fumarole | 16.12.2018 09:27:05 |
| Jooro EV-P c5-1 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 16.12.2018 09:28:02 |
| Jooro EV-P c5-1 | Sagittarius-Carina Arm | S | Purpureum peduncle Pod | 16.12.2018 09:29:35 |
| Heart Sector IR-V b2-0 | Elysian Shore | codex_ent_cone | Bark Mounds | 16.12.2018 09:29:40 |
| Plaa Aescs CE-J b9-9 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 16.12.2018 09:32:03 |
| Synuefe HE-G b44-5 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 16.12.2018 09:35:07 |
| Eol Prou QI-T e3-1092 | Inner Scutum-Centaurus Arm | Gas | Silicate Vapour Gas Vent | 16.12.2018 09:35:15 |
| Lupus Dark Region B Sector PX-U b2-6 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 16.12.2018 09:36:32 |
| Clooku XJ-Z e189 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 09:36:53 |
| Prielea ZE-R d4-290 | Inner Orion Spur | Standard | Standard Gas Giant | 16.12.2018 09:36:57 |
| Krinda | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 09:38:58 |
| NGC 6530 Sector GH-T b4-2 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 16.12.2018 09:39:50 |
| Myrielk DG-N c20-4222 | Galactic Centre | Gas | Silicate Vapour Gas Vent | 16.12.2018 09:42:16 |
| Myoangooe UE-R c20-3 | Newton's Vault | Gas | Silicate Vapour Gas Vent | 16.12.2018 09:42:32 |
| HIP 6395 | Inner Orion Spur | Standard | Standard Gas Giant | 16.12.2018 09:43:34 |
| Bloo Phroi UP-E d12-0 | Orion-Cygnus Arm | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 09:43:39 |
| Myoangooe UE-R c20-3 | Newton's Vault | Lava | Iron Magma Lava Spout | 16.12.2018 09:50:21 |
| Lupus Dark Region B Sector PX-U b2-6 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 09:50:55 |
| Trapezium Sector AA-Z d9 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 16.12.2018 09:52:56 |
| Plaa Eurk NR-O b35-0 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 16.12.2018 09:57:55 |
