Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 85, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Clookuia FS-S c17-0 | Norma Expanse | codex_ent_cone | Bark Mounds | 16.12.2018 20:31:21 |
| HIP 13685 | Inner Orion Spur | Standard | Standard Gas Giant | 16.12.2018 20:33:49 |
| Smojue FI-V c2-10 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 16.12.2018 20:34:06 |
| Wegnoi GD-O b47-1 | Sagittarius-Carina Arm | S | Gypseeum peduncle Pod | 16.12.2018 20:34:33 |
| Eoch Pruae GS-A d14-1479 | Odin's Hold | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 20:34:42 |
| Wepaa BA-A g850 | Odin's Hold | L | Prasinum Metallic Crystals | 16.12.2018 20:34:52 |
| Terra Mater | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 20:35:35 |
| Sifeae QD-R c5-5 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 16.12.2018 20:35:51 |
| Eeshorks SD-B d2940 | Norma Arm | L | Prasinum Metallic Crystals | 16.12.2018 20:37:05 |
| Eorm Breae HM-D d12-1039 | Ryker's Hope | Gas | Silicate Vapour Gas Vent | 16.12.2018 20:37:29 |
| Byeia Thae JG-Y d24 | Outer Orion Spur | Lava | Iron Magma Lava Spout | 16.12.2018 20:37:52 |
| Sifeae QD-R c5-5 | Inner Orion Spur | L | Prasinum Metallic Crystals | 16.12.2018 20:37:54 |
| Mel 22 Sector OD-S c4-0 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 16.12.2018 20:38:04 |
| Wegnoi GD-O b47-1 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 16.12.2018 20:39:04 |
| Eeshorks SD-B d2940 | Norma Arm | L | Flavum Metallic Crystals | 16.12.2018 20:39:50 |
| Eeshorks SD-B d2940 | Norma Arm | L | Luteolum Reel Mollusc | 16.12.2018 20:40:06 |
| Byoi Thae WX-U d2-6 | Outer Orion Spur | Gas | Silicate Vapour Gas Vent | 16.12.2018 20:40:15 |
| Outorst PG-J c23-1 | Elysian Shore | codex_ent_cone | Bark Mounds | 16.12.2018 20:40:24 |
| Synuefe DN-H d11-96 | Inner Orion Spur | Seedabcd | Ostrinum Brain Tree | 16.12.2018 20:41:03 |
| Sifeae QD-R c5-5 | Inner Orion Spur | Spoi | Solid Mineral Spheres | 16.12.2018 20:41:25 |
| Scheau Blao KY-Z d13-1012 | Ryker's Hope | Gas | Silicate Vapour Gas Vent | 16.12.2018 20:42:06 |
| Eimbaisys WK-O d6-239 | Odin's Hold | codex_ent_cone | Bark Mounds | 16.12.2018 20:42:12 |
| Eeshorks SD-B d2940 | Norma Arm | L | Rubeum Metallic Crystals | 16.12.2018 20:45:58 |
| Col 285 Sector RZ-N b7-2 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 16.12.2018 20:46:20 |
| HR 1185 | Inner Orion Spur | codex_ent_cyclops | Thargoid Interceptor Cyclops | 16.12.2018 20:47:53 |
| Col 285 Sector PS-T d3-64 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 16.12.2018 20:48:51 |
| Greae Hypai DJ-X c15-17 | Norma Arm | Lava | Silicate Magma Lava Spout | 16.12.2018 20:49:00 |
| Wepaa BA-A g751 | Odin's Hold | Gas | Viride Lagrange Cloud | 16.12.2018 20:51:11 |
| Swoiwns FN-F c12 | Inner Orion Spur | L | Flavum Metallic Crystals | 16.12.2018 20:51:13 |
| Eimbaisys WK-O d6-239 | Odin's Hold | Gas | Silicate Vapour Gas Vent | 16.12.2018 20:51:16 |
| Swoiwns FN-F c12 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 16.12.2018 20:51:56 |
| Wepaa BA-A g751 | Odin's Hold | L | Purpureum Metallic Crystals | 16.12.2018 20:52:03 |
| Col 285 Sector RZ-N b7-2 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 20:52:21 |
| Synuefe DN-H d11-96 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 16.12.2018 20:52:43 |
| Synuefe JQ-C b46-7 | Inner Orion Spur | codex_ent_seed | Roseum Brain Tree | 16.12.2018 20:55:03 |
| Clooku XJ-Z e189 | Inner Scutum-Centaurus Arm | Gas | Silicate Vapour Gas Vent | 16.12.2018 20:56:35 |
| Supay | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 20:57:30 |
| Wepaa BA-A g751 | Odin's Hold | Spoi | Solid Mineral Spheres | 16.12.2018 20:58:00 |
| Wepaa BA-A g751 | Odin's Hold | Gas | Rubicundum Lagrange Cloud | 16.12.2018 20:58:22 |
| Swoiwns FN-F c12 | Inner Orion Spur | L | Rubeum Metallic Crystals | 16.12.2018 20:58:48 |
| Thailooe CR-U d3-29 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 16.12.2018 20:59:18 |
| Outordy PU-F c11-0 | Elysian Shore | Lava | Silicate Magma Lava Spout | 16.12.2018 20:59:19 |
| Swoiwns FN-F c12 | Inner Orion Spur | L | Prasinum Metallic Crystals | 16.12.2018 21:00:37 |
| Col 359 Sector WK-M c8-17 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 21:03:07 |
| Scheau Blao KY-Z d13-80 | Ryker's Hope | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 21:03:30 |
| Eeshorks SD-B d4457 | Norma Arm | L | Prasinum Metallic Crystals | 16.12.2018 21:05:01 |
| Eeshorks SD-B d4457 | Norma Arm | L | Flavum Metallic Crystals | 16.12.2018 21:05:17 |
| Eeshorks SD-B d4457 | Norma Arm | L | Luteolum Reel Mollusc | 16.12.2018 21:05:47 |
| Slegao EU-Z b4-0 | Sanguineous Rim | Fumarole | Silicate Vapour Fumarole | 16.12.2018 21:06:02 |
| Bubble Sector DL-Y d103 | Elysian Shore | Gas | Sulphur Dioxide Gas Vent | 16.12.2018 21:06:44 |
