Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 89, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↑ |
|---|---|---|---|---|
| Bleae Eurk VK-R c4-16 | Inner Orion Spur | L | Flavum Metallic Crystals | 17.12.2018 01:23:35 |
| Myriesly LC-D d12-4527 | Galactic Centre | codex_ent_tube | Roseum Sinuous Tubers | 17.12.2018 01:27:49 |
| Nyeajaae CX-G b44-7 | Inner Orion Spur | L | Purpureum Metallic Crystals | 17.12.2018 01:33:06 |
| Nyeajaae CX-G b44-7 | Inner Orion Spur | L | Flavum Metallic Crystals | 17.12.2018 01:33:28 |
| Bleae Eurk VK-R c4-16 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 17.12.2018 01:34:51 |
| Kyloall WJ-R e4-4458 | Odin's Hold | Gas | Silicate Vapour Gas Vent | 17.12.2018 01:37:18 |
| Bleae Eurk VK-R c4-16 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 17.12.2018 01:39:51 |
| Bleae Eurk VK-R c4-16 | Inner Orion Spur | Spoi | Solid Mineral Spheres | 17.12.2018 01:41:08 |
| Synuefe CE-R c21-6 | Inner Orion Spur | Guardian | Guardian Pylon | 17.12.2018 01:54:15 |
| Pleiades Sector LN-S b4-3 | Inner Orion Spur | Thargoid | Thargoid Barnacle Barbs | 17.12.2018 01:58:25 |
| Prua Dryoae YB-J d10-14 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 17.12.2018 01:59:36 |
| Pleiades Sector LN-S b4-3 | Inner Orion Spur | Thargoid | Common Thargoid Barnacle | 17.12.2018 01:59:38 |
| Oochosy XG-J d10-4 | Sanguineous Rim | Fumarole | Sulphur Dioxide Fumarole | 17.12.2018 02:02:07 |
| OJV2009 J181840.68-134736.62 | Inner Orion Spur | Gas | Caeruleum Lagrange Cloud | 17.12.2018 02:05:36 |
| OJV2009 J181840.68-134736.62 | Inner Orion Spur | L | Rubeum Metallic Crystals | 17.12.2018 02:06:18 |
| Praea Euq PN-J c25-0 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 17.12.2018 02:06:48 |
| OJV2009 J181840.68-134736.62 | Inner Orion Spur | L | Prasinum Metallic Crystals | 17.12.2018 02:08:12 |
| OJV2009 J181840.68-134736.62 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 17.12.2018 02:10:14 |
| Preae Aec TR-L b8-3 | Hawking's Gap | Lava | Iron Magma Lava Spout | 17.12.2018 02:12:24 |
| Synuefai QO-X d2-16 | Inner Orion Spur | L | Flavum Metallic Crystals | 17.12.2018 02:13:19 |
| Synuefai QO-X d2-16 | Inner Orion Spur | L | Rubeum Metallic Crystals | 17.12.2018 02:13:36 |
| OJV2009 J181840.68-134736.62 | Inner Orion Spur | Gas | Croceum Lagrange Cloud | 17.12.2018 02:17:45 |
| Eephaim HF-C d14-2252 | Odin's Hold | codex_ent_tube | Roseum Sinuous Tubers | 17.12.2018 02:17:55 |
| OJV2009 J181840.68-134736.62 | Inner Orion Spur | L | Purpureum Metallic Crystals | 17.12.2018 02:18:12 |
| Synuefe OF-E b45-4 | Inner Orion Spur | Guardian | Guardian Beacon | 17.12.2018 02:19:53 |
| Mau | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 17.12.2018 02:23:04 |
| Synuefai QO-X d2-16 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 17.12.2018 02:23:12 |
| Synuefe IK-E c25-0 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 17.12.2018 02:25:49 |
| Seagull Sector HR-W d1-10 | Sanguineous Rim | codex_ent_cone | Bark Mounds | 17.12.2018 02:27:18 |
| Dryooe Flyou IW-M d7-562 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 17.12.2018 02:28:45 |
| Rosette Sector FL-Y d24 | Sanguineous Rim | codex_ent_cone | Bark Mounds | 17.12.2018 02:37:09 |
| V379 Carinae | Outer Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 17.12.2018 02:46:21 |
| Blua Eoq AQ-X e1-0 | Outer Orion Spur | Gas | Silicate Vapour Gas Vent | 17.12.2018 02:47:46 |
| HD 6993 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 17.12.2018 02:51:30 |
| North America Sector NN-T c3-21 | Inner Orion Spur | codex_ent_cone | Bark Mounds | 17.12.2018 02:53:50 |
| Pru Aim BC-D c12-555 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 17.12.2018 02:54:26 |
| HIP 30439 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 17.12.2018 02:56:08 |
| Hypuae Ain RY-Z d13-33 | Sanguineous Rim | Lava | Iron Magma Lava Spout | 17.12.2018 02:57:18 |
| Byae Aim FG-Y g2 | Norma Expanse | Fumarole | Sulphur Dioxide Fumarole | 17.12.2018 02:58:12 |
| Preae Aec GK-G b11-3 | Hawking's Gap | Fumarole | Sulphur Dioxide Fumarole | 17.12.2018 03:03:13 |
| HD 6993 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 17.12.2018 03:03:50 |
| Traikee DZ-H c10-9 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 17.12.2018 03:10:37 |
| HIP 30439 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 17.12.2018 03:10:40 |
| Preia Eoq FG-F c14-5 | Sanguineous Rim | Gas | Sulphur Dioxide Gas Vent | 17.12.2018 03:12:03 |
| Traikee DZ-H c10-9 | Inner Orion Spur | L | Purpureum Metallic Crystals | 17.12.2018 03:12:39 |
| Traikee DZ-H c10-9 | Inner Orion Spur | L | Rubeum Metallic Crystals | 17.12.2018 03:13:50 |
| Eafots NG-S b32-0 | Elysian Shore | Gas | Sulphur Dioxide Gas Vent | 17.12.2018 03:17:32 |
| Gludgoea WC-K b50-4 | Elysian Shore | Lava | Silicate Magma Lava Spout | 17.12.2018 03:19:52 |
| Synuefe AH-J d10-103 | Inner Orion Spur | Guardian | Guardian Data Terminal | 17.12.2018 03:21:16 |
| Slegou UF-V d3-61 | Elysian Shore | Lava | Iron Magma Lava Spout | 17.12.2018 03:22:59 |
