Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 134, max. 50 pro Seite)
| System ↑ | Region | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Abairst XE-G c11-0 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 05.12.2024 05:30:30 |
| Abairst XM-C c13-0 | Sagittarius-Carina Arm | S | Caeruleum peduncle Pod | 06.12.2024 17:09:25 |
| Abairst XM-C c13-0 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 06.12.2024 17:09:43 |
| Abairst XM-C c13-0 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 06.12.2024 17:12:22 |
| Abairst XM-C c13-0 | Sagittarius-Carina Arm | L | Ostrinum Peduncle Tree | 06.12.2024 17:12:39 |
| Abairst XQ-L d8-1 | Sagittarius-Carina Arm | Stratum | Stratum Tectonicas - Emerald | 24.04.2024 11:34:38 |
| Abairst XX-J c9-0 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 30.03.2020 18:37:17 |
| Abairst XX-J c9-0 | Sagittarius-Carina Arm | L | Rubellum Peduncle Tree | 30.03.2020 18:40:45 |
| Abairst ZG-K c9-0 | Sagittarius-Carina Arm | Tussocks | Tussock Serrati - Lime | 30.11.2024 10:36:00 |
| Abairst ZG-K c9-0 | Sagittarius-Carina Arm | Tubus | Tubus Compagibus - Red | 30.11.2024 10:41:22 |
| Abairst ZG-K c9-0 | Sagittarius-Carina Arm | Bacterial | Bacterium Aurasus - Emerald | 30.11.2024 10:46:22 |
| Abairst ZZ-G d10-3 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 15.03.2023 04:32:23 |
| Abairst ZZ-G d10-3 | Sagittarius-Carina Arm | L | Rubellum Peduncle Tree | 15.03.2023 04:35:21 |
| Abairst ZZ-G d10-4 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 15.03.2023 04:09:52 |
| Abairst ZZ-G d10-4 | Sagittarius-Carina Arm | L | Ostrinum Peduncle Tree | 15.03.2023 04:10:38 |
| Abasina | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Green | 30.08.2021 07:02:40 |
| Abasina | Inner Orion Spur | Bacterial | Bacterium Tela - Yellow | 30.08.2021 07:15:53 |
| Abasses | Inner Orion Spur | Bacterial | Bacterium Acies - Lime | 18.02.2024 00:02:27 |
| Abast Samo | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 13.11.2021 12:16:37 |
| Abast Samo | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 13.11.2021 09:26:12 |
| Abast Samo | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 13.11.2021 09:34:02 |
| Abazahua | Inner Orion Spur | Bacterial | Bacterium Tela - Magenta | 05.04.2022 14:14:25 |
| Abazahua | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Teal | 21.02.2022 06:25:19 |
| Abe | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Green | 22.06.2021 22:02:05 |
| Abe | Inner Orion Spur | Stratum | Stratum Cucumisis - Lime | 09.03.2022 09:05:12 |
| Abidii | Inner Orion Spur | Bacterial | Bacterium Acies - Lime | 27.09.2021 09:26:21 |
| Abidii | Inner Orion Spur | Bacterial | Bacterium Bullaris - Lime | 23.10.2022 09:23:18 |
| Abidji | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Emerald | 31.05.2022 17:08:35 |
| Abikabiates | Inner Orion Spur | Stratum | Stratum Tectonicas - Green | 22.05.2021 09:33:23 |
| Abikabiates | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Teal | 22.05.2021 09:35:13 |
| Abikabiates | Inner Orion Spur | Fungoids | Fungoida Setisis - Peach | 05.02.2022 13:36:59 |
| Abikabiates | Inner Orion Spur | Tussocks | Tussock Cultro - Emerald | 22.05.2021 07:08:33 |
| Abikabiates | Inner Orion Spur | Bacterial | Bacterium Aurasus - Teal | 28.08.2021 18:39:27 |
| Abikabiates | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 24.09.2021 17:14:38 |
| Abikabiates | Inner Orion Spur | Cactoid | Cactoida Lapis - Amethyst | 05.02.2022 14:09:01 |
| Abikabiates | Inner Orion Spur | Tussocks | Tussock Caputus - Emerald | 05.02.2022 14:22:44 |
| Abikabiates | Inner Orion Spur | Fungoids | Fungoida Stabitis - Magenta | 05.02.2022 20:41:47 |
| Abrigi | Inner Orion Spur | Bacterial | Bacterium Acies - Aquamarine | 21.06.2021 21:24:13 |
| Abrocmii | Inner Orion Spur | Lava | Iron Magma Lava Spout | 13.07.2020 17:46:21 |
| Abrocmii | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 13.07.2020 18:03:33 |
| Abrocmii | Inner Orion Spur | codex_ent_medusa | Thargoid Interceptor Medusa | 21.06.2019 18:08:51 |
| Abrog | Inner Orion Spur | Fungoids | Fungoida Setisis - Gold | 19.06.2022 19:16:34 |
| Abrog | Inner Orion Spur | Fonticulus | Fonticulua Upupam - Mauve | 30.06.2024 17:49:43 |
| Abrog | Inner Orion Spur | Shrubs | Frutexa Metallicum - Teal | 05.02.2023 17:11:11 |
| Abrog | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 17.04.2026 09:49:21 |
| Abrog | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 17.04.2026 09:50:41 |
| Abrog | Inner Orion Spur | Stratum | Stratum Tectonicas - Turquoise | 17.12.2021 15:04:39 |
| Abrog | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Sage | 31.01.2022 20:44:59 |
| Abrog | Inner Orion Spur | Tussocks | Tussock Cultro - Sage | 22.06.2022 13:22:04 |
| Abrog | Inner Orion Spur | Cactoid | Cactoida Lapis - Mauve | 19.06.2022 19:09:01 |
