Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 49, max. 50 pro Seite)
| System ↑ | Region | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| 2MASS J10421073-5935453 | Outer Orion Spur | codex_ent_cone | Bark Mounds | 06.07.2020 14:41:55 |
| 2MASS J10421073-5935453 | Outer Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 31.05.2021 19:41:41 |
| 2MASS J10421073-5935453 | Outer Orion Spur | Lava | Iron Magma Lava Spout | 31.05.2021 19:41:51 |
| 2MASS J10421073-5935453 | Outer Orion Spur | Osseus | Osseus Fractus - Lime | 31.05.2021 20:04:43 |
| 2MASS J10421861-5923488 | Outer Orion Spur | Standard | Standard Gas Giant | 21.05.2021 01:45:02 |
| 2MASS J10423114-5919235 | Outer Orion Spur | Bacterial | Bacterium Cerbrus - Green | 24.07.2021 01:48:14 |
| 2MASS J10423789-6002064 | Outer Orion Spur | Bacterial | Bacterium Aurasus - Yellow | 07.04.2025 18:26:19 |
| 2MASS J10424812-5925395 | Outer Orion Spur | codex_ent_cone | Bark Mounds | 17.12.2024 23:17:50 |
| 2MASS J10424860-5925384 | Outer Orion Spur | Standard | Standard Gas Giant | 14.01.2025 21:09:31 |
| 2MASS J10425540-5924565 | Outer Orion Spur | Fumarole | Silicate Vapour Fumarole | 06.10.2020 20:08:24 |
| 2MASS J10430379-5904005 | Outer Orion Spur | Recepta | Recepta Umbrux - Amethyst | 03.12.2023 20:03:47 |
| 2MASS J10430502-5921227 | Outer Orion Spur | Standard | Standard Gas Giant | 07.10.2020 18:00:12 |
| 2MASS J10431163-6007006 | Outer Orion Spur | Fumarole | Silicate Vapour Fumarole | 23.04.2021 20:20:38 |
| 2MASS J10431402-6005042 | Outer Orion Spur | codex_ent_cone | Bark Mounds | 14.10.2022 08:44:32 |
| 2MASS J10431402-6005042 | Outer Orion Spur | Gas | Water Gas Vent | 14.10.2022 08:54:52 |
| 2MASS J10431402-6005042 | Outer Orion Spur | Fumarole | Water Fumarole | 14.10.2022 08:57:20 |
| 2MASS J10431402-6005042 | Outer Orion Spur | Fumarole | Silicate Vapour Fumarole | 17.07.2023 16:04:28 |
| 2MASS J10431402-6005042 | Outer Orion Spur | Lava | Silicate Magma Lava Spout | 17.07.2023 16:05:11 |
| 2MASS J10431402-6005042 | Outer Orion Spur | Gas | Silicate Vapour Gas Vent | 17.07.2023 16:05:36 |
| 2MASS J10431418-5957261 | Outer Orion Spur | Fungoids | Fungoida Setisis - Orange | 24.01.2022 09:50:04 |
| 2MASS J10431418-5957261 | Outer Orion Spur | Aleoids | Aleoida Laminiae - Green | 24.01.2022 09:53:52 |
| 2MASS J10431418-5957261 | Outer Orion Spur | Conchas | Concha Aureolas - Teal | 24.01.2022 10:12:57 |
| 2MASS J10431537-5959561 | Outer Orion Spur | Standard | Standard Gas Giant | 02.02.2019 11:23:14 |
| 2MASS J10431578-6000486 | Outer Orion Spur | Stratum | Stratum Araneamus - Emerald | 07.04.2025 20:45:18 |
| 2MASS J10431578-6000486 | Outer Orion Spur | Bacterial | Bacterium Cerbrus - Yellow | 07.04.2025 20:48:18 |
| 2MASS J10432002-6006238 | Outer Orion Spur | Clypeus | Clypeus Lacrimam - Orange | 15.07.2021 23:13:31 |
| 2MASS J10432002-6006238 | Outer Orion Spur | Cactoid | Cactoida Pullulanta - Green | 15.07.2021 23:16:36 |
| 2MASS J10432002-6006238 | Outer Orion Spur | Bacterial | Bacterium Tela - Yellow | 15.07.2021 23:43:28 |
| 2MASS J10432002-6006238 | Outer Orion Spur | Osseus | Osseus Discus - Peach | 16.07.2021 01:15:04 |
| 2MASS J10432002-6006238 | Outer Orion Spur | Fungoids | Fungoida Stabitis - Blue | 16.07.2021 01:33:13 |
| 2MASS J10432607-5938273 | Outer Orion Spur | Shrubs | Frutexa Acus - Green | 13.05.2022 11:45:39 |
| 2MASS J10432624-5957208 | Outer Orion Spur | Bacterial | Bacterium Cerbrus - Yellow | 20.07.2021 12:12:43 |
| 2MASS J10433563-5945136 | Outer Orion Spur | codex_ent_cone | Bark Mounds | 13.12.2018 23:56:52 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Lava | Iron Magma Lava Spout | 14.12.2018 00:01:54 |
| 2MASS J10433563-5945136 | Outer Orion Spur | codex_ent_seed | Roseum Brain Tree | 14.12.2018 18:52:29 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Gas | Rubicundum Lagrange Cloud | 14.12.2018 00:34:22 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Small | Albens Bell Mollusc | 11.12.2018 23:46:01 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Gas | Silicate Vapour Gas Vent | 16.06.2019 18:25:45 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Fumarole | Silicate Vapour Fumarole | 20.03.2019 20:52:10 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Lava | Silicate Magma Lava Spout | 03.09.2019 20:59:10 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Gas | Sulphur Dioxide Gas Vent | 05.02.2019 17:47:49 |
| 2MASS J10433563-5945136 | Outer Orion Spur | L | Roseum Ice Crystals | 25.06.2020 21:35:23 |
| 2MASS J10433563-5945136 | Outer Orion Spur | L | Lindigoticum Silicate Crystals | 25.06.2020 21:35:51 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 05.02.2019 18:19:41 |
| 2MASS J10433563-5945136 | Outer Orion Spur | Gas | Croceum Lagrange Cloud | 16.05.2019 01:28:25 |
| 2MASS J10433739-6005084 | Outer Orion Spur | codex_ent_cone | Bark Mounds | 30.12.2018 20:03:20 |
| 2MASS J10433739-6005084 | Outer Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 06.09.2020 07:23:50 |
| 2MASS J10433739-6005084 | Outer Orion Spur | Seedabcd | Gypseeum Brain Tree | 28.12.2018 22:57:23 |
| 2MASS J10433739-6005084 | Outer Orion Spur | codex_ent_seed | Roseum Brain Tree | 28.12.2018 23:01:50 |
| 2MASS J10433739-6005084 | Outer Orion Spur | Fumarole | Silicate Vapour Fumarole | 25.03.2023 09:52:15 |
