Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 72, max. 50 pro Seite)
| System ↑ | Region | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| 2MASS J21542286+6227553 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 22.01.2021 13:49:43 |
| 3 Comae Berenices | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 16.08.2020 07:38:29 |
| 3 Corvi | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 16.12.2018 12:38:47 |
| 3 Corvi | Inner Orion Spur | Lava | Iron Magma Lava Spout | 16.12.2018 13:24:26 |
| 3 Geminorum | Kepler's Crest | Fumarole | Silicate Vapour Fumarole | 18.02.2020 13:38:54 |
| 3 Geminorum | Kepler's Crest | Sphereefgh | Roseum Bioluminescent Anemone | 03.11.2019 15:58:11 |
| 3 Geminorum | Kepler's Crest | Standard | Standard Gas Giant | 23.12.2018 14:30:08 |
| 3 Geminorum | Kepler's Crest | Gas | Silicate Vapour Gas Vent | 28.02.2021 14:33:20 |
| 3 Geminorum | Kepler's Crest | Gas | Sulphur Dioxide Gas Vent | 30.03.2020 07:16:45 |
| 3 Geminorum | Kepler's Crest | Fumarole | Sulphur Dioxide Fumarole | 28.03.2020 00:57:23 |
| 3 Hydrae | Inner Orion Spur | Standard | Standard Gas Giant | 06.02.2021 06:21:47 |
| 3 Iota Leporis | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 23.02.2020 14:18:04 |
| 3 k Centauri | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 14.01.2019 15:11:17 |
| 3 Leonis | Inner Orion Spur | Bacterial | Bacterium Bullaris - Aquamarine | 08.11.2024 13:05:07 |
| 3 Leonis | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 08.11.2024 11:31:36 |
| 3 Leonis | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 08.11.2024 11:52:48 |
| 3 Leonis | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 08.11.2024 11:52:55 |
| 3 Persei | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 11.07.2020 08:16:35 |
| 3 Sagittae | Inner Orion Spur | Cactoid | Cactoida Pullulanta - Green | 08.02.2022 07:16:02 |
| 3 Sagittae | Inner Orion Spur | Fungoids | Fungoida Stabitis - Peach | 12.06.2022 07:51:43 |
| 3 Sagittae | Inner Orion Spur | Conchas | Concha Renibus - White | 12.06.2022 07:58:54 |
| 3 Sagittae | Inner Orion Spur | Bacterial | Bacterium Tela - Gold | 12.06.2022 08:27:06 |
| 3 Sagittae | Inner Orion Spur | Osseus | Osseus Discus - Red | 12.06.2022 08:32:28 |
| 3 Sagittae | Inner Orion Spur | Osseus | Osseus Discus - Lime | 12.06.2022 08:44:22 |
| 3 Sagittae | Inner Orion Spur | Conchas | Concha Renibus - Peach | 12.06.2022 08:50:29 |
| 3 Sagittae | Inner Orion Spur | Fungoids | Fungoida Stabitis - Magenta | 12.06.2022 09:01:30 |
| 3 Sagittae | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Yellow | 12.06.2022 09:05:06 |
| 3 Sagittae | Inner Orion Spur | Clypeus | Clypeus Lacrimam - Orange | 19.10.2021 11:25:33 |
| 3 Scorpii | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 03.01.2026 14:52:21 |
| 3 Scorpii | Inner Orion Spur | codex_ent_cone | Bark Mounds | 16.11.2025 17:21:35 |
| 3 Scorpii | Inner Orion Spur | codex_ent_sphere | Luteolum Anemone | 16.11.2025 17:26:38 |
| 3 Scorpii | Inner Orion Spur | Spoi | Lattice Mineral Spheres | 02.11.2021 17:48:35 |
| 3 Scorpii | Inner Orion Spur | L | Flavum Metallic Crystals | 02.11.2021 17:49:23 |
| 3 Scorpii | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 03.01.2026 14:49:35 |
| 3 Scorpii | Inner Orion Spur | Small | Albulum Gourd Mollusc | 30.12.2022 09:38:59 |
| 3 Serpentis | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 22.06.2019 07:22:06 |
| 3 Upsilon Ophiuchi | Inner Orion Spur | Bacterial | Bacteria Informem - Lime | 08.09.2021 12:58:48 |
| 30 Ceti | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 14.11.2022 10:46:27 |
| 30 Ceti | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 14.11.2022 10:46:40 |
| 30 Ceti | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 14.11.2022 10:46:59 |
| 30 Comae Berenices | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 10.07.2020 12:21:37 |
| 30 Comae Berenices | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 12.10.2021 18:11:35 |
| 30 Comae Berenices | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 16.12.2018 19:45:33 |
| 30 Draconis | Inner Orion Spur | Cactoid | Cactoida Lapis - Yellow | 18.12.2023 22:07:29 |
| 30 Draconis | Inner Orion Spur | Tussocks | Tussock Cultro - Yellow | 16.06.2026 21:03:58 |
| 30 Draconis | Inner Orion Spur | Stratum | Stratum Laminamus - Emerald | 18.12.2023 22:15:05 |
| 30 Draconis | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Lime | 16.06.2026 21:17:41 |
| 30 Eridani | Inner Orion Spur | Sphereabcd | Roseum Anemone | 20.01.2026 17:25:45 |
| 30 Serpentis | Inner Orion Spur | Bacterial | Bacterium Volu - Gold | 23.06.2023 01:59:58 |
| 30 Serpentis | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 16.03.2025 17:10:44 |
