Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 21, max. 50 pro Seite)
| System | Region ↓ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Oob Ain TK-A c0 | Xibalba | Osseus | Osseus Pumice - Green | 10.04.2023 19:53:45 |
| Wild GT-Z d13-2 | Xibalba | Bacterial | Bacterium Alcyoneum - Lime | 29.12.2023 16:39:22 |
| Oob Ain XD-I c23-0 | Xibalba | Bacterial | Bacterium Aurasus - Green | 01.04.2025 20:39:39 |
| Jongoae JC-D d12-0 | Xibalba | Osseus | Osseus Spiralis - Lime | 17.03.2023 23:10:27 |
| Dryua Phio AH-S d5-0 | Xibalba | Stratum | Stratum Tectonicas - Emerald | 29.07.2023 17:38:10 |
| Bloesms WV-K d9-1 | Xibalba | Osseus | Osseus Pellebantus - Turquoise | 03.02.2022 14:43:58 |
| Wizz RP-F c11-0 | Xibalba | Tussocks | Tussock Pennatis - Sage | 27.05.2025 17:29:55 |
| Jongoae YV-E d11-0 | Xibalba | Fumarole | Sulphur Dioxide Fumarole | 18.02.2025 00:14:03 |
| Byaesms AQ-G d10-0 | Xibalba | Shrubs | Frutexa Fera - Green | 05.01.2024 15:50:46 |
| Dryeae Aec QI-S d4-0 | Xibalba | Bacterial | Bacterium Alcyoneum - Green | 02.01.2025 04:26:29 |
| Jongiae SW-W c1-0 | Xibalba | Bacterial | Bacterium Vesicula - Red | 03.05.2025 07:34:26 |
| Dryooe Hypue CG-B c2-0 | Xibalba | Bacterial | Bacteria Vesicula - Orange | 01.11.2022 09:08:04 |
| Dryeae Aec OV-L c21-1 | Xibalba | Conchas | Concha Labiata - Red | 23.06.2021 10:40:37 |
| Jongue XF-F d11-0 | Xibalba | Lava | Silicate Magma Lava Spout | 04.02.2025 13:37:06 |
| Dryooe Phoe KW-C d3 | Xibalba | Shrubs | Frutexa Fera - Green | 14.08.2025 19:06:38 |
| Ooscs Ain US-U d2-0 | Xibalba | Stratum | Stratum Tectonicas - Emerald | 06.10.2025 11:15:46 |
| Eolls Hypai CU-I c12-0 | Xibalba | Stratum | Stratum Paleas - Lime | 17.12.2024 16:47:17 |
| Dryua Hypai JT-K b27-0 | Xibalba | Clypeus | Clypeus Margaritus - Turquoise | 11.01.2023 17:39:20 |
| Jongou UF-F d11-0 | Xibalba | Osseus | Osseus Spiralis - Lime | 13.04.2025 11:56:16 |
| Eock Phio ZR-H d11-2 | Xibalba | Fumarole | Sulphur Dioxide Fumarole | 25.05.2022 02:36:10 |
| Dryaea Aewsy DW-E d11-9 | Xibalba | Aleoids | Aleoida Gravis - Green | 22.07.2022 23:54:24 |
| Eowyg Aihm TO-Z d13-0 | Xibalba | Bacterial | Bacterium Aurasus - Yellow | 20.08.2025 16:29:41 |
| Tigs TS-Y a82-0 | Xibalba | Bacterial | Bacterium Acies - White | 12.07.2025 10:15:58 |
| Dryaea Aewsy MT-Z c13-2 | Xibalba | Bacterial | Bacterium Bullaris - Aquamarine | 26.07.2022 01:18:02 |
| Eol Phoe RI-Z d1-2 | Xibalba | Conchas | Concha Renibus - Blue | 31.03.2023 02:50:17 |
| Eowyg Aihm TO-P c19-0 | Xibalba | Bacterial | Bacterium Cerbrus - Green | 22.08.2025 20:43:34 |
| Dryaea Aewsy BP-Q d5-2 | Xibalba | Osseus | Osseus Spiralis - Turquoise | 19.11.2022 05:51:44 |
| Dryu Aihm RY-S d3-0 | Xibalba | Stratum | Stratum Tectonicas - Emerald | 25.05.2021 20:16:31 |
| Jongou MY-H c23-0 | Xibalba | Bacterial | Bacterium Cerbrus - Teal | 08.02.2025 22:56:45 |
| Dryua Hypai EH-T d4-1 | Xibalba | Bacterial | Bacterium Vesicula - Gold | 16.01.2023 05:33:35 |
| Dryeae Aec IR-W d1-0 | Xibalba | Fungoids | Fungoida Gelata - Lime | 25.03.2024 15:16:09 |
| Dryae Phoe HQ-P c8-0 | Xibalba | Tussocks | Tussock Pennatis - Emerald | 28.09.2022 19:44:39 |
| Eocs Aihm EK-R d4-0 | Xibalba | Recepta | Recepta Deltahedronix - Lime | 18.01.2023 02:19:38 |
| Bloesms RP-E c28-0 | Xibalba | Osseus | Osseus Spiralis - Indigo | 02.10.2022 11:44:20 |
| Dryooe Hypue KZ-M d8-4 | Xibalba | Shrubs | Frutexa Fera - Emerald | 09.08.2022 13:22:41 |
| Wizz EG-Y d0 | Xibalba | Shrubs | Frutexa Metallicum - Emerald | 30.11.2022 15:20:05 |
| Winds TC-M d7-1 | Xibalba | Shrubs | Frutexa Fera - Green | 08.10.2022 00:13:15 |
| Tigs UA-D b32-0 | Xibalba | Bacterial | Bacterium Acies - Aquamarine | 03.06.2021 12:14:36 |
| Eocs Aihm OK-H b10-0 | Xibalba | Tussocks | Tussock Capillum - Emerald | 24.01.2022 17:09:10 |
| Dryooe Hypue PZ-U b36-2 | Xibalba | Clypeus | Clypeus Margaritus - Turquoise | 17.08.2022 00:21:12 |
| Dryeae Aec UV-O b47-0 | Xibalba | Bacterial | Bacteria Vesicula - Orange | 29.12.2024 14:35:42 |
| Dryooe Hypue ZE-E a80-1 | Xibalba | Bacterial | Bacterium Omentum - White | 20.08.2022 17:34:26 |
| Wizz QD-A d14-4 | Xibalba | Stratum | Stratum Paleas - Emerald | 03.12.2022 17:04:05 |
| Oob Ain XD-I c23-0 | Xibalba | Stratum | Stratum Tectonicas - Lime | 01.04.2025 20:39:50 |
| Wizz FN-I d10-0 | Xibalba | Fungoids | Fungoida Setisis - Lime | 30.12.2022 22:05:34 |
| Wizz EC-M d7-7 | Xibalba | Tussocks | Tussock Pennatis - Yellow | 29.07.2025 17:38:13 |
| Jongoae ML-Y d0 | Xibalba | Shrubs | Frutexa Metallicum - Grey | 31.12.2023 14:03:28 |
| Dryaea Aewsy HM-M d7-4 | Xibalba | Bacterial | Bacterium Alcyoneum - Lime | 13.10.2023 19:22:55 |
| Eocs Aihm AT-U d2-3 | Xibalba | Gas | Sulphur Dioxide Gas Vent | 31.01.2022 21:34:16 |
| Eock Phio QL-J d10-3 | Xibalba | Stratum | Stratum Tectonicas - Emerald | 07.08.2021 08:08:11 |
