Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 37, max. 50 pro Seite)
| System | Region ↓ | Type | Name | Reported (UTC) |
|---|---|---|---|---|
| Bloesms MZ-D d13-2 | Xibalba | Shrubs | Frutexa Fera - Green | 06.04.2024 07:35:18 |
| Eocs Aip PM-W d1-0 | Xibalba | Fonticulus | Fonticulua Campestris - Teal | 31.12.2023 04:42:54 |
| Jongue WC-D c12-0 | Xibalba | Bacterial | Bacterium Scopulum - Mulberry | 06.04.2024 17:49:43 |
| Hypau Aec XE-R d4-0 | Xibalba | Tussocks | Tussock Pennatis - Yellow | 16.03.2023 14:17:29 |
| Oob Ain RH-M d7-0 | Xibalba | Bacterial | Bacterium Alcyoneum - Emerald | 07.04.2025 17:06:47 |
| Dryua Phoea TZ-M d8-0 | Xibalba | Lava | Silicate Magma Lava Spout | 03.04.2019 19:07:39 |
| Dryaea Aewsy QM-Z c27-0 | Xibalba | Osseus | Osseus Fractus - Indigo | 29.07.2023 08:18:18 |
| Dryua Hypai OV-K d9-2 | Xibalba | Bacterial | Bacterium Cerbrus - Lime | 18.10.2022 12:39:05 |
| Wizz XZ-L c22-0 | Xibalba | Stratum | Stratum Tectonicas - Green | 06.12.2022 03:54:58 |
| Jongiae XO-A c0 | Xibalba | Bacterial | Bacterium Alcyoneum - Green | 13.04.2024 00:28:32 |
| Oob Ain HP-Z c13-0 | Xibalba | Bacterial | Bacterium Aurasus - Green | 10.08.2024 16:12:34 |
| Dryooe Hypue AG-W b35-0 | Xibalba | Bacterial | Bacterium Vesicula - Red | 23.10.2022 18:03:06 |
| Eocs Aihm PN-K c8-1 | Xibalba | Bacterial | Bacteria Informem - Lime | 10.08.2024 18:40:28 |
| Bloeh YA-U d4-1 | Xibalba | Tussocks | Tussock Pennatis - Yellow | 30.10.2024 21:53:40 |
| Oob Ain XJ-I d9-0 | Xibalba | Clypeus | Clypeus Lacrimam - Amethyst | 13.12.2025 17:36:13 |
| Dryeae Aec OV-L c21-1 | Xibalba | Conchas | Concha Labiata - Red | 23.06.2021 10:40:37 |
| Wizz YJ-R d4-2 | Xibalba | Bacterial | Bacterium Aurasus - Lime | 02.12.2023 21:35:48 |
| Dryua Hypai FM-L d8-0 | Xibalba | Bacterial | Bacterium Tela - Green | 30.01.2023 08:32:10 |
| Dryaea Aewsy KX-L d7-4 | Xibalba | Shrubs | Frutexa Sponsae - Grey | 25.05.2024 23:19:31 |
| Dryooe Hypue GD-Q d6-3 | Xibalba | Fumarole | Silicate Vapour Fumarole | 26.05.2023 03:52:30 |
| Hypao Aed KW-E d11-0 | Xibalba | Bacterial | Bacterium Cerbrus - Teal | 04.04.2022 16:37:24 |
| Dryua Hypai SU-C c1-0 | Xibalba | Tussocks | Tussock Pennatis - Emerald | 02.02.2023 08:19:10 |
| Dryooe Hypue GT-S c20-1 | Xibalba | Stratum | Stratum Tectonicas - Green | 07.11.2022 09:16:54 |
| Angosk IC-D d12-0 | Xibalba | Fungoids | Fungoida Gelata - Cyan | 07.01.2022 17:50:17 |
| Gaide KF-L d9-0 | Xibalba | Gas | Proto-Lagrange Cloud | 25.03.2025 17:46:28 |
| Wizz MM-D c12-1 | Xibalba | Bacterial | Bacterium Acies - Lime | 16.12.2022 17:05:01 |
| Dryooe Hypue LX-S d4-1 | Xibalba | Stratum | Stratum Paleas - Emerald | 14.11.2022 18:33:46 |
| Jongoae FC-D d12-1 | Xibalba | Fungoids | Fungoida Setisis - Orange | 14.01.2022 13:39:36 |
| Eolls Phio AH-F c14-0 | Xibalba | Tussocks | Tussock Pennatis - Green | 20.01.2024 19:19:30 |
| Eocs Aihm TA-Q c5-0 | Xibalba | Bacterial | Bacterium Vesicula - Lime | 15.01.2023 11:32:30 |
| Eocs Aihm IH-T c4-0 | Xibalba | Bacterial | Bacterium Informem - Gold | 13.07.2023 20:41:06 |
| Dryooe Hypue OO-O d7-1 | Xibalba | Bacterial | Bacterium Cerbrus - Lime | 27.02.2022 09:18:37 |
| Dryaea Aewsy VR-K c9-0 | Xibalba | Shrubs | Frutexa Metallicum - Grey | 19.11.2022 06:53:20 |
| Ooscs Ain KQ-P d5-5 | Xibalba | Aleoids | Aleoida Coronamus - Teal | 19.06.2025 09:33:32 |
| Dryeae Aec II-B d13-2 | Xibalba | Osseus | Osseus Spiralis - Grey | 06.03.2025 17:42:48 |
| Dryaea Aewsy FK-M c21-0 | Xibalba | Bacterial | Bacterium Bullaris - Lime | 09.02.2023 15:44:01 |
| Wizz MP-R c4-0 | Xibalba | Tussocks | Tussock Pennatis - Emerald | 08.10.2024 01:48:54 |
| Hypao Aed NC-D d12-0 | Xibalba | Bacterial | Bacterium Cerbrus - Yellow | 18.01.2022 10:17:32 |
| Dryaea Aewsy NX-U d2-4 | Xibalba | Tussocks | Tussock Pennatis - Yellow | 25.12.2025 21:36:19 |
| Dryaea Aewsy KD-B b27-0 | Xibalba | Shrubs | Frutexa Fera - Grey | 01.06.2021 13:04:12 |
| Angosk AK-D c26-1 | Xibalba | Osseus | Osseus Fractus - Grey | 10.02.2023 15:47:11 |
| Winds GQ-G d10-3 | Xibalba | Bacterial | Bacterium Aurasus - Lime | 18.04.2022 11:18:01 |
| Dryaea Aewsy OA-V c16-1 | Xibalba | Gas | Sulphur Dioxide Gas Vent | 28.01.2025 03:48:41 |
| Eowyg Aihm VQ-D c12-0 | Xibalba | Bacterial | Bacterium Alcyoneum - Green | 24.07.2021 11:46:44 |
| Eolls Hypai QS-T c19-0 | Xibalba | Bacterial | Bacterium Cerbrus - Green | 12.02.2023 07:46:57 |
| Jongoae OX-L d7-0 | Xibalba | Gas | Sulphur Dioxide Gas Vent | 07.06.2021 14:01:42 |
| Eowyg Aihm AS-V c2-0 | Xibalba | Osseus | Osseus Pumice - Yellow | 28.04.2025 17:50:17 |
| Jongou ME-G c24-0 | Xibalba | Conchas | Concha Renibus - White | 13.03.2023 21:25:12 |
| Ooscs Aewsy OC-M d7-0 | Xibalba | Gas | Silicate Vapour Gas Vent | 22.12.2019 16:39:52 |
| Bloeh DC-B d1-3 | Xibalba | Conchas | Concha Renibus - White | 30.12.2023 18:37:07 |
