Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 25, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Systeasai LR-N d6-1 | The Void | Fungoids | Fungoida Setisis - Lime | 12.01.2026 12:35:54 |
| Ogaicy VY-Q d5-3759 | Odin's Hold | Bacterial | Bacterium Tela - Gold | 12.01.2026 12:31:50 |
| IC 2944 Sector WE-Q b22-0 | Outer Orion Spur | Aleoids | Aleoida Arcus - Emerald | 12.01.2026 12:30:36 |
| Gludgoo VH-Z c27-8 | Sanguineous Rim | Bacterial | Bacterium Informem - Cobalt | 12.01.2026 12:25:59 |
| Dryoi Ploe KH-M d7-14 | Arcadian Stream | Shrubs | Frutexa Fera - Green | 12.01.2026 12:23:42 |
| Wepooe TR-A c2-2047 | Odin's Hold | Bacterial | Bacterium Bullaris - Yellow | 12.01.2026 12:21:22 |
| Dryoi Ploe KH-M d7-14 | Arcadian Stream | Conchas | Concha Labiata - Grey | 12.01.2026 12:20:36 |
| NGC 5822 Sector GB-X d1-41 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Lime | 12.01.2026 12:14:58 |
| Col 285 Sector RD-I c10-11 | Inner Orion Spur | Bacterial | Bacterium Tela - Gold | 12.01.2026 12:13:29 |
| NGC 5822 Sector GB-X d1-41 | Inner Orion Spur | Osseus | Osseus Spiralis - Turquoise | 12.01.2026 12:09:02 |
| Blau Treia LO-Z d13-3 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Peach | 12.01.2026 12:07:47 |
| Blau Treia LO-Z d13-3 | Inner Orion Spur | Shrubs | Frutexa Acus - Grey | 12.01.2026 12:07:03 |
| Blie Phlue UE-H d10-13 | Vulcan Gate | Fungoids | Fungoida Setisis - Gold | 12.01.2026 12:06:50 |
| Blau Treia LO-Z d13-3 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Amethyst | 12.01.2026 12:06:48 |
| Systeasai HL-P d5-2 | The Void | Tussocks | Tussock Catena - Yellow | 12.01.2026 12:05:19 |
| Systeasai HL-P d5-2 | The Void | Fungoids | Fungoida Setisis - Yellow | 12.01.2026 12:04:56 |
| Systeasai HL-P d5-2 | The Void | Bacterial | Bacterium Alcyoneum - Lime | 12.01.2026 12:03:16 |
| Grea Blai GW-U d3-9 | Outer Scutum-Centaurus Arm | Aleoids | Aleoida Gravis - Teal | 12.01.2026 12:02:48 |
| Systeasai HL-P d5-2 | The Void | Osseus | Osseus Spiralis - Turquoise | 12.01.2026 12:02:35 |
| NGC 5822 Sector GB-X d1-41 | Inner Orion Spur | Stratum | Stratum Tectonicas - Emerald | 12.01.2026 12:01:08 |
| NGC 5822 Sector GB-X d1-41 | Inner Orion Spur | Tussocks | Tussock Cultro - Yellow | 12.01.2026 12:01:02 |
| Grea Blai GW-U d3-9 | Outer Scutum-Centaurus Arm | Clypeus | Clypeus Lacrimam - Mauve | 12.01.2026 12:00:25 |
| Systeasai HL-P d5-2 | The Void | Shrubs | Frutexa Metallicum - Green | 12.01.2026 11:59:17 |
| Wregoe XA-L d9-5 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Lime | 12.01.2026 11:57:05 |
| Wregoe XA-L d9-5 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Teal | 12.01.2026 11:53:34 |
| Sifi CY-L b8-2 | Inner Orion Spur | Fumerolas | Fumerola Aquatis - Green | 12.01.2026 11:52:16 |
| Aucoks KP-H c26-4 | Inner Orion Spur | Tubus | Tubus Compagibus - Maroon | 12.01.2026 11:50:54 |
| Systeasai HL-P d5-2 | The Void | Bacterial | Bacterium Cerbrus - Lime | 12.01.2026 11:50:12 |
| Praea Euq PI-K b22-4 | Inner Orion Spur | Fungoids | Fungoida Setisis - Yellow | 12.01.2026 11:49:10 |
| Wepooe TR-A c2-2047 | Odin's Hold | Bacterial | Bacterium Bullaris - Cobalt | 12.01.2026 11:48:29 |
| Praea Euq PI-K b22-4 | Inner Orion Spur | Shrubs | Frutexa Flabellum - Grey | 12.01.2026 11:45:34 |
| NGC 5822 Sector GB-X d1-41 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Green | 12.01.2026 11:42:59 |
| Phroi Pri VR-U c19-7092 | Galactic Centre | Tussocks | Tussock Cultro - Green | 12.01.2026 11:42:43 |
| Phroi Pri VR-U c19-7092 | Galactic Centre | Aleoids | Aleoida Laminiae - Turquoise | 12.01.2026 11:42:07 |
| Praea Euq PI-K b22-4 | Inner Orion Spur | Aleoids | Aleoida Laminiae - Emerald | 12.01.2026 11:41:31 |
| Phroi Pri VR-U c19-7092 | Galactic Centre | Stratum | Stratum Paleas - Lime | 12.01.2026 11:38:56 |
| Voqooe GW-C d76 | Norma Arm | Osseus | Osseus Fractus - Turquoise | 12.01.2026 11:35:48 |
| Systeasai EF-R d4-1 | The Void | Cactoid | Cactoida Peperatis - Teal | 12.01.2026 11:35:45 |
| NGC 4463 Sector RE-P d6-67 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 12.01.2026 11:35:25 |
| Sifi XG-Q b5-4 | Inner Orion Spur | Fumerolas | Fumerola Aquatis - Cobalt | 12.01.2026 11:34:53 |
| NGC 4463 Sector RE-P d6-67 | Inner Orion Spur | L | Rubeum Metallic Crystals | 12.01.2026 11:34:12 |
| NGC 4463 Sector RE-P d6-67 | Inner Orion Spur | L | Prasinum Metallic Crystals | 12.01.2026 11:33:47 |
| Praea Euq PI-K b22-4 | Inner Orion Spur | Stratum | Stratum Paleas - Green | 12.01.2026 11:32:38 |
| NGC 6383 Sector SZ-F b11-1 | Inner Orion Spur | Bacterial | Bacterium Verrata - Mulberry | 12.01.2026 11:32:29 |
| Praea Euq PI-K b22-4 | Inner Orion Spur | Tubus | Tubus Rosarium - Teal | 12.01.2026 11:27:22 |
| NGC 5822 Sector GB-X d1-41 | Inner Orion Spur | Fungoids | Fungoida Setisis - Peach | 12.01.2026 11:27:06 |
| Voqooe GW-C d76 | Norma Arm | Shrubs | Frutexa Fera - Green | 12.01.2026 11:25:20 |
| IC 2944 Sector WE-Q b22-0 | Outer Orion Spur | Tussocks | Tussock Albata - Emerald | 12.01.2026 11:24:42 |
| Puekaae JK-I b54-24 | Norma Arm | Bacterial | Bacterium Acies - Cobalt | 12.01.2026 11:24:26 |
| Praea Euq PI-K b22-4 | Inner Orion Spur | Tussocks | Tussock Cultro - Emerald | 12.01.2026 11:23:09 |
