Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 28, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Greou Eop IX-D b18-0 | Outer Orion Spur | Stratum | Stratum Tectonicas - Grey | 09.09.2026 12:12:43 |
| Struedaae KZ-F d11-5 | Achilles's Altar | Tubus | Tubus Conifer - Red | 09.09.2026 12:08:34 |
| Greou Eop IX-D b18-0 | Outer Orion Spur | Osseus | Osseus Fractus - Emerald | 09.09.2026 12:08:29 |
| Eol Prou TH-F b14-10 | Inner Scutum-Centaurus Arm | Osseus | Osseus Pumice - Peach | 09.09.2026 12:08:29 |
| Myrielk II-B d13-3074 | Galactic Centre | Tubus | Tubus Rosarium - Red | 09.09.2026 12:08:11 |
| Myeia Thaa SN-T c3-0 | The Abyss | Bacterial | Bacterium Alcyoneum - Green | 09.09.2026 12:07:28 |
| Synuefe ET-G d11-25 | Inner Orion Spur | Fungoids | Fungoida Setisis - Gold | 09.09.2026 12:07:27 |
| Myeia Thaa SN-T c3-0 | The Abyss | Fungoids | Fungoida Setisis - White | 09.09.2026 12:02:15 |
| Byua Aeb IA-I b10-1 | Errant Marches | Bacterial | Bacterium Vesicula - Mulberry | 09.09.2026 12:02:10 |
| Struedaae KZ-F d11-5 | Achilles's Altar | Tussocks | Tussock Ignis - Lime | 09.09.2026 12:02:04 |
| Eol Prou TH-F b14-10 | Inner Scutum-Centaurus Arm | Osseus | Osseus Pumice - White | 09.09.2026 11:59:58 |
| Prooe Drye EB-V d3-21 | Inner Orion Spur | Fungoids | Fungoida Stabitis - White | 09.09.2026 11:58:52 |
| Greou Eop IX-D b18-0 | Outer Orion Spur | Cactoid | Cactoida Cortexum - Orange | 09.09.2026 11:56:00 |
| Myeia Thaa SN-T c3-0 | The Abyss | Aleoids | Aleoida Laminiae - Turquoise | 09.09.2026 11:55:01 |
| Chreeseau XU-P d5-50 | Outer Scutum-Centaurus Arm | Shrubs | Frutexa Flammasis - Green | 09.09.2026 11:53:57 |
| Ploi Thua SC-T c17-1 | Sanguineous Rim | Bacterial | Bacterium Alcyoneum - Green | 09.09.2026 11:52:57 |
| Oochoxt KT-D c14-0 | Sanguineous Rim | Osseus | Osseus Pumice - Green | 09.09.2026 11:52:56 |
| Eol Prou TH-F b14-10 | Inner Scutum-Centaurus Arm | Fungoids | Fungoida Bullarum - Red | 09.09.2026 11:51:44 |
| Swoiwns XO-P c22-9 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Green | 09.09.2026 11:50:13 |
| Ploi Thua SC-T c17-1 | Sanguineous Rim | Fungoids | Fungoida Setisis - Lime | 09.09.2026 11:49:50 |
| Ploi Thua SC-T c17-1 | Sanguineous Rim | Tussocks | Tussock Divisa - Green | 09.09.2026 11:48:40 |
| Plaa Thua IO-M c22-0 | Sanguineous Rim | Tussocks | Tussock Ignis - Green | 09.09.2026 11:48:30 |
| Swoiwns XO-P c22-9 | Inner Orion Spur | Tussocks | Tussock Cultro - Green | 09.09.2026 11:47:09 |
| Chreeseau XU-P d5-50 | Outer Scutum-Centaurus Arm | Aleoids | Aleoida Spica - Teal | 09.09.2026 11:46:56 |
| Ophiuchus Dark Region B Sector RS-T b3-4 | Inner Orion Spur | Electricae | Electricae Radialem - Blue | 09.09.2026 11:46:00 |
| Plaa Thua IO-M c22-0 | Sanguineous Rim | Tubus | Tubus Conifer - Maroon | 09.09.2026 11:45:33 |
| Sifeae BH-L c8-9 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Green | 09.09.2026 11:45:31 |
| Chreeseau XU-P d5-50 | Outer Scutum-Centaurus Arm | Tussocks | Tussock Catena - Yellow | 09.09.2026 11:45:25 |
| Col 285 Sector UI-I a39-1 | Inner Orion Spur | Bacterial | Bacterium Tela - Green | 09.09.2026 11:45:01 |
| Praea Euq US-U d2-110 | Inner Orion Spur | Bacterial | Bacterium Tela - Yellow | 09.09.2026 11:41:25 |
| Plaa Thua IO-M c22-0 | Sanguineous Rim | Bacterial | Bacterium Aurasus - Green | 09.09.2026 11:40:43 |
| Ploi Thua SC-T c17-1 | Sanguineous Rim | Bacterial | Bacterium Cerbrus - Green | 09.09.2026 11:39:58 |
| Syroangoe UG-N c23-0 | Outer Arm | Fonticulus | Fonticulua Digitos - Emerald | 09.09.2026 11:37:55 |
| Eord Byio RT-R d4-1095 | Ryker's Hope | Bacterial | Bacterium Alcyoneum - Teal | 09.09.2026 11:37:48 |
| Eord Byio RT-R d4-1095 | Ryker's Hope | Tussocks | Tussock Divisa - Emerald | 09.09.2026 11:37:34 |
| Swoiwns XO-P c22-9 | Inner Orion Spur | Fungoids | Fungoida Setisis - Gold | 09.09.2026 11:37:03 |
| Eord Byio RT-R d4-1095 | Ryker's Hope | Stratum | Stratum Tectonicas - Green | 09.09.2026 11:36:40 |
| Eoch Pruae FI-A d14-1754 | Odin's Hold | Tubus | Tubus Cavas - Red | 09.09.2026 11:34:36 |
| Aucoks LM-H b15-1 | Inner Orion Spur | Shrubs | Frutexa Acus - Grey | 09.09.2026 11:34:28 |
| Myeia Thaa IK-Y b14-0 | The Abyss | Bacterial | Bacterium Acies - White | 09.09.2026 11:32:42 |
| Blu Ain CR-N d6-4973 | Norma Arm | Bacterial | Bacterium Aurasus - Lime | 09.09.2026 11:32:18 |
| Phaa Aub ML-Y d5659 | Odin's Hold | Fungoids | Fungoida Setisis - Lime | 09.09.2026 11:32:11 |
| Oochoxt KT-D c14-0 | Sanguineous Rim | Bacterial | Bacterium Vesicula - Mulberry | 09.09.2026 11:31:57 |
| Aucoks LM-H b15-1 | Inner Orion Spur | Tussocks | Tussock Pennata - Emerald | 09.09.2026 11:30:53 |
| Blu Ain CR-N d6-4973 | Norma Arm | Stratum | Stratum Paleas - Emerald | 09.09.2026 11:30:13 |
| Nuwia RB-P c21-0 | The Abyss | Tussocks | Tussock Ventusa - Green | 09.09.2026 11:30:09 |
| Blu Ain CR-N d6-4973 | Norma Arm | Tussocks | Tussock Pennatis - Yellow | 09.09.2026 11:29:56 |
| Eord Byio RT-R d4-1095 | Ryker's Hope | Aleoids | Aleoida Spica - Emerald | 09.09.2026 11:29:50 |
| Blu Ain CR-N d6-4973 | Norma Arm | Osseus | Osseus Fractus - Turquoise | 09.09.2026 11:28:11 |
| Blu Ain CR-N d6-4973 | Norma Arm | Aleoids | Aleoida Coronamus - Teal | 09.09.2026 11:26:34 |
