Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 32, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Oochoss NL-X b47-0 | Inner Orion Spur | Tussocks | Tussock Capillum - Emerald | 07.06.2026 11:22:34 |
| Skaudai II-C b58-0 | Inner Scutum-Centaurus Arm | Bacterial | Bacteria Tela - Orange | 07.06.2026 11:21:56 |
| Eolls Prou HK-C d14-32 | Orion-Cygnus Arm | Bacterial | Bacterium Vesicula - Gold | 07.06.2026 11:20:09 |
| Col 285 Sector QA-Q b21-1 | Inner Orion Spur | Fonticulus | Fonticulua Lapida - Amethyst | 07.06.2026 11:20:04 |
| Nyeajaae TM-P b11-0 | Inner Orion Spur | L | Flavum Metallic Crystals | 07.06.2026 11:16:34 |
| Aucopp AS-E b15-0 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Sage | 07.06.2026 11:16:04 |
| Nyeajaae TM-P b11-0 | Inner Orion Spur | L | Prasinum Metallic Crystals | 07.06.2026 11:15:48 |
| Prai Hypoo OA-J c11-15 | Temple | Fungoids | Fungoida Setisis - Orange | 07.06.2026 11:15:05 |
| Blo Eur FU-Y c1-3 | Outer Orion Spur | Bacterial | Bacterium Aurasus - Teal | 07.06.2026 11:15:03 |
| Prae Drye KW-C d33 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Cyan | 07.06.2026 11:13:39 |
| Aucopp AS-E b15-0 | Inner Orion Spur | Stratum | Stratum Tectonicas - Turquoise | 07.06.2026 11:13:11 |
| Slegi UG-S d5-61 | Elysian Shore | Tussocks | Tussock Ignis - Emerald | 07.06.2026 11:13:09 |
| Phylucs JM-W d1-6 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Yellow | 07.06.2026 11:12:38 |
| Eol Prou QS-T d3-443 | Inner Scutum-Centaurus Arm | Cactoid | Cactoida Lapis - Yellow | 07.06.2026 11:12:05 |
| Eol Prou QS-T d3-443 | Inner Scutum-Centaurus Arm | Stratum | Stratum Paleas - Emerald | 07.06.2026 11:11:47 |
| Eimbaists MI-T e3-18 | Odin's Hold | Lava | Iron Magma Lava Spout | 07.06.2026 11:11:03 |
| Schafea TJ-I d9-23 | The Formidine Rift | Osseus | Osseus Spiralis - Emerald | 07.06.2026 11:10:55 |
| Umbaist FF-Q d5-6629 | Odin's Hold | Electricae | Electricae Pluma - Blue | 07.06.2026 11:10:49 |
| Eimbaists MI-T e3-18 | Odin's Hold | Gas | Sulphur Dioxide Gas Vent | 07.06.2026 11:10:49 |
| Schafea TJ-I d9-23 | The Formidine Rift | Bacterial | Bacterium Alcyoneum - Red | 07.06.2026 11:10:45 |
| Schafea TJ-I d9-23 | The Formidine Rift | Stratum | Stratum Tectonicas - Grey | 07.06.2026 11:10:36 |
| Eimbaists MI-T e3-18 | Odin's Hold | Fumarole | Sulphur Dioxide Fumarole | 07.06.2026 11:10:27 |
| Plieloae TK-V d3-7 | Hawking's Gap | Osseus | Osseus Fractus - Turquoise | 07.06.2026 11:10:19 |
| Col 285 Sector QA-Q b21-1 | Inner Orion Spur | Bacterial | Bacterium Informem - Red | 07.06.2026 11:09:34 |
| Ploea Aim OC-D d12-96 | Inner Scutum-Centaurus Arm | Tubus | Tubus Rosarium - Red | 07.06.2026 11:08:53 |
| Phylucs JM-W d1-6 | Inner Orion Spur | Tubus | Tubus Compagibus - Indigo | 07.06.2026 11:08:27 |
| Hypheerld DL-N c23-37 | Elysian Shore | Bacterial | Bacterium Bullaris - Gold | 07.06.2026 11:06:19 |
| Umbaits SC-V c5-38 | Trojan Belt | Osseus | Osseus Fractus - Indigo | 07.06.2026 11:06:06 |
| Blo Eur FU-Y c1-3 | Outer Orion Spur | Tubus | Tubus Sororibus - Teal | 07.06.2026 11:05:44 |
| Plooe Airgh CR-K c9-3 | Vulcan Gate | Bacterial | Bacterium Informem - Cobalt | 07.06.2026 11:05:13 |
| Blo Eur FU-Y c1-3 | Outer Orion Spur | Shrubs | Frutexa Metallicum - Grey | 07.06.2026 11:03:14 |
| Praea Euq OT-B b4 | Inner Orion Spur | Bacterial | Bacterium Acies - Lime | 07.06.2026 11:02:42 |
| Ploi Aec GY-P d6-0 | Hawking's Gap | Tussocks | Tussock Triticum - Lime | 07.06.2026 11:02:26 |
| Eol Prou LQ-N a79-0 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Acies - Cyan | 07.06.2026 11:02:06 |
| Ploi Aec GY-P d6-0 | Hawking's Gap | Clypeus | Clypeus Lacrimam - Amethyst | 07.06.2026 11:01:46 |
| Eol Prou QS-T d3-443 | Inner Scutum-Centaurus Arm | Shrubs | Frutexa Flammasis - Green | 07.06.2026 11:01:16 |
| Prae Drye KW-C d33 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Teal | 07.06.2026 11:00:47 |
| Eol Prou QS-T d3-443 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Catena - Yellow | 07.06.2026 11:00:37 |
| Byae Chrea NM-Y b0 | Acheron | Bacterial | Bacterium Informem - Red | 07.06.2026 11:00:27 |
| Hypheerld DL-N c23-37 | Elysian Shore | Fumerolas | Fumerola Nitris - Peach | 07.06.2026 11:00:00 |
| Eimbaists MI-T e3-18 | Odin's Hold | Gas | Silicate Vapour Gas Vent | 07.06.2026 10:59:21 |
| Eolls Prou HK-C d14-32 | Orion-Cygnus Arm | Stratum | Stratum Tectonicas - Emerald | 07.06.2026 10:59:20 |
| Prua Dryoae SN-V b8-7 | Inner Orion Spur | Bacterial | Bacterium Informem - Cobalt | 07.06.2026 10:59:14 |
| Blo Eur FU-Y c1-3 | Outer Orion Spur | Tussocks | Tussock Ignis - Emerald | 07.06.2026 10:58:41 |
| Eimbaists MI-T e3-18 | Odin's Hold | Fumarole | Silicate Vapour Fumarole | 07.06.2026 10:57:43 |
| Wredguia DV-G c10-10 | Inner Orion Spur | Bacterial | Bacterium Informem - Red | 07.06.2026 10:56:42 |
| Eimbaists MI-T e3-18 | Odin's Hold | Sphereefgh | Roseum Bioluminescent Anemone | 07.06.2026 10:56:32 |
| Synuefe KG-F b43-1 | Inner Orion Spur | Stratum | Stratum Tectonicas - Turquoise | 07.06.2026 10:56:29 |
| Phylucs JM-W d1-6 | Inner Orion Spur | Bacterial | Bacterium Volu - Red | 07.06.2026 10:56:05 |
| Prai Hypoo OA-J c11-15 | Temple | Aleoids | Aleoida Laminiae - Turquoise | 07.06.2026 10:54:45 |
