Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 35, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Blaa Eohn DG-E d12-3 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Lime | 12.01.2026 23:57:20 |
| Swoilz YG-Q b10-4 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Teal | 12.01.2026 23:57:13 |
| Phoo Briae IM-D d12-13 | Trojan Belt | Aleoids | Aleoida Spica - Green | 12.01.2026 23:53:21 |
| Byeeqai TI-J b25-1 | Perseus Arm | Bacterial | Bacterium Acies - Lime | 12.01.2026 23:50:26 |
| Boeph MM-S c18-121 | Inner Scutum-Centaurus Arm | Conchas | Concha Labiata - Turquoise | 12.01.2026 23:48:03 |
| Outotz XF-O e6-0 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Green | 12.01.2026 23:46:48 |
| Wregoe TH-Y c28-6 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Emerald | 12.01.2026 23:44:34 |
| Kuekuia FM-T b8-1 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Vesicula - Gold | 12.01.2026 23:42:59 |
| Outotz XF-O e6-0 | Inner Orion Spur | Stratum | Stratum Tectonicas - Lime | 12.01.2026 23:42:02 |
| Praea Euq QE-V c17-1 | Inner Orion Spur | Tubus | Tubus Compagibus - Maroon | 12.01.2026 23:40:33 |
| Byoomao QR-C c29-2974 | Galactic Centre | Tubus | Tubus Compagibus - Maroon | 12.01.2026 23:36:51 |
| Swoilz YG-Q b10-4 | Inner Orion Spur | Stratum | Stratum Tectonicas - Green | 12.01.2026 23:33:58 |
| Phoi Screia EL-Y f161 | Empyrean Straits | Conchas | Concha Biconcavis - Peach | 12.01.2026 23:31:10 |
| Phoi Screia EL-Y f161 | Empyrean Straits | Osseus | Osseus Pumice - White | 12.01.2026 23:29:26 |
| Byua Aihm IH-V d2-100 | Arcadian Stream | Fungoids | Fungoida Setisis - White | 12.01.2026 23:26:23 |
| Byoomao QR-C c29-2974 | Galactic Centre | Bacterial | Bacterium Aurasus - Green | 12.01.2026 23:24:48 |
| Byaa Theia UU-W b15-0 | Inner Orion Spur | Tussocks | Tussock Capillum - Emerald | 12.01.2026 23:24:34 |
| Scheau Flyi KA-O c7-1179 | Odin's Hold | Tubus | Tubus Cavas - Red | 12.01.2026 23:22:25 |
| Myriesly NG-F c27-178 | Galactic Centre | Bacterial | Bacterium Bullaris - Yellow | 12.01.2026 23:21:31 |
| Hypoae Ain NP-R c4-8 | Elysian Shore | Bacterial | Bacterium Vesicula - Red | 12.01.2026 23:18:49 |
| Phipoea MP-B c28-4553 | Galactic Centre | Osseus | Osseus Spiralis - Indigo | 12.01.2026 23:16:31 |
| Sifeae MO-P d6-1 | Inner Orion Spur | Shrubs | Frutexa Acus - Green | 12.01.2026 23:16:27 |
| Dryau Phyloea AL-O d6-101 | Galactic Centre | Shrubs | Frutexa Fera - Red | 12.01.2026 23:15:45 |
| Sifeae HE-V b17-2 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Red | 12.01.2026 23:15:25 |
| Byoomao QR-C c29-2974 | Galactic Centre | Tussocks | Tussock Propagito - Green | 12.01.2026 23:15:15 |
| Boeph HX-H c24-121 | Inner Scutum-Centaurus Arm | Stratum | Stratum Tectonicas - Green | 12.01.2026 23:12:55 |
| Scheau Blao BA-A g1798 | Empyrean Straits | Bacterial | Bacterium Informem - Gold | 12.01.2026 23:12:43 |
| Byaa Theia UU-W b15-0 | Inner Orion Spur | Bacterial | Bacteria Informem - Lime | 12.01.2026 23:11:38 |
| Sifeae HE-V b17-2 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Amethyst | 12.01.2026 23:11:37 |
| Dryuae Aoscs QY-Z d2218 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Propagito - Yellow | 12.01.2026 23:07:16 |
| Dryuae Aoscs QY-Z d2218 | Inner Scutum-Centaurus Arm | Tubus | Tubus Cavas - Grey | 12.01.2026 23:06:58 |
| Dryuae Aoscs QY-Z d2218 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Aurasus - Lime | 12.01.2026 23:06:48 |
| Byua Aihm IH-V d2-100 | Arcadian Stream | Osseus | Osseus Spiralis - Indigo | 12.01.2026 23:04:44 |
| Kuekuia YB-A b19-0 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Vesicula - Lime | 12.01.2026 23:04:04 |
| Pipe (stem) Sector FG-Y d17 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Lime | 12.01.2026 23:03:19 |
| Myriesly NG-F c27-174 | Galactic Centre | Cactoid | Cactoida Cortexum - Amethyst | 12.01.2026 23:02:41 |
| Myriesly NG-F c27-174 | Galactic Centre | Clypeus | Clypeus Margaritus - Turquoise | 12.01.2026 23:00:25 |
| Aucoths DG-D c29-6 | Inner Orion Spur | Osseus | Osseus Fractus - Grey | 12.01.2026 23:00:03 |
| Byua Aihm IH-V d2-100 | Arcadian Stream | Bacterial | Bacterium Alcyoneum - Green | 12.01.2026 22:59:13 |
| Prua Phoe JV-B b59-33 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Catena - Sage | 12.01.2026 22:58:44 |
| Eor Ausms QN-T e3-281 | Odin's Hold | Stratum | Stratum Excutitus - Green | 12.01.2026 22:58:18 |
| Hypoae Ain NP-R c4-8 | Elysian Shore | Bacterial | Bacterium Vesicula - Lime | 12.01.2026 22:57:22 |
| Sifeae MO-P d6-1 | Inner Orion Spur | Conchas | Concha Labiata - Grey | 12.01.2026 22:57:18 |
| Byoomao QR-C c29-2974 | Galactic Centre | Stratum | Stratum Paleas - Lime | 12.01.2026 22:56:29 |
| Eor Ausms QN-T e3-281 | Odin's Hold | Bacterial | Bacterium Aurasus - Teal | 12.01.2026 22:56:11 |
| Eor Ausms QN-T e3-281 | Odin's Hold | Tussocks | Tussock Propagito - Emerald | 12.01.2026 22:55:54 |
| Prieluia EQ-P c5-15 | Inner Orion Spur | Aleoids | Aleoida Coronamus - Turquoise | 12.01.2026 22:53:56 |
| Myriesly NG-F c27-174 | Galactic Centre | Aleoids | Aleoida Gravis - Emerald | 12.01.2026 22:53:41 |
| Myriesly NG-F c27-174 | Galactic Centre | Tussocks | Tussock Propagito - Emerald | 12.01.2026 22:53:33 |
| Byeeqai QL-Z b15-0 | Perseus Arm | Bacterial | Bacterium Acies - Cobalt | 12.01.2026 22:51:46 |
