Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 36, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Wredguia FZ-S d3-57 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Lime | 07.06.2026 09:26:38 |
| Slegi YM-Q d6-5 | Elysian Shore | Tubus | Tubus Conifer - Grey | 07.06.2026 09:26:20 |
| Joorio NI-B d13-42 | Izanami | Cactoid | Cactoida Cortexum - Yellow | 07.06.2026 09:26:00 |
| Bleae Thua BU-I c9-7 | Inner Orion Spur | Bacterial | Bacterium Tela - Green | 07.06.2026 09:24:17 |
| Flyiedge PC-P c8-18 | Inner Orion Spur | L | Purpureum Metallic Crystals | 07.06.2026 09:23:44 |
| Hypou Chroa CJ-J b54-0 | Arcadian Stream | Bacterial | Bacterium Informem - Cobalt | 07.06.2026 09:21:43 |
| Bleae Aoc GG-A b42-0 | Arcadian Stream | Bacterial | Bacterium Informem - Yellow | 07.06.2026 09:19:59 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Shrubs | Frutexa Flabellum - Green | 07.06.2026 09:19:50 |
| Synuefe SU-V d3-52 | Inner Orion Spur | Osseus | Osseus Fractus - Indigo | 07.06.2026 09:19:24 |
| Synuefe SU-V d3-52 | Inner Orion Spur | Stratum | Stratum Tectonicas - Lime | 07.06.2026 09:17:47 |
| Nyeakua IG-G c13-7 | Hawking's Gap | Stratum | Stratum Tectonicas - Lime | 07.06.2026 09:13:15 |
| Synuefai RE-F d12-23 | Inner Orion Spur | Conchas | Concha Renibus - Blue | 07.06.2026 09:11:15 |
| Bleae Aoc GG-A b42-0 | Arcadian Stream | Fonticulus | Fonticulua Lapida - Amethyst | 07.06.2026 09:11:08 |
| Ploea Theia GW-N d6-4 | Sanguineous Rim | Tussocks | Tussock Divisa - Yellow | 07.06.2026 09:10:33 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Osseus | Osseus Spiralis - Turquoise | 07.06.2026 09:08:19 |
| Phroi Phio LQ-P c8-13 | Sanguineous Rim | Conchas | Concha Labiata - Red | 07.06.2026 09:08:13 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 07.06.2026 09:06:46 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 07.06.2026 09:06:19 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | codex_ent_seed | Roseum Brain Tree | 07.06.2026 09:05:59 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | codex_ent_seedefgh | Lividum Brain Tree | 07.06.2026 09:05:29 |
| Gru Hypai JC-C d13-6 | Norma Arm | Bacterial | Bacterium Alcyoneum - Emerald | 07.06.2026 09:04:53 |
| Phroi Phio LQ-P c8-13 | Sanguineous Rim | Tubus | Tubus Sororibus - Maroon | 07.06.2026 09:04:44 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Bacterial | Bacterium Alcyoneum - Lime | 07.06.2026 09:04:26 |
| Gru Hypai JC-C d13-6 | Norma Arm | Osseus | Osseus Spiralis - Grey | 07.06.2026 09:02:18 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Tussocks | Tussock Cultro - Yellow | 07.06.2026 09:01:53 |
| Synuefai RE-F d12-23 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Green | 07.06.2026 09:00:18 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Stratum | Stratum Laminamus - Emerald | 07.06.2026 08:59:49 |
| Wregoe XJ-U b30-2 | Inner Orion Spur | Bacterial | Bacterium Acies - Lime | 07.06.2026 08:59:24 |
| Bleae Thua YN-K c8-14 | Inner Orion Spur | Bacterial | Bacterium Acies - White | 07.06.2026 08:58:32 |
| Oochoss HM-G c13-1 | Sanguineous Rim | Bacterial | Bacterium Informem - Gold | 07.06.2026 08:57:22 |
| Clooku WA-T b9-43 | Inner Scutum-Centaurus Arm | Fonticulus | Fonticulua Lapida - Amethyst | 07.06.2026 08:54:15 |
| Phrooe Bloae NY-P d6-67 | Izanami | Shrubs | Frutexa Flabellum - Green | 07.06.2026 08:52:01 |
| Synuefai RE-F d12-23 | Inner Orion Spur | Shrubs | Frutexa Acus - Emerald | 07.06.2026 08:51:55 |
| Gru Hypai JC-C d13-6 | Norma Arm | Fungoids | Fungoida Setisis - Yellow | 07.06.2026 08:51:54 |
| Ploi Airm JG-M c21-1 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Bullaris - Aquamarine | 07.06.2026 08:50:56 |
| Synuefai RE-F d12-23 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Teal | 07.06.2026 08:50:55 |
| Phrooe Bloae NY-P d6-67 | Izanami | Fungoids | Fungoida Setisis - Peach | 07.06.2026 08:50:04 |
| HIP 65553 | Inner Orion Spur | Osseus | Osseus Spiralis - Turquoise | 07.06.2026 08:48:29 |
| Ploi Airm JG-M c21-1 | Inner Scutum-Centaurus Arm | Fonticulus | Fonticulua Digitos - Teal | 07.06.2026 08:47:35 |
| Gru Hypai JC-C d13-6 | Norma Arm | Shrubs | Frutexa Flabellum - Emerald | 07.06.2026 08:47:15 |
| Nyeakua NE-X d2-4 | Hawking's Gap | Stratum | Stratum Tectonicas - Emerald | 07.06.2026 08:45:42 |
| Phroi Phio LQ-P c8-9 | Sanguineous Rim | Bacterial | Bacterium Vesicula - Lime | 07.06.2026 08:45:41 |
| Ploi Airm JG-M c21-1 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Bullaris - Cobalt | 07.06.2026 08:43:55 |
| Col 285 Sector HD-Z c14-24 | Inner Orion Spur | Stratum | Stratum Tectonicas - Lime | 07.06.2026 08:41:54 |
| Joorio NI-B d13-42 | Izanami | Osseus | Osseus Cornibus - Turquoise | 07.06.2026 08:41:47 |
| Col 285 Sector HD-Z c14-24 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Green | 07.06.2026 08:41:39 |
| Pyurks XA-C d14-18 | Sanguineous Rim | Stratum | Stratum Tectonicas - Emerald | 07.06.2026 08:38:59 |
| Sifeae QY-S d3-108 | Inner Orion Spur | Osseus | Osseus Fractus - Turquoise | 07.06.2026 08:34:47 |
| Joorio NI-B d13-42 | Izanami | Stratum | Stratum Excutitus - Emerald | 07.06.2026 08:34:23 |
| Kyloaln RE-A c29-205 | Odin's Hold | Fonticulus | Fonticulua Digitos - Emerald | 07.06.2026 08:33:10 |
