Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 39, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Phipoea HJ-D c27-3643 | Galactic Centre | Fungoids | Fungoida Setisis - Yellow | 12.01.2026 20:55:31 |
| Prua Phoe AW-M c23-54 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Alcyoneum - Sage | 12.01.2026 20:55:03 |
| Traikaae XA-F c11-41 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Amethyst | 12.01.2026 20:54:00 |
| Pyroifoi XW-N c9-17 | Hawking's Gap | Fonticulus | Fonticulua Campestris - Emerald | 12.01.2026 20:53:53 |
| Gria Drye FB-U d4-27 | Inner Orion Spur | Conchas | Concha Renibus - Aquamarine | 12.01.2026 20:53:29 |
| Prieluia SO-R d4-188 | Inner Orion Spur | Tussocks | Tussock Cultro - Sage | 12.01.2026 20:53:11 |
| Traikee UR-P c7-2 | Inner Orion Spur | Tussocks | Tussock Ventusa - Green | 12.01.2026 20:53:08 |
| Prieluia SO-R d4-188 | Inner Orion Spur | Stratum | Stratum Tectonicas - Turquoise | 12.01.2026 20:50:33 |
| Prieluia SO-R d4-188 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Sage | 12.01.2026 20:50:25 |
| Dryio Flyuae GL-W d2-1438 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Catena - Yellow | 12.01.2026 20:50:00 |
| Prooe Drye KD-I d10-18 | Inner Orion Spur | Aleoids | Aleoida Laminiae - Green | 12.01.2026 20:47:39 |
| Traikee UR-P c7-2 | Inner Orion Spur | Conchas | Concha Labiata - Red | 12.01.2026 20:47:21 |
| Nyeakio TU-I c12-37 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 12.01.2026 20:47:18 |
| Outopps NE-F c12-0 | Sanguineous Rim | Stratum | Stratum Paleas - Lime | 12.01.2026 20:47:08 |
| Aucoks ZE-F b45-1 | Inner Orion Spur | Fungoids | Fungoida Setisis - Peach | 12.01.2026 20:46:54 |
| Eoch Pruae EG-Y g775 | Odin's Hold | Bacterial | Bacterium Tela - Gold | 12.01.2026 20:46:34 |
| Chraufao OJ-X c28-30 | Inner Orion Spur | Stratum | Stratum Paleas - Lime | 12.01.2026 20:46:08 |
| Iowhairb UV-T d4-5 | Orion-Cygnus Arm | Bacterial | Bacterium Tela - Yellow | 12.01.2026 20:46:05 |
| Outopps NE-F c12-0 | Sanguineous Rim | Tussocks | Tussock Divisa - Green | 12.01.2026 20:45:32 |
| Phrua Flyiae FZ-W b16-0 | Perseus Arm | Tubus | Tubus Sororibus - Turquoise | 12.01.2026 20:43:31 |
| Ploea Eurl JZ-N b34-1 | Outer Orion Spur | Bacterial | Bacterium Acies - White | 12.01.2026 20:43:12 |
| Phrua Flyiae FZ-W b16-0 | Perseus Arm | Shrubs | Frutexa Metallicum - Teal | 12.01.2026 20:42:50 |
| Gria Drye FB-U d4-27 | Inner Orion Spur | Aleoids | Aleoida Coronamus - Green | 12.01.2026 20:42:34 |
| Smojou LQ-S c18-0 | Outer Orion Spur | Osseus | Osseus Spiralis - Indigo | 12.01.2026 20:42:09 |
| Dryi Auscs CN-H d11-1177 | Empyrean Straits | Bacterial | Bacterium Vesicula - Gold | 12.01.2026 20:41:40 |
| Lysoosms GL-P d5-265 | Inner Orion Spur | Fungoids | Fungoida Bullarum - Red | 12.01.2026 20:41:32 |
| Byoomao RR-C c29-6336 | Galactic Centre | Bacterial | Bacterium Acies - Cyan | 12.01.2026 20:41:29 |
| Prooe Drye KD-I d10-18 | Inner Orion Spur | Conchas | Concha Aureolas - Teal | 12.01.2026 20:40:59 |
| Sphiesu JO-Z c13-0 | The Void | Bacterial | Bacterium Acies - Aquamarine | 12.01.2026 20:40:07 |
| Slegiae JE-B b45-1 | Elysian Shore | Stratum | Stratum Tectonicas - Turquoise | 12.01.2026 20:39:16 |
| Dryi Auscs CN-H d11-1177 | Empyrean Straits | Electricae | Electricae Pluma - Magenta | 12.01.2026 20:38:29 |
| Pru Euq ZX-U b57-3 | Inner Orion Spur | Spoi | Solid Mineral Spheres | 12.01.2026 20:36:01 |
| Flyai Hypooe AB-F d11-7 | Temple | Fungoids | Fungoida Setisis - White | 12.01.2026 20:35:57 |
| Lysoosms GL-P d5-265 | Inner Orion Spur | Osseus | Osseus Pumice - White | 12.01.2026 20:35:40 |
| Praea Euq OT-W c16-3 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Green | 12.01.2026 20:35:37 |
| Synuefou LQ-Y c0 | Outer Orion Spur | Tussocks | Tussock Albata - Sage | 12.01.2026 20:35:37 |
| Prieluia XF-F c11-54 | Inner Orion Spur | Tussocks | Tussock Triticum - Emerald | 12.01.2026 20:35:02 |
| Pru Euq ZX-U b57-3 | Inner Orion Spur | L | Prasinum Metallic Crystals | 12.01.2026 20:34:08 |
| Aucoks ZE-F b45-1 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 12.01.2026 20:32:55 |
| Smojou LQ-S c18-0 | Outer Orion Spur | Tussocks | Tussock Cultro - Green | 12.01.2026 20:32:51 |
| Synuefou LQ-Y c0 | Outer Orion Spur | Stratum | Stratum Tectonicas - Turquoise | 12.01.2026 20:32:38 |
| Synuefou LQ-Y c0 | Outer Orion Spur | Bacterial | Bacterium Aurasus - Sage | 12.01.2026 20:32:22 |
| Dryi Auscs CN-H d11-1177 | Empyrean Straits | Bacterial | Bacterium Vesicula - Red | 12.01.2026 20:31:36 |
| Prua Dryou HV-Z b47-2 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Mulberry | 12.01.2026 20:31:25 |
| Prua Dryou HV-Z b47-2 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Amethyst | 12.01.2026 20:31:15 |
| Prieluia XF-F c11-54 | Inner Orion Spur | Aleoids | Aleoida Gravis - Emerald | 12.01.2026 20:31:11 |
| Pyroifoi XW-N c9-17 | Hawking's Gap | Bacterial | Bacterium Aurasus - Green | 12.01.2026 20:30:41 |
| Chraufao OJ-X c28-14 | Inner Orion Spur | Bacterial | Bacterium Informem - Yellow | 12.01.2026 20:30:40 |
| Nyeakio TU-I c12-37 | Inner Orion Spur | Tussocks | Tussock Caputus - Emerald | 12.01.2026 20:29:41 |
| Dryooe Prou AI-V a8-0 | Inner Scutum-Centaurus Arm | Stratum | Stratum Tectonicas - Turquoise | 12.01.2026 20:28:58 |
