Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 44, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Skaude ZE-Y d1-182 | Inner Scutum-Centaurus Arm | Stratum | Stratum Limaxus - Emerald | 13.01.2026 13:58:17 |
| Gludgoo QO-Z d13-3 | Sanguineous Rim | Clypeus | Clypeus Speculumi - Mauve | 13.01.2026 13:58:16 |
| Gludgoo QO-Z d13-3 | Sanguineous Rim | Tussocks | Tussock Triticum - Yellow | 13.01.2026 13:54:09 |
| Byua Treia WT-G c24-0 | Hawking's Gap | Stratum | Stratum Tectonicas - Turquoise | 13.01.2026 13:53:58 |
| Blu Ain NI-B c13-568 | Norma Arm | Osseus | Osseus Pumice - Yellow | 13.01.2026 13:53:50 |
| Phraa Flyuae ZY-R c20-7456 | Empyrean Straits | Shrubs | Frutexa Fera - Emerald | 13.01.2026 13:53:11 |
| Gludgoo QO-Z d13-3 | Sanguineous Rim | Cactoid | Cactoida Pullulanta - Yellow | 13.01.2026 13:52:01 |
| Byua Treia WT-G c24-0 | Hawking's Gap | Bacterial | Bacterium Cerbrus - Sage | 13.01.2026 13:49:43 |
| Phraa Flyuae ZY-R c20-7456 | Empyrean Straits | Bacterial | Bacterium Aurasus - Emerald | 13.01.2026 13:49:17 |
| Phraa Flyuae ZY-R c20-7456 | Empyrean Straits | Tussocks | Tussock Pennatis - Lime | 13.01.2026 13:48:14 |
| Wredguia QJ-J b50-0 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Lime | 13.01.2026 13:46:32 |
| Puelio US-T c3-7 | Norma Expanse | Fungoids | Fungoida Gelata - Mulberry | 13.01.2026 13:46:15 |
| Eeshorps SU-W d2-470 | Norma Arm | Tubeabcd | Caeruleum Sinuous Tubers | 13.01.2026 13:45:46 |
| NGC 4463 Sector DC-L d8-18 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Lime | 13.01.2026 13:45:45 |
| Eeshorps SU-W d2-470 | Norma Arm | Gas | Silicate Vapour Gas Vent | 13.01.2026 13:45:37 |
| Eeshorps SU-W d2-470 | Norma Arm | Fumarole | Silicate Vapour Fumarole | 13.01.2026 13:45:23 |
| Prieluia WZ-A b28-10 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Amethyst | 13.01.2026 13:45:17 |
| Eeshorps SU-W d2-470 | Norma Arm | Lava | Silicate Magma Lava Spout | 13.01.2026 13:45:09 |
| Prieluia WZ-A b28-10 | Inner Orion Spur | Tussocks | Tussock Caputus - Emerald | 13.01.2026 13:44:44 |
| Aucoks UW-J c22-0 | Inner Orion Spur | Bacterial | Bacteria Acies - Magenta | 13.01.2026 13:44:09 |
| Dryau Phyloea AL-O d6-101 | Galactic Centre | Conchas | Concha Labiata - Emerald | 13.01.2026 13:44:08 |
| Wredguia QJ-J b50-0 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Amethyst | 13.01.2026 13:43:18 |
| Blu Ain VU-X c14-2708 | Norma Arm | Bacterial | Bacterium Vesicula - Gold | 13.01.2026 13:39:14 |
| Eok Flya RQ-C d13-305 | Norma Arm | Stratum | Stratum Tectonicas - Lime | 13.01.2026 13:38:38 |
| Byoi Thae EP-L b23-0 | Outer Orion Spur | Osseus | Osseus Pumice - Gold | 13.01.2026 13:33:47 |
| Wredguia QJ-J b50-0 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 13.01.2026 13:31:57 |
| Wredguia QJ-J b50-0 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 13.01.2026 13:31:42 |
| Wredguia QJ-J b50-0 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 13.01.2026 13:31:16 |
| Puelio US-T c3-7 | Norma Expanse | Clypeus | Clypeus Lacrimam - Amethyst | 13.01.2026 13:30:50 |
| Blu Ain VU-X c14-2708 | Norma Arm | Fonticulus | Fonticulua Campestris - Emerald | 13.01.2026 13:30:14 |
| NGC 4463 Sector DC-L d8-18 | Inner Orion Spur | Conchas | Concha Renibus - Blue | 13.01.2026 13:28:53 |
| Hypoe Hypue IV-Y c16-0 | Elysian Shore | Osseus | Osseus Spiralis - Indigo | 13.01.2026 13:23:44 |
| Phraa Flyuae CJ-C c15-1993 | Empyrean Straits | Bacterial | Bacterium Informem - Aquamarine | 13.01.2026 13:22:36 |
| Byoi Thae EP-L b23-0 | Outer Orion Spur | Tussocks | Tussock Capillum - Emerald | 13.01.2026 13:22:15 |
| Pru Aescs HA-Q d5-85 | Inner Orion Spur | Tussocks | Tussock Caputus - Yellow | 13.01.2026 13:21:10 |
| Pru Aescs HA-Q d5-85 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Magenta | 13.01.2026 13:19:05 |
| Myriesly NG-F c27-183 | Galactic Centre | Fumerolas | Fumerola Aquatis - Green | 13.01.2026 13:18:24 |
| Phraa Flyuae CJ-C c15-1993 | Empyrean Straits | Fonticulus | Fonticulua Lapida - Emerald | 13.01.2026 13:15:15 |
| Prieluia WZ-A b28-10 | Inner Orion Spur | Stratum | Stratum Tectonicas - Green | 13.01.2026 13:14:57 |
| NGC 5822 Sector HW-M c7-10 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Gold | 13.01.2026 13:14:54 |
| Prieluia WZ-A b28-10 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Teal | 13.01.2026 13:14:47 |
| Myriesly NG-F c27-183 | Galactic Centre | Fonticulus | Fonticulua Campestris - Amethyst | 13.01.2026 13:14:46 |
| Myriesly NG-F c27-183 | Galactic Centre | Bacterial | Bacterium Vesicula - Mulberry | 13.01.2026 13:14:35 |
| Tr 24 Sector ZU-O d6-35 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Green | 13.01.2026 13:14:24 |
| NGC 5822 Sector HW-M c7-10 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Teal | 13.01.2026 13:14:22 |
| Hypoe Hypue IV-Y c16-0 | Elysian Shore | Tussocks | Tussock Divisa - Green | 13.01.2026 13:14:14 |
| NGC 4463 Sector DC-L d8-18 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Orange | 13.01.2026 13:12:57 |
| Synuefe SO-B a54-0 | Inner Orion Spur | Bacterial | Bacterium Nebulus - Magenta | 13.01.2026 13:12:19 |
| Aucoks UW-J c22-0 | Inner Orion Spur | Bacterial | Bacteria Vesicula - Orange | 13.01.2026 13:08:11 |
| Aucoks UW-J c22-0 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Emerald | 13.01.2026 13:07:24 |
