Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 53, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Plaa Aec WF-V d3-3 | Hawking's Gap | Fungoids | Fungoida Setisis - White | 13.01.2026 21:47:39 |
| Phipoea MP-B c28-1922 | Galactic Centre | Tussocks | Tussock Propagito - Green | 13.01.2026 21:46:52 |
| Clookie IA-N c8-5 | Norma Expanse | Shrubs | Frutexa Metallicum - Grey | 13.01.2026 21:46:24 |
| Oochost PR-V d2-0 | Sanguineous Rim | Bacterial | Bacterium Cerbrus - Green | 13.01.2026 21:45:44 |
| Plaa Aec WF-V d3-3 | Hawking's Gap | Shrubs | Frutexa Flabellum - Emerald | 13.01.2026 21:45:16 |
| Pueloi VI-Y c15-5 | Norma Expanse | Bacterial | Bacterium Vesicula - Gold | 13.01.2026 21:43:52 |
| Eephaim VE-G d11-5675 | Norma Arm | Conchas | Concha Labiata - Turquoise | 13.01.2026 21:43:11 |
| Skaudou PG-J c23-6 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Aurasus - Green | 13.01.2026 21:43:06 |
| Clookie IA-N c8-5 | Norma Expanse | Fungoids | Fungoida Setisis - Yellow | 13.01.2026 21:41:21 |
| Outorst LQ-B b27-0 | Elysian Shore | Shrubs | Frutexa Metallicum - Grey | 13.01.2026 21:41:06 |
| Prua Dryou DH-K c25-9 | Outer Orion Spur | Bacterial | Bacteria Vesicula - Orange | 13.01.2026 21:40:56 |
| Gludgoi TI-K c8-27 | Elysian Shore | Stratum | Stratum Tectonicas - Lime | 13.01.2026 21:40:07 |
| Eeshorps EN-R d5-3273 | Norma Arm | Fonticulus | Fonticulua Campestris - Green | 13.01.2026 21:38:53 |
| Skaudou PG-J c23-6 | Inner Scutum-Centaurus Arm | Stratum | Stratum Paleas - Lime | 13.01.2026 21:38:50 |
| Eephaim VE-G d11-5675 | Norma Arm | Shrubs | Frutexa Fera - Emerald | 13.01.2026 21:38:44 |
| Grie Hypai UF-N d7-9 | Hawking's Gap | Standard | Standard Gas Giant | 13.01.2026 21:38:39 |
| Prua Dryou DH-K c25-9 | Outer Orion Spur | Fonticulus | Fonticulua Campestris - Teal | 13.01.2026 21:38:17 |
| Hypoe Phoe IE-E d13-52 | Elysian Shore | Osseus | Osseus Spiralis - Turquoise | 13.01.2026 21:37:36 |
| Hypoe Phoe IE-E d13-52 | Elysian Shore | Tussocks | Tussock Divisa - Yellow | 13.01.2026 21:36:32 |
| Scheau Blao DG-X e1-7481 | Ryker's Hope | Bacterial | Bacterium Cerbrus - Indigo | 13.01.2026 21:34:50 |
| Ploea Eurl AS-D b53-6 | Outer Orion Spur | Bacterial | Bacterium Tela - Yellow | 13.01.2026 21:34:25 |
| Trapezium Sector GH-U c3-9 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 13.01.2026 21:33:57 |
| Boelts HX-T d3-137 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Vesicula - Red | 13.01.2026 21:33:41 |
| Plaa Aec BD-N c9-0 | Hawking's Gap | Fungoids | Fungoida Setisis - Orange | 13.01.2026 21:33:27 |
| Phipoea MP-B c28-1922 | Galactic Centre | Tubus | Tubus Compagibus - Maroon | 13.01.2026 21:32:42 |
| Clookie IA-N c8-5 | Norma Expanse | Bacterial | Bacterium Alcyoneum - Teal | 13.01.2026 21:32:42 |
| Grea Hypoo FR-Y b4-3 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Alcyoneum - Teal | 13.01.2026 21:32:36 |
| Trapezium Sector GH-U c3-9 | Inner Orion Spur | Lava | Silicate Magma Lava Spout | 13.01.2026 21:32:27 |
| Trapezium Sector GH-U c3-9 | Inner Orion Spur | Gas | Silicate Vapour Gas Vent | 13.01.2026 21:32:06 |
| Phipoea MP-B c28-1922 | Galactic Centre | Stratum | Stratum Paleas - Lime | 13.01.2026 21:31:51 |
| Prooe Hypue OQ-O b12-0 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 13.01.2026 21:30:49 |
| Phaa Aoc VC-C c2565 | Empyrean Straits | Osseus | Osseus Spiralis - Indigo | 13.01.2026 21:29:13 |
| Byua Aihm CM-L c8-34 | Arcadian Stream | Conchas | Concha Labiata - Red | 13.01.2026 21:28:11 |
| Eowrailt FI-B d13-0 | Formorian Frontier | Bacterial | Bacterium Cerbrus - Lime | 13.01.2026 21:27:08 |
| Eephaim VE-G d11-5675 | Norma Arm | Tussocks | Tussock Pennatis - Lime | 13.01.2026 21:25:12 |
| Boelts CT-G d11-68 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Cerbrus - Lime | 13.01.2026 21:24:57 |
| Gru Eork BS-E c27-3 | Hawking's Gap | Stratum | Stratum Tectonicas - Turquoise | 13.01.2026 21:24:00 |
| NGC 7538 Sector DL-Y d3 | Elysian Shore | Bacterial | Bacterium Cerbrus - Green | 13.01.2026 21:23:32 |
| Hypoe Phrua PE-O d7-1 | Elysian Shore | Shrubs | Frutexa Sponsae - Red | 13.01.2026 21:23:29 |
| Hegio NL-Y d44 | Elysian Shore | Stratum | Stratum Paleas - Emerald | 13.01.2026 21:23:27 |
| Grea Hypoo FR-Y b4-3 | Inner Scutum-Centaurus Arm | Fungoids | Fungoida Setisis - Gold | 13.01.2026 21:23:25 |
| Lysooh YL-F c14-0 | Inner Orion Spur | Bacterial | Bacterium Tela - Green | 13.01.2026 21:22:09 |
| Boelts CT-G d11-68 | Inner Scutum-Centaurus Arm | Stratum | Stratum Cucumisis - Emerald | 13.01.2026 21:22:03 |
| Lysoorb HN-S b18-2 | Inner Orion Spur | L | Rubeum Metallic Crystals | 13.01.2026 21:21:01 |
| Clookie IA-N c8-5 | Norma Expanse | Tussocks | Tussock Catena - Emerald | 13.01.2026 21:20:34 |
| Sifi RH-C c13-9 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Emerald | 13.01.2026 21:19:56 |
| Lysoorb HN-S b18-2 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 13.01.2026 21:19:22 |
| Eephaim VE-G d11-5675 | Norma Arm | Osseus | Osseus Fractus - Grey | 13.01.2026 21:19:20 |
| Prua Dryou DH-K c25-9 | Outer Orion Spur | Tussocks | Tussock Ignis - Lime | 13.01.2026 21:18:13 |
| Grea Hypoo FR-Y b4-3 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Catena - Emerald | 13.01.2026 21:18:07 |
