Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 109, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Rhuedgau CB-O e6-762 | Odin's Hold | Gas | Silicate Vapour Gas Vent | 14.06.2026 11:16:44 |
| NGC 6716 Sector HR-W d1-21 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Lime | 14.06.2026 11:15:33 |
| Ploea Eurl RN-K d8-45 | Outer Orion Spur | Tussocks | Tussock Ventusa - Lime | 14.06.2026 11:15:03 |
| Rhuedgau CB-O e6-762 | Odin's Hold | Fumarole | Silicate Vapour Fumarole | 14.06.2026 11:13:27 |
| Pru Theia YF-N b34-0 | Outer Orion Spur | Bacterial | Bacterium Vesicula - Mulberry | 14.06.2026 11:10:21 |
| Swoilz ES-X c3-2 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Emerald | 14.06.2026 11:09:15 |
| Col 285 Sector TE-Q c5-12 | Inner Orion Spur | Tussocks | Tussock Ignis - Green | 14.06.2026 11:08:56 |
| Col 285 Sector TE-Q c5-12 | Inner Orion Spur | Stratum | Stratum Paleas - Lime | 14.06.2026 11:08:29 |
| Prielea BX-I b10-1 | Inner Orion Spur | Bacterial | Bacteria Vesicula - Orange | 14.06.2026 11:06:39 |
| Dehau VA-D d13-12 | Temple | Stratum | Stratum Tectonicas - Green | 14.06.2026 11:05:55 |
| Floarps JS-W c4-85 | Norma Arm | Bacterial | Bacterium Vesicula - Red | 14.06.2026 11:04:16 |
| Eorl Broae WF-W c15-3202 | Ryker's Hope | Fumerolas | Fumerola Carbosis - Cyan | 14.06.2026 11:04:08 |
| Pyria Thua US-U c2-0 | Formorian Frontier | Bacterial | Bacterium Cerbrus - Green | 14.06.2026 11:03:14 |
| Col 285 Sector TE-Q c5-12 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Green | 14.06.2026 11:03:10 |
| Prielea BX-I b10-1 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Orange | 14.06.2026 11:02:52 |
| Pyria Thua US-U c2-0 | Formorian Frontier | Stratum | Stratum Tectonicas - Lime | 14.06.2026 11:02:43 |
| Rhuedgau CB-O e6-762 | Odin's Hold | Sphereefgh | Roseum Bioluminescent Anemone | 14.06.2026 11:01:01 |
| Bleia Eohn NE-L c10-1 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Green | 14.06.2026 11:00:58 |
| Col 285 Sector TE-Q c5-12 | Inner Orion Spur | Tussocks | Tussock Pennata - Green | 14.06.2026 11:00:48 |
| Voqooe TE-Q d5-3 | Odin's Hold | Fungoids | Fungoida Gelata - Red | 14.06.2026 11:00:16 |
| Pru Theia YF-N b34-0 | Outer Orion Spur | Recepta | Recepta Umbrux - Maroon | 14.06.2026 10:59:38 |
| Swauwry DR-B c27-0 | Tenebrae | Bacterial | Bacterium Aurasus - Emerald | 14.06.2026 10:59:24 |
| Bleia Eohn AF-S b10-1 | Inner Orion Spur | Bacterial | Bacterium Informem - Red | 14.06.2026 10:59:15 |
| Blooe Phroi SP-D d13-0 | Orion-Cygnus Arm | Bacterial | Bacterium Vesicula - Lime | 14.06.2026 10:59:12 |
| Blooe Phroi SP-D d13-0 | Orion-Cygnus Arm | Fonticulus | Fonticulua Campestris - Emerald | 14.06.2026 10:56:32 |
| Eorm Auwsy GR-V c18-58 | Arcadian Stream | Conchas | Concha Labiata - Turquoise | 14.06.2026 10:56:28 |
| Hegio RQ-T c17-4 | Elysian Shore | Bacterial | Bacterium Cerbrus - Maroon | 14.06.2026 10:55:40 |
| Flyae Bli TB-P b34-0 | Formorian Frontier | Bacterial | Bacterium Vesicula - Red | 14.06.2026 10:54:34 |
| Bleia Eohn NE-L c10-1 | Inner Orion Spur | Stratum | Stratum Tectonicas - Lime | 14.06.2026 10:54:07 |
| Bleia Eohn AF-S b10-1 | Inner Orion Spur | Fonticulus | Fonticulua Lapida - Amethyst | 14.06.2026 10:53:13 |
| Cyoidai LG-B b31-0 | Sanguineous Rim | Shrubs | Frutexa Metallicum - Teal | 14.06.2026 10:53:01 |
| Prielea BX-I b10-1 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Teal | 14.06.2026 10:51:47 |
| Hegua TG-Y c19 | Elysian Shore | Conchas | Concha Renibus - White | 14.06.2026 10:49:32 |
| Omega Sector FW-W d1-73 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 14.06.2026 10:48:22 |
| Cyoidai LG-B b31-0 | Sanguineous Rim | Conchas | Concha Renibus - Aquamarine | 14.06.2026 10:47:58 |
| Swauwry AP-M b48-0 | Tenebrae | Bacterial | Bacterium Acies - Lime | 14.06.2026 10:47:26 |
| Cyoidai LG-B b31-0 | Sanguineous Rim | Fungoids | Fungoida Gelata - Red | 14.06.2026 10:47:25 |
| Eol Prou DV-Q b18-22 | Inner Scutum-Centaurus Arm | Fonticulus | Fonticulua Lapida - Orange | 14.06.2026 10:46:11 |
| Hegua TG-Y c19 | Elysian Shore | Cactoid | Cactoida Pullulanta - Teal | 14.06.2026 10:45:20 |
| Cyoidai LG-B b31-0 | Sanguineous Rim | Tussocks | Tussock Caputus - Sage | 14.06.2026 10:44:52 |
| Flyae Eaec DR-K d9-225 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 14.06.2026 10:43:58 |
| Swoilz ES-X c3-2 | Inner Orion Spur | Tussocks | Tussock Ventusa - Lime | 14.06.2026 10:43:02 |
| Swoilz KI-A b2-0 | Inner Orion Spur | Tussocks | Tussock Cultro - Sage | 14.06.2026 10:42:56 |
| Rhuedgau IU-C c27-38 | Odin's Hold | Tussocks | Tussock Cultro - Green | 14.06.2026 10:42:01 |
| Blau Eur MK-D d13-16 | Hawking's Gap | Tubus | Tubus Compagibus - Indigo | 14.06.2026 10:41:55 |
| Synuefe GN-Q d6-6 | Inner Orion Spur | Stratum | Stratum Tectonicas - Green | 14.06.2026 10:41:20 |
| Synuefe GN-Q d6-6 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Teal | 14.06.2026 10:41:15 |
| Rhuedgau IU-C c27-38 | Odin's Hold | Bacterial | Bacterium Alcyoneum - Green | 14.06.2026 10:41:09 |
| Flyae Bli UK-V c16-1 | Formorian Frontier | Bacterial | Bacterium Vesicula - Cyan | 14.06.2026 10:40:51 |
| Swoilz KI-A b2-0 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Sage | 14.06.2026 10:40:39 |
