Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 15, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Plaa Chruia AD-P c20-6 | Formorian Frontier | Conchas | Concha Labiata - Red | 09.04.2026 21:29:25 |
| Spase AR-L d8-54 | Trojan Belt | Stratum | Stratum Limaxus - Emerald | 09.04.2026 21:29:11 |
| Byua Eurk VQ-T d4-3 | Inner Orion Spur | Conchas | Concha Labiata - Red | 09.04.2026 21:28:56 |
| Byoi Treia WZ-O c19-0 | Inner Orion Spur | Stratum | Stratum Laminamus - Lime | 09.04.2026 21:28:51 |
| NGC 6871 Sector CZ-T c18-1 | Inner Orion Spur | Osseus | Osseus Spiralis - Grey | 09.04.2026 21:28:47 |
| NGC 6871 Sector CZ-T c18-1 | Inner Orion Spur | Tussocks | Tussock Cultro - Lime | 09.04.2026 21:28:35 |
| Byoi Treia WZ-O c19-0 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Green | 09.04.2026 21:28:31 |
| NGC 6871 Sector CZ-T c18-1 | Inner Orion Spur | Tubus | Tubus Rosarium - Red | 09.04.2026 21:27:48 |
| Byoomi AQ-B c2-7377 | Galactic Centre | Bacterial | Bacterium Aurasus - Green | 09.04.2026 21:27:42 |
| Bleia Eohn WJ-X d2-73 | Inner Orion Spur | Conchas | Concha Labiata - Grey | 09.04.2026 21:26:35 |
| Eorm Bre JT-G d11-2138 | Odin's Hold | Fungoids | Fungoida Stabitis - White | 09.04.2026 21:26:34 |
| Phylucs KA-Y c14-9 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Cyan | 09.04.2026 21:26:24 |
| Chraichoi EQ-W b35-0 | Mare Somnia | Tussocks | Tussock Albata - Emerald | 09.04.2026 21:26:06 |
| Hypiae Briae YE-A g699 | Izanami | Fonticulus | Fonticulua Upupam - Maroon | 09.04.2026 21:26:05 |
| Pyramoe XP-W b48-7 | Inner Orion Spur | Fumerolas | Fumerola Aquatis - Cyan | 09.04.2026 21:25:50 |
| Chraichoi EQ-W b35-0 | Mare Somnia | Stratum | Stratum Paleas - Green | 09.04.2026 21:25:07 |
| Chraichoi EQ-W b35-0 | Mare Somnia | Bacterial | Bacterium Aurasus - Teal | 09.04.2026 21:25:02 |
| Phreia Byio XX-S b23-0 | Trojan Belt | Conchas | Concha Labiata - Orange | 09.04.2026 21:24:53 |
| Loijai IQ-P d5-84 | Trojan Belt | Gas | Sulphur Dioxide Gas Vent | 09.04.2026 21:23:42 |
| Loijai IQ-P d5-84 | Trojan Belt | Fumarole | Sulphur Dioxide Fumarole | 09.04.2026 21:23:23 |
| Loijai IQ-P d5-84 | Trojan Belt | Lava | Iron Magma Lava Spout | 09.04.2026 21:23:16 |
| Thailoe HE-T c6-7 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Teal | 09.04.2026 21:22:41 |
| Glaichuae XY-T c18-2 | The Veils | Stratum | Stratum Tectonicas - Green | 09.04.2026 21:22:28 |
| Grie Flyoae BW-Z c15-0 | The Conduit | Bacterial | Bacterium Bullaris - Red | 09.04.2026 21:22:00 |
| Lysooch JN-H c24-3 | Hawking's Gap | Bacterial | Bacterium Bullaris - Gold | 09.04.2026 21:21:37 |
| Bleia Eohn WJ-X d2-73 | Inner Orion Spur | Shrubs | Frutexa Acus - Green | 09.04.2026 21:21:28 |
| Spasao ET-D c14-1 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 09.04.2026 21:21:27 |
| Plua Aewsy PY-Q c18-41 | Hawking's Gap | Bacterial | Bacteria Tela - Orange | 09.04.2026 21:18:56 |
| Blo Eurl UO-F c25-16 | Hawking's Gap | Bacterial | Bacterium Aurasus - Green | 09.04.2026 21:18:52 |
| Hypoi Bli VW-X c16-0 | Trojan Belt | Bacterial | Bacterium Alcyoneum - Teal | 09.04.2026 21:17:35 |
| Plaa Chruia AD-P c20-6 | Formorian Frontier | Osseus | Osseus Fractus - Indigo | 09.04.2026 21:17:34 |
| Hypoi Bli VW-X c16-0 | Trojan Belt | Stratum | Stratum Tectonicas - Green | 09.04.2026 21:17:11 |
| Thailoe HE-T c6-7 | Inner Orion Spur | Tubus | Tubus Compagibus - Red | 09.04.2026 21:16:55 |
| Blia Eup IX-L c7-13 | Vulcan Gate | Stratum | Stratum Tectonicas - Lime | 09.04.2026 21:16:43 |
| Phrio Hypue DC-B d1-4 | Elysian Shore | Shrubs | Frutexa Flabellum - Green | 09.04.2026 21:16:36 |
| Chraichoi EQ-W b35-0 | Mare Somnia | Aleoids | Aleoida Arcus - Emerald | 09.04.2026 21:15:36 |
| Blaa Eork SJ-Y d1-4 | Inner Orion Spur | Tussocks | Tussock Albata - Lime | 09.04.2026 21:15:07 |
| Phrooe Blou LN-Q d6-140 | Trojan Belt | Bacterial | Bacterium Cerbrus - Lime | 09.04.2026 21:14:22 |
| Blo Eurl UO-F c25-16 | Hawking's Gap | Stratum | Stratum Paleas - Lime | 09.04.2026 21:14:14 |
| Phrooe Blou YA-L d9-27 | Trojan Belt | Conchas | Concha Renibus - Blue | 09.04.2026 21:14:02 |
| Col 140 Sector GW-U b3-0 | Inner Orion Spur | Bacterial | Bacterium Acies - White | 09.04.2026 21:13:34 |
| Swoilz SU-V d3-34 | Inner Orion Spur | Cactoid | Cactoida Lapis - Teal | 09.04.2026 21:12:56 |
| Grie Flyoae BW-Z c15-0 | The Conduit | Bacterial | Bacterium Vesicula - Mulberry | 09.04.2026 21:12:00 |
| Lysooch JN-H c24-3 | Hawking's Gap | Bacterial | Bacterium Bullaris - Red | 09.04.2026 21:11:42 |
| Blaa Eohn NK-A c3-2 | Inner Orion Spur | Aleoids | Aleoida Arcus - Emerald | 09.04.2026 21:11:39 |
| Phrooe Blou LN-Q d6-140 | Trojan Belt | Clypeus | Clypeus Lacrimam - Mauve | 09.04.2026 21:11:36 |
| Phrooe Blou CM-J d10-133 | Trojan Belt | Osseus | Osseus Spiralis - Turquoise | 09.04.2026 21:10:11 |
| Eorld Pra DD-F c13-6 | Empyrean Straits | Osseus | Osseus Discus - Red | 09.04.2026 21:10:03 |
| Loijai QG-F c11-21 | Trojan Belt | Bacterial | Bacterium Alcyoneum - Green | 09.04.2026 21:09:50 |
| Phreia Byio XX-S b23-0 | Trojan Belt | Bacterial | Bacterium Alcyoneum - Teal | 09.04.2026 21:09:35 |
