Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 19, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Dryoea Flyuae SP-O d6-3251 | Odin's Hold | Stratum | Stratum Cucumisis - Emerald | 22.10.2026 18:11:37 |
| Blua Eoq VV-Z c28-0 | Outer Orion Spur | Bacterial | Bacterium Acies - Cobalt | 22.10.2026 18:10:49 |
| Byaa Euq PE-O c20-28 | Inner Orion Spur | Conchas | Concha Renibus - White | 22.10.2026 18:09:24 |
| Dehai TZ-X d1-23 | Vulcan Gate | Tussocks | Tussock Capillum - Lime | 22.10.2026 18:08:53 |
| Oochosts GJ-S c20-0 | Outer Orion Spur | Stratum | Stratum Tectonicas - Lime | 22.10.2026 18:08:29 |
| Outordy CK-I d9-15 | Elysian Shore | Bacterial | Bacterium Cerbrus - Lime | 22.10.2026 18:08:24 |
| Plio Eurl QO-Y c14-10 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Blue | 22.10.2026 18:07:16 |
| Eowyg Chrie BS-M c7-36 | Orion-Cygnus Arm | Stratum | Stratum Tectonicas - Green | 22.10.2026 18:06:29 |
| Flyua Eork GT-O d7-17 | Sanguineous Rim | Stratum | Stratum Tectonicas - Lime | 22.10.2026 18:06:23 |
| Blaa Dryou MF-X b21-17 | Hawking's Gap | Bacterial | Bacterium Informem - Aquamarine | 22.10.2026 18:05:47 |
| Outordy CK-I d9-15 | Elysian Shore | Stratum | Stratum Tectonicas - Emerald | 22.10.2026 18:05:44 |
| Oochosts GJ-S c20-0 | Outer Orion Spur | Bacterial | Bacterium Cerbrus - Green | 22.10.2026 18:05:35 |
| Eol Pruae SO-U c18-2 | Norma Expanse | Bacterial | Bacterium Alcyoneum - Teal | 22.10.2026 18:05:31 |
| Dryaea Phlai BT-U d2-10 | The Formidine Rift | Bacterial | Bacterium Aurasus - Lime | 22.10.2026 18:04:49 |
| Syneayeia KD-Z c27-0 | The Abyss | Tussocks | Tussock Serrati - Green | 22.10.2026 18:02:46 |
| Bya Eurl IP-A d2 | Lyra's Song | Recepta | Recepta Conditivus - Yellow | 22.10.2026 18:02:44 |
| Leami IM-W f1-1348 | Empyrean Straits | Stratum | Stratum Paleas - Grey | 22.10.2026 18:00:29 |
| Plio Eurl QO-Y c14-10 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Teal | 22.10.2026 18:00:06 |
| Eoch Pruae LX-S d4-4000 | Odin's Hold | Tubus | Tubus Cavas - Indigo | 22.10.2026 17:59:50 |
| Blau Eur AD-M c23-2 | Hawking's Gap | Tubus | Tubus Compagibus - Maroon | 22.10.2026 17:59:24 |
| Bya Eurl IP-A d2 | Lyra's Song | Tussocks | Tussock Stigmasis - Yellow | 22.10.2026 17:59:13 |
| Blau Eur AD-M c23-2 | Hawking's Gap | Tussocks | Tussock Ignis - Green | 22.10.2026 17:59:13 |
| Blaa Dryou MF-X b21-17 | Hawking's Gap | Fonticulus | Fonticulua Lapida - Amethyst | 22.10.2026 17:59:06 |
| Bya Eurl IP-A d2 | Lyra's Song | Bacterial | Bacterium Cerbrus - Lime | 22.10.2026 17:59:06 |
| Blau Eur AD-M c23-2 | Hawking's Gap | Stratum | Stratum Paleas - Lime | 22.10.2026 17:59:02 |
| Blau Eur AD-M c23-2 | Hawking's Gap | Bacterial | Bacterium Aurasus - Green | 22.10.2026 17:58:56 |
| Eol Pruae SO-U c18-2 | Norma Expanse | Stratum | Stratum Tectonicas - Green | 22.10.2026 17:57:48 |
| Bya Eurl IP-A d2 | Lyra's Song | Shrubs | Frutexa Collum - Green | 22.10.2026 17:57:45 |
| Boewnst XK-L b41-237 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Vesicula - Lime | 22.10.2026 17:57:11 |
| Dryaea Phlai BT-U d2-10 | The Formidine Rift | Bacterial | Bacterium Tela - Green | 22.10.2026 17:56:27 |
| Blua Eoq VV-Z c28-0 | Outer Orion Spur | Bacterial | Bacterium Acies - Lime | 22.10.2026 17:53:23 |
| Plio Eurl QO-Y c14-10 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 22.10.2026 17:53:01 |
| Bya Eurl IP-A d2 | Lyra's Song | Fungoids | Fungoida Gelata - Lime | 22.10.2026 17:52:46 |
| Boewnst XK-L b41-237 | Inner Scutum-Centaurus Arm | Electricae | Electricae Radialem - Green | 22.10.2026 17:52:23 |
| Synuefe CJ-E b29-0 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 22.10.2026 17:51:21 |
| Bya Eurl IP-A d2 | Lyra's Song | Osseus | Osseus Cornibus - Turquoise | 22.10.2026 17:51:14 |
| Synuefe CJ-E b29-0 | Inner Orion Spur | Aleoids | Aleoida Gravis - Emerald | 22.10.2026 17:50:52 |
| Bya Eurl IP-A d2 | Lyra's Song | Bacterial | Bacterium Aurasus - Lime | 22.10.2026 17:50:20 |
| Bya Eurl IP-A d2 | Lyra's Song | Cactoid | Cactoida Pullulanta - Yellow | 22.10.2026 17:49:43 |
| Phoi Euq NN-Z c27-0 | The Formidine Rift | Tussocks | Tussock Capillum - Green | 22.10.2026 17:49:33 |
| Bya Eurl IP-A d2 | Lyra's Song | Stratum | Stratum Paleas - Emerald | 22.10.2026 17:49:30 |
| Plio Eurl QO-Y c14-10 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Amethyst | 22.10.2026 17:49:29 |
| Oochoss MD-J b29-2 | Elysian Shore | Osseus | Osseus Pumice - Green | 22.10.2026 17:49:18 |
| Plio Eurl QO-Y c14-10 | Inner Orion Spur | Tussocks | Tussock Caputus - Emerald | 22.10.2026 17:48:41 |
| Eowyg Aihm HR-N d6-2 | Xibalba | Bacterial | Bacterium Aurasus - Lime | 22.10.2026 17:48:26 |
| Wregoi MQ-G b26-1 | Outer Orion Spur | Bacterial | Bacterium Aurasus - Teal | 22.10.2026 17:46:43 |
| Tr 16 Sector GK-P b6-0 | Outer Orion Spur | Fungoids | Fungoida Bullarum - Orange | 22.10.2026 17:46:14 |
| Oochoss MD-J b29-2 | Elysian Shore | Fungoids | Fungoida Bullarum - Gold | 22.10.2026 17:45:41 |
| Wembaae MQ-O a19-1 | Orion-Cygnus Arm | Bacterial | Bacterium Acies - Cyan | 22.10.2026 17:45:26 |
| Eowyg Aihm HR-N d6-2 | Xibalba | Tussocks | Tussock Pennatis - Yellow | 22.10.2026 17:44:26 |
